THIS IS ANO RESERVEAUCTION WHICH MEANS HIGHEST BIDDER TAKES THIS GORGEOUSAND ROOMY 2016 CHEVROLET EQUINOXLT-EDITIONHOME!!!
ADDED BONUS: This vehicle listing includes a FREE history check provided by AUTO CHECK to better serve our customers by elaborating further on the vehicle's history in detail and is absolutely FREE of no charge to you.
This GORGEOUS2007 AUDI A6 will come with ILLINOIS SALVAGE TITLE.
Feel free to TEXT/EMAIL/CALL with any questions 313-773-6636 (MichEAl).......CALL ME IF YOU ARE READY TO BUY TODAY
WE ACCEPT UP TO $500 THROUGH PAY PAL TOWARDS FINAL PRICE/BIDWill ship your vehicle to your desired destination anywhere in the states at dealer discounted hauler/freight services.
Areas are as follows which include neighboring/surrounding states as well.
N.Y area- $550
Florida area- $650
Texas area- $850
California area- $1050
Nevada-$1000-$1200
AL-$500-$700
GA-$500-$700
WI-$350-$550
IL-$250-$400
MN-$550-$650
Report run date: November 27, 2016 19:31:21 EST2007 Audi A6 QuattroCalculated Owners: 3
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
Unfortunately, this vehicle does not qualify for our Buyback Protection program.
About Buyback Protection
Accident CheckReported Accidents: 2 |
Title and Problem CheckMajor title or other problem(s) reported |
Odometer CheckYour vehicle checks out Last Reported Odometer: 112,558 |
Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Not all accidents / issues are reported to AutoCheck
Information Reported:AutoCheck shows accidentsreported to AutoCheckfor this 2007 Audi A6 Quattro (WAUDH74F57N090192). Below you will find the date and location reported for the accident. Not all accidents or damage events are reported to AutoCheck.
Accidents Reported on This Vehicle1 | 11/01/2007 | OLD BRIDGE, NJ |
2 | 04/23/2016 | IL |
Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck.
Title and Problem CheckProblem Reported:AutoCheck's database for this 2007 Audi A6 Quattro (WAUDH74F57N090192) shows a negative title(s) or other problems. Whenreported to AutoCheck, these events can indicate serious past damage or other significant problems, and disqualifies the vehicle for AutoCheck Buyback Protection. Check theVehicle Use and Event Checkfor reported accidents.
|
Your vehicle checks out:AutoCheck examined the reported odometer readingsreported to AutoCheckfor this 2007 Audi A6 Quattro (WAUDH74F57N090192) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage.
|
Information Reported:AutoCheck shows additional vehicle uses or eventsreported to AutoCheckfor this 2007 Audi A6 Quattro (WAUDH74F57N090192). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
|
|
Calculated Owners: 3
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.Report Run Date:November 27, 2016 19:31:21 EST
Vehicle:2007AudiA6 Quattro(WAUDH74F57N090192)
12/31/2006 | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | ||
01/03/2007 | NJ | 5 | Motor Vehicle Dept. | TITLE (Title #:RA200700300000162) (Leased Vehicle) (Lien Reported) |
01/31/2007 | NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/15/2007 | RAHWAY, NJ | 11,978 | Motor Vehicle Dept. | TITLE (Title #:DA200728800000473) |
10/31/2007 | ENGLISHTOWN, NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/01/2007 | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | ||
11/01/2007 | OLD BRIDGE, NJ | State Agency | REAR IMPACT WITH ANOTHER VEHICLE (Case #:7039418) | |
11/08/2007 | ENGLISHTOWN, NJ | 12,145 | Motor Vehicle Dept. | TITLE (Title #:DA200731200000061) (Lien Reported) |
10/31/2009 | ENGLISHTOWN, NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/31/2010 | ENGLISHTOWN, NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/31/2011 | ENGLISHTOWN, NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/14/2012 | BRICK, NJ | 58,438 | Dealer Record | VEHICLE IN DEALER INVENTORY |
02/20/2012 | BRICK, NJ | 58,439 | Motor Vehicle Dept. | TITLE (Title #:DA201205100000355) |
02/29/2012 | MI | 58,438 | Auto Auction | REPORTED AT AUTO AUCTION |
03/21/2012 | CHICAGO, IL | 58,438 | Motor Vehicle Dept. | TITLE (Title #:X2081695907) |
04/18/2012 | CHICAGO, IL | 58,466 | Dealer Service | VEHICLE INSPECTED |
04/25/2012 | CHICAGO, IL | 58,805 | Dealer Service | BRAKES SERVICED |
07/02/2012 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/06/2012 | CHICAGO, IL | Motor Vehicle Dept. | TITLE (Title #:X2188694327) (Lien Reported) | |
07/12/2013 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/12/2013 | CHICAGO, IL | 77,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
06/26/2014 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/30/2015 | CHICAGO, IL | 101,000 | Independent Emission Source | FAILED EMISSION INSPECTION |
07/01/2015 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/07/2015 | CHICAGO, IL | 102,000 | Service Contract Company | SERVICE CONTRACT ISSUED |
11/05/2015 | CHICAGO, IL | Independent Emission Source | PASSED EMISSION INSPECTION | |
11/17/2015 | CHICAGO, IL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/23/2016 | IL | Police Report | FRONT IMPACT COLLISION ACCIDENT REPORTED (Case #:2016HZ236860) AIR BAG DEPLOYED VEHICLE WAS TOWED | |
04/26/2016 | IL | 112,558 | Auto Auction | REPORTED AT AUTO AUCTION |
06/06/2016 | WHEELING, IL | 112,558 | Motor Vehicle Dept. | TITLE (Title #:161587003960) REBUILT/REBUILDABLE SALVAGE POSSIBLE TOTAL LOSS - VEHICLE TITLED/REGISTERED TO AN INSURANCE COMPANY |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the fullAutoCheck glossary.
Insurance or Probable Total Loss | Title Problem Check | This vehicle was reported an insurance or probable total loss due to an accident or theft. |
Rebuilt/Rebuildable | Title Problem Check | The vehicle was a salvaged vehicle that was refurbished with new or used parts. An affidavit of repair from the rebuilder or individual making the repairs, stating what repairs were made to the vehicle and that the vehicle is now rebuilt and road operable, may be required to obtain a rebuilt/rebuildable title. These vehicles must also pass a state safety inspection before being allowed back on the road. |
Salvage | Title Problem Check | A salvage vehicle is a vehicle that has been wrecked or damaged beyond repair; declared a total loss by the insurer; or declared a total loss by reason of theft. When an insurance company as a result of a total loss settlement acquires a vehicle, the insurance company must apply for a Salvage Certificate. If the owner retains possession of a salvage vehicle, the owner must obtain a Salvage Certificate before receiving a total loss statement from the insurance company. |
Fleet, Rental and/or Lease Use | Vehicle Use and Event Check | The vehicle has been reported as used as a fleet, rental and/or lease vehicle. |
Accident or Vehicle Damage | Vehicle Use and Event Check | Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. Certain accident or damage events are reported by the source to have resulted in minor, moderate or severe damage to the vehicle, or the events are calculated by AutoCheck to have resulted in minor, moderate or severe damage based on the information reported. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
AutoCheck vehicle history report Terms and Conditions
This report, and any reliance upon it, is subject toAutoCheck Terms and Conditions. If you obtained the report from a dealer, the dealer has been provided with these Terms & Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time athttp://www.autocheck.com/vehiclehistory/termsAndConditionsor by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg IL 60173
AutoCheck Buyback Protection Terms and Conditions
This vehicle (WAUDH74F57N090192) does not quailify for AutoCheck Buyback Protection.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.