The coverage plans include:
For complete details, exclusions and limitations, take a look at the service agreement. Replacement parts may be new, or of like kind and quality, which may include serviceable used parts or remanufactured parts.
Coverage DetailsFor complete details, exclusions and limitations, refer to the Service Agreement or Insurance Policy.
Drive Axle Assembly Doesn't apply to Manufacturer Wrap Protection | Final drive and axle housings and all internallyShow DetailsDetails Hidden. Click to Show. | Only for Manufacturer Diesel Wrap |
Engine Assembly Doesn't apply to Manufacturer Wrap or Manufacturer Diesel Wrap | Cylinder block, cylinder heads, rotor housings and allShow DetailsDetails Hidden. Click to Show. | |
Transmission Assembly Doesn't apply to Manufacturer Wrap Protection | Transmission case, transaxle case, transfer case and allShow DetailsDetails Hidden. Click to Show. | Only for Manufacturer Diesel Wrap |
Anti-Lock Brake System (ABS) | ABS booster/pump, master cylinder, solenoids, control processor, sensors. | |
Advanced Technology Package | Electronic Suspension Variable suspension struts,Show DetailsDetails Hidden. Click to Show. | |
Air Conditioning and Heating Assembly | Belt-driven air conditioning compressor, clutch and coil,Show DetailsDetails Hidden. Click to Show. | |
Braking Assembly | Master cylinder, wheel cylinder, calipers and their seals,Show DetailsDetails Hidden. Click to Show. | |
Engine Cooling Assembly | Fan, clutch and shroud, radiator and its brackets and recovery tank, thermostat, electric fan motor. | |
Consequential Loss Coverage | As an exception to the standard exclusion: | |
Convenience Accessories | Power window motor, power seat motor and regulator,Show DetailsDetails Hidden. Click to Show. | |
Electrical Assembly | Alternator, pulley and mounting bracket, voltageShow DetailsDetails Hidden. Click to Show. | |
Fuel Delivery System | Fuel injectors, injection pump, distribution rails,Show DetailsDetails Hidden. Click to Show. | |
Hybrid Electrical Vehicle (HEV) | Electric motor, power controller, hybrid transaxle, electronic transmission, inverter, generators, electronic display monitor. | |
Interior Electronics | Electronic climate control head, digital dash display,Show DetailsDetails Hidden. Click to Show. | |
Power Train Electronics | Ignition coil, distributor, timing control processorShow DetailsDetails Hidden. Click to Show. | |
Seals and Gaskets | Covered for all listed parts if your vehicle had less than 100,000 miles when the agreement was purchased. | |
Steering Assembly | Steering gear housing, rack assembly, belt-driven pumpShow DetailsDetails Hidden. Click to Show. | |
Suspension Assembly | Upper and lower control arms and their shaftsShow DetailsDetails Hidden. Click to Show. | |
Vehicle Hardware Package | Bumper impact absorbers, headlamp mounting buckets,Show DetailsDetails Hidden. Click to Show. | |
Additional Benefits | Substitute transportation, travel, lodging expenses, accessibility equipment and deployment coverage extension. | |
24-hour Roadside Assistance | Battery jump, emergency gas delivery, flat tire change, key lockout service, towing and wrecker service. |
Calculated Owners: 4
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
Safeguard your investment with AutoCheck Buyback Protection. It reduces the risk in buying a used vehicle.
About Buyback Protection
Accident CheckReported Accidents: 0 |
Title and Problem CheckYour vehicle checks out |
Odometer CheckYour vehicle checks out Last Reported Odometer: 62,648 |
Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |