Smoker's Pkg | Std | Std |
Engine: V8, 4.0 Liter - S65 | Std | Std |
Transmission, 6 Speed Manual w/Overdrive | Std | Std |
Transmission, 7 Speed Automatic Double Clutch w/DriveLogic - 2MK | $2,640 | $2,900 |
Black, Jet - 668 | N/C | N/C |
Gray, Space Metallic - A52 | $500 | $550 |
Red, Fox/Black - **H5 REQUIRES: [NC**] Novillo Leather Seat Trim NOT AVAILABLE WITH: [A75] Melbourne Metallic Red; [381] Le Mans Metallic Blue; [A30] Interlagos Metallic Blue; [A29] Metallic Silverstone; [ZPP] Premium Pkg First Two Characters Refer to Seat Trim. | $1,140 | $1,250 |
Silver, Palladium - **H1 REQUIRES: [NC**] Novillo Leather Seat Trim -OR- [ND**] Extended Novillo Leather Seat Trim First Two Characters Refer to Seat Trim. | N/C | N/C |
Red, Fox/Black - **H5 REQUIRES: [NC**] Novillo Leather Seat Trim -AND- [ZPP] Premium Pkg NOT AVAILABLE WITH: [A75] Melbourne Metallic Red; [381] Le Mans Metallic Blue; [A30] Interlagos Metallic Blue; [A29] Metallic Silverstone First Two Characters Refer to Seat Trim. | $275 | $300 |
Anthracite/Black - **AT REQUIRES: [GE**] Leather & Cloth Seat Trim First Two Characters Refer to Seat Trim. | N/C | N/C |
Beige, Bamboo - **H3 REQUIRES: [ND**] Extended Novillo Leather Seat Trim -OR- [NC**] Novillo Leather Seat Trim NOT AVAILABLE WITH: [A29] Metallic Silverstone First Two Characters Refer to Seat Trim. | N/C | N/C |
Black - **SW REQUIRES: [NC**] Novillo Leather Seat Trim -OR- [ND**] Extended Novillo Leather Seat Trim First Two Characters Refer to Seat Trim. | N/C | N/C |
Red, Fox - **H2 REQUIRES: [ND**] Extended Novillo Leather Seat Trim -OR- [NC**] Novillo Leather Seat Trim NOT AVAILABLE WITH: [381] Le Mans Metallic Blue; [A29] Metallic Silverstone; [A75] Melbourne Metallic Red; [A30] Interlagos Metallic Blue First Two Characters Refer to Seat Trim. | N/C | N/C |
Brake Control, Dynamic | Std | Std |
Brakes, Power F&R Disc | Std | Std |
Braking System, High Performance Anti-Lock | Std | Std |
Headlamp Control, Automatic | Std | Std |
Memory, O/S Mirrors & Driver's Seat CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
Mirrors, Dual Illuminated Visor Vanity | Std | Std |
Keyless Remote Control Entry System w/Comfort Access CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
Smartphone Interface, BMW Apps - 6NR | $230 | $250 |
Navigation System w/Real-Time Traffic Information - 609 CONTAINED IN: [ZPP] Premium Pkg | $1,230 | $1,350 |
Air Conditioning, Automatic | Std | Std |
Bluetooth Wireless Connectivity | Std | Std |
BMW Assist w/4-yrs of Safety Plan Service CONTAINED IN: Communication System | Std | Std |
Clock, Digital | Std | Std |
Communication System INCLUDES: BMW Assist w/4-yrs of Safety Plan Service; Automatic Collision Notification; Stolen Vehicle Recovery | Std | Std |
Computer, On-Board | Std | Std |
Cup Holders, F&R | Std | Std |
Door Locks, Heated | Std | Std |
Door Locks, Power | Std | Std |
Engine Start, Push Button | Std | Std |
Entry System, Illuminated | Std | Std |
Entry System, Keyless Remote Control | Std | Std |
Entry System, Keyless Remote Control w/Comfort Access - 322 CONTAINED IN: [ZPP] Premium Pkg | $455 | $500 |
M Drive | Std | Std |
Speed Control | Std | Std |
Sun Shade, Power Rear - 415 CONTAINED IN: [ZPP] Premium Pkg | $320 | $350 |
Trunk Release, Power | Std | Std |
Voice Control System CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
Windows, Power | Std | Std |
Garage Door Opener CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
Drivetrain, RWD | Std | Std |
Stability Control, Upgraded Dynamic CONTAINED IN: [ZCP] Competition Pkg | Pkg | Pkg |
Tachometer | Std | Std |
Traction Control | Std | Std |
Exhaust, Stainless Steel Quad | Std | Std |
Fuel Tank, 16.6 Gal Cap | Std | Std |
GVWR, 4586-lb | Std | Std |
Sport Modes, Normal & Enhanced CONTAINED IN: [223] Dynamic Damper Control | Grp | Grp |
Stability Control, Dynamic | Std | Std |
Axle Ratio, 3.85 | Std | Std |
Brake Assist | Std | Std |
Compass CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
Differential, Variable Locking | Std | Std |
Drive Modes, Normal & Enhanced Sport CONTAINED IN: [ZCP] Competition Pkg | Pkg | Pkg |
Engine Start/Stop Function, Automatic | Std | Std |
Exterior Trim, Shadowline | Std | Std |
Fender Flares, F&R | Std | Std |
Hood, Aluminum w/Powerdome | Std | Std |
Spoiler Delete, Rear - 326 | N/C | N/C |
Moon Roof, Power Glass - 403 INCLUDES: Steel Roof Deletes Std Carbon Fiber Roof Panel. | N/C | N/C |
Roof Panel, Carbon Fiber | Std | Std |
Roof, Steel CONTAINED IN: [403] Power Glass Moon Roof | Grp | Grp |
Spoilers, F&R | Std | Std |
Interior Trim, Titanium Shadow | Std | Std |
Ski Sack CONTAINED IN: [ZCW] Cold Weather Pkg | Pkg | Pkg |
Floor Mats | Std | Std |
Headliner, Anthracite | Std | Std |
Interior Trim, Carbon Leather - 4MY REQUIRES: [ZPP] Premium Pkg NOT AVAILABLE WITH: [4MX] Blue-Gray Brushed Aluminum Interior Trim; [4MZ] Sycamore Anthracite Wood Interior Trim | N/C | N/C |
Interior Trim, Carbon Leather - 4MY NOT AVAILABLE WITH: [4MX] Blue-Gray Brushed Aluminum Interior Trim; [4MZ] Sycamore Anthracite Wood Interior Trim; [ZPP] Premium Pkg | $455 | $500 |
Steering Wheel Touch Controls | Std | Std |
Steering Wheel, M Sport Leather-Wrapped | Std | Std |
Steering Wheel, Tilt & Telescoping | Std | Std |
Console, Center w/Covered Storage | Std | Std |
Interior Trim, Sycamore Anthracite Wood - 4MZ REQUIRES: [ZPP] Premium Pkg NOT AVAILABLE WITH: [4MX] Blue-Gray Brushed Aluminum Interior Trim; [4MY] Carbon Leather Interior Trim | N/C | N/C |
Lighting, Ambient F&R | Std | Std |
Lights, Cornering | Std | Std |
Lights, Front Footwell & F&R Reading | Std | Std |
Dual Heated Power Mirrors w/Power Fold CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
Mirror, Inside Automatic Day/Night CONTAINED IN: [ZPP] Premium Pkg | Std | Std |
Mirror, RH Tilt-Down CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
Mirrors, Dual Heated Power | Std | Std |
Mirrors, O/S Automatic Day/Night CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
1-yr of Service CONTAINED IN: [655] Sirius Feature Radio Equipment | Grp | Grp |
Alarm System | Std | Std |
Engine Immobilizer | Std | Std |
Stolen Vehicle Recovery CONTAINED IN: Communication System | Std | Std |
Trunk Entrapment Release | Std | Std |
W/S Washers, Heated | Std | Std |
W/S Wipers, Rain-Sensing Intermittent | Std | Std |
Automatic Collision Notification CONTAINED IN: Communication System | Std | Std |
Defroster, Rear Window | Std | Std |
Headlamp Control, Automatic High Beams - 5AC REQUIRES: [ZPP] Premium Pkg | $230 | $250 |
Headlamp Washers, Retractable CONTAINED IN: [ZCW] Cold Weather Pkg | Pkg | Pkg |
Headlamps, HID Adaptive w/Automatic Leveling | Std | Std |
Parking Sensors, Rear - 507 CONTAINED IN: [ZPP] Premium Pkg | $345 | $380 |
Restraint System, Dual Front & Front Side Impact Air Bag | Std | Std |
Restraint System, F&R Head Curtain Air Bag | Std | Std |
Seat Belts, Auotmatic Assist | Std | Std |
Tire Pressure Monitor | Std | Std |
Seat Trim, Leather & Cloth - GE** Last Two Characters Refer to Interior Color. | Std | Std |
Seat Adjusters, Power Lumbar | Std | Std |
Seat Adjusters, Dual Power CONTAINED IN: [ZPP] Premium Pkg | Pkg | Pkg |
Seat Trim, Novillo Leather - NC** REQUIRES: [**SW] Black -OR- [**H3] Bamboo Beige -OR- [**H2] Fox Red -OR- [**H1] Palladium Silver -OR- [**H5] Fox/Black Red -OR- [**H4] Palladium/Black Silver Last Two Characters Refer to Interior Color. CONTAINED IN: [ZPP] Premium Pkg | $865 | $950 |
Seat, Split Folding Rear | Std | Std |
Seats, Heated Front - 494 CONTAINED IN: [ZCW] Cold Weather Pkg | $455 | $500 |
Seats, Sport Bucket | Std | Std |
Radio Equipment, Auxiliary Input | Std | Std |
Radio Equipment, iPod & USB Connector | Std | Std |
Radio Equipment, Sirius Feature - 655 INCLUDES: 1-yr of Service | $320 | $350 |
Radio Prep, Satellite Feature | Std | Std |
Radio System, Enhanced Premium Sound - 752 REQUIRES: [ZPP] Premium Pkg | $1,730 | $1,900 |
Radio System, Hi-Fi | Std | Std |
Radio, AM/FM Stereo w/CD & MP3 | Std | Std |
Radio, HD | Std | Std |
Steering, Servotronic Variable Assist Power | Std | Std |
Damper Control, Dynamic - 223 INCLUDES: Normal & Enhanced Sport Modes CONTAINED IN: [ZCP] Competition Pkg | $910 | $1,000 |
Stabilizer Bars, F&R | Std | Std |
Suspension, Lowered CONTAINED IN: [ZCP] Competition Pkg | Pkg | Pkg |
Tires, P245/35ZR19 Front & P265/35ZR19 Rear Performance REQUIRES: [ZCP] Competition Pkg -OR- [2MT] M Double-Spoke Polished Forged Light Alloy Wheels CONTAINED IN: [2MT] M Double-Spoke Polished Forged Light Alloy Wheels; [ZCP] Competition Pkg | N/C | N/C |
Tires, P245/35ZR19 Front Rear Performance CONTAINED IN: [ZCP] Competition Pkg | Pkg | Pkg |
Tires, P245/40ZR18 Front & P265/40ZR18 Rear Performance | Std | Std |
Tires, P265/35ZR19 Rear Performance CONTAINED IN: [ZCP] Competition Pkg | Pkg | Pkg |
Towing Cap, (Towing Not Recommended) | Std | Std |
Wheels, M Double-Spoke Bright Silver Light Alloy | Std | Std |
Wheels, M Double-Spoke Polished Forged Light Alloy - 2MT INCLUDES: P245/35ZR19 Front & P265/35ZR19 Rear Performance Tires NOT AVAILABLE WITH: [ZCP] Competition Pkg | $1,090 | $1,200 |
Wheels, Y-Spoke M Forged Light Alloy CONTAINED IN: [ZCP] Competition Pkg | Pkg |
Guaranteed clean and clear 1 owner Car Fax. Guaranteed clear title with no brands of any kind. This is a gorgeous vehicle and we will provide a full Car Fax free of charge to anyone interested.