All systems working perfectly, all OEM, no leaks, no accidents, no aftermarket anything, no issues. Looks and feels like a new car. Purchased from original owner, a doctor in Chicago, at 47K miles. He had a garage at home and a garage at work. Now garaged at my home; paint looks almost new. Driven daily and meticulously maintained.
Steel Gray Metallic
Gray Leather
Cold Weather Package
Sport Package
Xenon Headlights
Harman Kardon Premium Sound
Automatic Transmission
OEM euro clear lighting package
OEM auxiliary port
OEM roof rack
Michelin Pilot Sport tires
Winter tires and wheels included (identical OEM double spoke sport wheels)
All original keys, books, records, window sticker, and tools
All paper records available. Fluid and filter changes done according to BMW schedule, using genuine BMW parts and fluids. See full maintenance summary below:
DATE - SERVICE - MILEAGE - COST IN USD
Jun 14, 2017 Oxygen sensors 135,844 mi 370.89
Aug 22, 2016 Windshield 130,158 mi 883.71
Aug 22, 2016 Cooling system 130,158 mi 1,269.52
Aug 22, 2016 Cabin air filter 130,158 mi 46.94
Aug 22, 2016 Air conditioner 130,158 mi 249.82
Apr 22, 2016 Oxygen sensors 127,689 mi 91.04
Apr 12, 2016 Recall 127,176 mi 0.00
Mar 11, 2016 Cooling system 125,317 mi 403.82
Jan 1, 2016 Windshield wash pump filter gasket 122,645 mi 6.00
Dec 31, 2015 Stereo 122,500 mi 260.00
Dec 30, 2015 Change oil and filter 122,615 mi 52.00
Dec 18, 2015 Miscellaneous 100.00
Dec 15, 2015 Wiper blades 30.18
Dec 15, 2015 Windshield washer pump 88.77
Dec 15, 2015 BMW OEM parts/supplies 120.53
Dec 15, 2015 BMW OEM parts/supplies 54.50
Dec 15, 2015 BMW OEM parts/supplies 212.20
Dec 13, 2015 Spark plugs 122,599 mi 198.72
Dec 13, 2015 Battery 122,601 mi 0.00
Dec 13, 2015 Air filter (engine) 122,599 mi 29.99
Dec 13, 2015 Air filter (cabin) 122,599 mi 46.94
Dec 10, 2015 Swap winter/summer rims/tires 122,599 mi 14.00
Dec 10, 2015 Change oil and filter 122,599 mi 99.00
Dec 9, 2015 General 123,599 mi 127.32
May 12, 2015 Oil leak repair 119,016 mi 3.86
May 12, 2015 Fuel filter 119,016 mi 737.29
May 12, 2015 Final stage blower resistor 119,016 mi 0.00
May 12, 2015 Degrease engine 119,016 mi 0.00
Jan 30, 2015 Valve cover gasket 117,626 mi 516.83
Jan 30, 2015 Tires, new 117,626 mi 740.46
Apr 2, 2014, Thermostat 110,071 mi 0.00
Apr 2, 2014, Fuel filter 110,071 mi 93.90
Apr 2, 2014 Cooling system 110,071 mi 778.23
Mar 14, 2014, Rebuild front calipers w/spring kit 108,868 mi 0.00
Mar 14, 2014, Front rear pads and rotors 108,868 mi 1,761.05
Mar 14, 2014, Change oil and filter 108,868 mi 0.00
Mar 14, 2014, Brake Fluid Change 108,868 mi 0.00
Dec 13, 2013 Battery 100,502 mi 111.00
Nov 29, 2013 Miscellaneous 103,911 mi 263.76
Jul 19, 2013, Change oil and filter 99,681 mi 246.32
Nov 1, 2012 Front rotors 90,528 mi 281.44
Sep 20, 2012, Tires road force balance 87,569 mi 579.81
Sep 20, 2012, Change oil and filter 87,569 mi 0.00
Sep 20, 2012 Tires, new 87,569 mi 881.10
May 7, 2012, Front rotors 77,502 mi 446.81
May 7, 2012, Brake Fluid Change 77,502 mi 0.00
Apr 4, 2012, Valve cover gasket 65,831 mi 294.82
Mar 28, 2012 Recall 74,553 mi 150.00
Mar 27, 2012, Front rotors 74,553 mi 755.90
Mar 27, 2012, Front pads 74,553 mi 0.00
Mar 27, 2012, Change oil and filter 74,553 mi 0.00
Nov 15, 2011, Miscellaneous 71,588 mi 156.63
Sep 22, 2011 Tires, new 317.60
Jul 25, 2011 Tires, new 647.83
Dec 1, 2010, Change oil and filter 64,265 mi 0.00
Dec 1, 2010, Air filter (engine) 64,265 mi 0.00
Dec 1, 2010, Air filter (cabin) 64,265 mi 388.53
Jun 21, 2010, Window regulator 59,657 mi 233.28
Apr 4, 2010, Miscellaneous 59,057 mi 59.90
Dec 18, 2009 Front brake pads and rotors 54,443 mi 322.02
Dec 18, 2009 Belt serpentine 31.34
Nov 7, 2009 Tires, new 52,864 mi 711.20
Jun 23, 2009, Window regulator 49,733 mi 505.07
Jun 9, 2009, Miscellaneous 49,110 mi 67.19