Standard Engine
Engine | 225-hp, 3.0-liter I-6 (premium) |
Standard Transmission
Transmission | 6-speed manual w/OD |
Optional Transmissions
Transmission | 5-speed automatic w/OD and auto-manual |
225-hp, 3.0-liter I-6 (premium)
Engine liters | 3.0 |
Cylinder configuration | I-6 |
Horsepower | 225-hp @ 5,900 rpm |
Torque | 214 lbs.-ft. @ 3,500 rpm |
# of valves | 24 |
Variable valve control | Double VANOS |
Variable intake manifold | Standard |
Sequential MPI | Standard |
Recommended fuel | premium unleaded |
Aluminum cylinder block | Standard |
Aluminum cylinder head | Standard |
Ignition type | electronic |
Engine orientation | longitudinal |
Fuel economy city | 15 mpg |
Fuel economy highway | 21 mpg |
Fuel tank capacity | 24.3 gal. |
Powertrain
140-amp. alternator | Standard |
Battery amp hours | (80Ah) |
Ultra low emission vehicle | Standard |
Dual stainless steel exhaust | Standard |
Mode select transmission | Optional- INCLUDED |
Sequential sport shift | STEPTRONIC |
Permanently locked hubs | Standard |
Axle ratio | 4.10 |
XDrive full-time all-wheel drive | Standard |
All-wheel drive | Standard |
5-spd automatic w/OD and auto-manual
Overdrive | Optional- INCLUDED |
Transmission electronic control | Optional |
Estimated Performance Specs
0-60 mph | 9.28 seconds |
1/4 mile | 16.71 seconds at 79.73 mph |
Lateral acceleration | .76 g |
Slalom | 57 mph |
P255/55HR18.0 BSW AS tires | Optional |
Aluminum spare wheel | Standard |
18" wheels | Optional- INCLUDED |
Body Exterior Features
4 doors | Standard |
Tailgate | Standard |
Power remote heated folding side-view door mirrors | Standard |
Auto dimming heated folding side-view door mirrors | Optional- INCLUDED |
Power remote left side-view door mirror | Optional- INCLUDED |
Power remote right side-view door mirror with tilt down | Optional- INCLUDED |
Rear lip spoiler | Standard |
Body-colored door handles | Standard |
Black front bumper | Standard |
Body-colored rear bumper | Standard |
Fully galvanized steel body material | Standard |
Roof rack | rails only |
Roof rack (load 220 lbs.) | Standard |
Rocker panel extensions | Standard |
Black w/chrome surround grille | Standard |
Convenience Features
Automatic dual-zone front air conditioning | Standard |
Residual heat recirculation | Standard |
Rear air conditioning with separate controls | Optional |
Console ducts | Standard |
Front and rear express open/close sliding and tilting glass sunroof | Optional- INCLUDED |
Sunshade | Optional- INCLUDED |
3 driver memory seat settings (includes door mirrors, steering wheel,) | Standard |
Cruise control with steering wheel controls | Standard |
Power trunk/hatch/door remote release | Standard |
Power windows with front and rear 1-touch down | Standard |
Power rearmost windows | Standard |
Keyfob (all doors) remote keyless entry | Standard |
Illuminated entry | Standard |
Integrated key/remote | Standard |
Auto-locking doors | Standard |
Interior lock disable | Standard |
Valet function | Standard |
Heated door locks | Standard |
Keyfob trunk/hatch/door release | Standard |
Remote window controls | Standard |
Steering wheel with power tilting, power telescoping, auto tilt-away | Standard |
Sport steering wheel with power tilting, power telescoping, auto tilt-away | Optional- INCLUDED |
Day-night rearview mirror | Standard |
Auto-dimming rearview mirror | Optional- INCLUDED |
Illuminated driver and passenger-side visor mirrors | Standard |
Cell phone pre-wiring | Standard |
Garage door transmitter | HomeLink |
Emergency communication system | BMW Assist |
Front and rear cupholders | Standard |
Full floor console with covered box | Standard |
Mini overhead console | Standard |
Illuminated locking glove box | Standard |
Driver and passenger door bins | Standard |
Rear door bins | Standard |
Seatback storage pockets | 2 |
Driver's footrest | Standard |
Retained accessory power | Standard |
4 12V DC power outlets | Standard |
Ashtray | Standard |
Front and rear lighter element(s) location | Standard |
Seats and Trim
Max. seating capacity of 5 | Standard |
Front bucket seats | Standard |
Front sport seats | Optional- INCLUDED |
8-way driver and passenger seat adjustments | Standard |
10-way driver and passenger seat adjustments | Optional |
Power reclining driver and passenger seats | Standard |
Power 4-way driver and passenger lumbar support | Standard |
Power height-adjustable driver and passenger seats | Standard |
Manual driver and passenger thigh support | Optional- INCLUDED |
Power driver and passenger fore/aft adjustment | Standard |
Power driver and passenger cushion tilt | Standard |
Power driver and passenger articulating upper backrest | Optional |
Front center armrest with storage | Standard |
Rear 60-40 bench seat | Standard |
Rear power reclining 60-40 bench seat | Optional- INCLUDED |
Rear seat fold-forward seatback | Standard |
Rear seat center armrest | Standard |
Rear seat center armrest with pass-thru and skibag | Optional |
Leatherette front and rear seat upholstery | Standard |
Leatherette door panel trim | Standard |
Leather door panel trim | Optional- INCLUDED |
Full cloth headliner | Standard |
Carpet floor covering | Standard |
Leather shift knob | Standard |
Leather/genuine wood shift knob | Optional- INLCUDED |
Leather steering wheel | Standard |
Aluminum interior accents | Standard |
Carpet cargo space | Standard |
Plastic trunk lid/rear cargo door | Standard |
Roll-up cargo cover | Standard |
Cargo tie-downs | Standard |
Cargo light | Standard |
Concealed cargo storage | Standard |
Manual retractable load floor | Optional- INCLUDED |
Safety and Security
Four-wheel ABS brakes | Standard |
4 ABS channels | Standard |
Brake assist | Standard |
Four-wheel disc brakes | Standard |
Front ventilated disc brakes | Standard |
Full-size spare tire | Standard |
Spare tire mounted inside under cargo | Standard |
Driver and passenger front-impact airbags | Standard |
Door-mounted driver and passenger side-impact airbags | Standard |
Tube 1st and 2nd row overhead airbag | Standard |
Rear side-impact-impact airbag | Optional- INCLUDED |
Front passenger airbag occupancy sensor | Standard |
Height adjustable front seatbelts | Standard |
Front seatbelt pre-tensioners | Standard |
3 point rear center seatbelt | Standard |
Locking fuel flap included with power door locks | Standard |
Side-impact bars | Standard |
Remote activated perimeter/approach lights | Standard |
Tailgate/rear door lock included with power door locks | Standard |
Rear child safety locks | Standard |
Immobilizer | Standard |
Security system | Standard |
Panic alarm | Standard |
Electronic stability | DSC-X |
ABS and driveline traction control | Standard |
Manual front head restraints | Standard |
Adjustable front head restraints with tilt | Standard |
3 adjustable rear head restraints | Standard |
Standard Specs and Dimensions
Engine type | I-6 |
Engine displacement | 182 cu.in. |
Engine horsepower | 225-hp @ 5,900 rpm |
Engine torque | 214 lbs.-ft. @ 3,500 rpm |
Valvetrain | DOHC |
Valves | 24 |
Engine bore x stroke | 3.3" x 3.5" |
Compression ratio | 10.20 to 1 |
Fuel tank capacity | 24.3 gal. |
Fuel economy city | 15 mpg |
Fuel economy highway | 21 mpg |
Drag coefficient | .35 |
Curb weight | 4,652 lbs. |
GVWR | 6,008 lbs. |
Towing capacity | 6,000 lbs. |
Exterior length | 183.7" |
Exterior body width | 73.7" |
Exterior height | 67.5" |
Wheelbase | 111.0" |
Front tread | 62.0" |
Rear tread | 62.0" |
Turning radius | 19.8' |
Ground clearance (min.) | 7.1" |
Front legroom | 39.3" |
Rear legroom | 35.4" |
Front headroom | 39.9" |
Rear headroom | 38.5" |
Front shoulder room | 58.0" |
Rear shoulder room | 57.2" |
Passenger volume | 97.6 cu.ft. |
Interior cargo volume | 23.8 cu.ft. |
Interior cargo volume seats folded | 54.4 cu.ft. |
Maximum interior cargo volume | 54.4 cu.ft. |