UPGRADES | |
Aero front bumper OEM. Have original also | 2/19/2013 |
ESS VT2-525 supercharger Upgrade w/usb tuner $12k | 11/6/2014 |
Aeromotive 340 Fuel Pump | 2/3/2014 |
Rogue Engineering Black Urethane RTAB bushings | 11/12/2014 |
Custom easy to remove Supercharger oil filler screw | 7/25/2014 |
Lang Racing Exhaust Air Valve Block Off Plate | 8/5/2013 |
Electric exhaust cutouts. Currently disconnected | 8/14/2012 |
H&R Coilovers $1300 | 4/23/2012 |
Stud and nut conversion | 5/26/2012 |
Piano Black dashboard custom paint + matching oem center console | 2010 |
OEM Ipod kit - just needs new cable | 9/7/2012 |
Aftermarket portable Tire Pressure/Temp Monitor + sensors | 7/11/2014 |
Volk TE-37 18x9 et 40 wheels. 16.5lbs | 2012 |
Zionsville Aluminium Racing Radiator | 6/12/2015 |
LTW wheel spacers. 5mm front, 12mm rear | 2012 |
OEM Piani Black Short shift knob | 7/4/1905 |
AEM Water/Methanol Injector (partially installed) | 2012 |
OEM Car Cover | |
Custom Hidden Trailer Hitch (not included) | $300 option |
OEM Catless Euro Headers | 2012 |
JetHot White Ceramic Header Coating | 2012 |
Secondary Catalyctic Converter removal | |
Custom 2.5" section 1 (after header)+ rasp eliminating resonators | 2013 |
Oem Aluminium Front Strut Brace | 2012 |
Maintenance and Repairs | |
Throttle Motor Actuator OEM | 5/20/2011 |
Alignment | 12/14/2011 |
Valve Adjustment | 3/23/2012 |
Check for crankshaft bolt issues | 3/23/2012 |
Engine/Radiator Fan OEM | 7/24/2013 |
Alternator OEM | 11/26/2013 |
Hydraulic Belt Tensioner OEM | 1/15/2013 |
Water Pump Pulley OEM | 1/15/2013 |
Oil Filter Housing OEM | 10/22/2013 |
Fuel Pressure Regulator OEM | 11/12/2013 |
Water Pump OEM | 6/23/2013 |
Bridgestore RE-11 Tires 275/35/18 x4 (still 50%) | 6/29/2014 |
Valve Cover Gasket | 5/9/2014 |
Valve Adjustment | 5/9/2014 |
Spark Plugs | 5/9/2014 |
Front control arm bushings Rogue Engineering | 12/5/2014 |
Boost oil line OEM | 12/5/2014 |
Auxilary oil cooler hose assembly OEM | 12/5/2014 |
Rear Trailing Arm Bushings OEM | 12/5/2014 |
Fuel Rail O rings OEM | 12/5/2014 |
Rear differential pinion seal OEM | 2/3/2014 |
Rear differential oil change OEM | 2/3/2014 |
Fuel Pump - Aeromotive | 2/3/2014 |
Front Wheels Straightened and Reconditioned | 7/11/2014 |
Fuel Injectors ESS VT2-525 spec | 11/6/2014 |
Starter Bosch | 1/15/2014 |
Battery - H5 Interstate | 1/10/2014 |
Rear Axle - Pinion Seals OEM | 6/12/2015 |
Rear Axle - Universal Joints OEM | 6/12/2015 |
Radiator Zionsville Racing Aluminium $1k | 1/27/2015 |
Cooling System Flush | 1/27/2015 |
Passenger Window Regulator | 6/7/2016 |
Rear differential oil change OEM | 6/7/2016 |
Synthetic Oil Change | regularly |
Supercharger Oil Change | due soon |
For those wondering, the car has been weighed at 3187lbs with a 12lb battery, but currently it is running a 30lb battery.
On Jun-13-16 at 20:04:31 PDT, seller added the following information:video of the exhaust cutouts, which are currently half-installed https://www.youtube.com/watch?v=5DVX7XtxHr4