Vehicle: | REG CAB CHASS 1 TON 159.9 |
Year: | 2007 |
Build Date: | 2007-04-19 |
UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) | 4,530 |
UM7 | RADIO,AM/FM STEREO,ETR,INCLUDES CLOCK STEREO W/CLK(UM7) | 3,987 |
UQ5 | SPEAKER SYSTEM,4,DUAL FRONT DOOR MOUNTED,DUAL EXTENDED RANGE QUARTER MOUNTED 4 SPKR SYS(UQ5) | 4,434 |
U01 | LAMP,FIVE ROOF MARKER,TRUCK RF MKR LP(U01) | 4,836 |
VC0 | VEHICLE LABEL, NOISE CONTROL INFORMATION NOISE CONTROL INFO LABEL(VC0) | 4,478 |
VF7 | BUMPER REAR STEP,DELETE VF7) | 4,836 |
VG3 | STRIP,FRONT BUMPER IMPACT FRT BPR IMP STR(VG3) | 4,836 |
VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) | 3,873 |
VXT | LABEL INCOMPLETE VEHICLE INCOMPLETE VEH LABEL(VXT) | 4,836 |
V22 | GRILLE,RADIATOR(CHROME) CHROME GRL(V22) | 4,836 |
V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) | 4,790 |
V76 | HOOK,FRONT TOW(EXPORT) FRT TOW HOOK(V76) | 4,836 |
X88 | CONVERSION CHEVROLET CHEVROLET(X88) | 3,740 |
YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE FRT AXLE(YD3) | 4,836 |
YD5 | SPRING,FRONT(BASE EQUIPMENT) FRT SPRING(YD5) | 4,836 |
YD6 | SPRING,REAR(BASE EQUIPMENT) RR SPRING(YD6) | 4,836 |
YD7 | AXLE,FRONT(USED WITH R05)FOR SCHEDULING GVW PLATE FRT AXLE(YD7) | 3,379 |
ZK3 | IDENTIFICATION PULL-A-HEAD DESIGN ID 2007 PULL-AHEAD DESIGN(ZK3) | 4,836 |
ZW9 | BASE BODY OR CHASSIS BASE BODY/CHAS(ZW9) | 4,836 |
ZY1 | COLOR COMBINATION SOLID SOLID PAINT COMBO(ZY1) | 4,809 |
Z85 | CHASSIS PACKAGE,INCREASED CAPACITY CHAS PKG(Z85) | 4,836 |
1SZ | PACKAGE OPTION- (1SZ) | 4,477 |
1WT | PACKAGE WT OPTION 1 "WT" PKG(1WT) | 3,391 |
50U | PRIMARY COLOR EXTERIOR, OLYMPIC WHITE (93) (50U) | 4,314 |
6GL | SPRING COMPTR SELECT FRT LH SUSP(6GL) | 1,995 |
7GL | SPRING COMPTR SELECT FRT RH SUSP(7GL) | 1,995 |
88B | TRIM COMBINATION CLOTH, DK TITANIUM(B) (88B) | 3,079 |
88I | INTERIOR TRIM DK TITANIUM (88I) | 4,483 |
AE7 | SEAT,FRT SPLIT,EASY ENTRY EASY ENTRY SPLIT F/SEAT(AE7) | 4,483 |
AM1 | CONTROL SEAT, MANUAL LUMBAR, DRIVER MAN LUMBAR DRIVER SEAT CONTROL(AM1) | 3,420 |
BG9 | COVERING,FLOOR(RUBBER) RUBBER FLR(BG9) | 3,750 |
B3P | SALES PROCESSING OPT - BAILMENT COMMERCIAL | 2,056 |
C67 | AIR CONDITIONER,FRONT,ELECTRONIC CONTROLS A/C FRT ELEC CONT(C67) | 4,757 |
C7W | GVW RATING 11, 400 LBS 11,400 GVWR(C7W) | 3,379 |
C99 | SWITCH INFL RST I/P MDL MAN SUPPRESSION MAN SUPPRESS INFL RST I/P MDL SWITCH(C99) | 4,836 |
DF2 | MIRROR,OUTSIDE,WIDE LOAD,FOLD,STAINLESS STEEL, CAMPER STYLE O/S WIDE LOAD "CAMPER" MIR(DF2) | 2,362 |
DK8 | CONSOLE ROOF INTERIOR, DELUXE ROOF CONSOLE(DK8) | 4,836 |
FNF | FLOOR POWER TAKE OFF (PTO), FRT FRT FLR PTO(FNF) | 1,994 |
FT2 | ARM TORS BAR SPRING ADJ (FT2) ARM LH TORS BAR SPR ADJ(FT2) | 1,995 |
FT3 | ARM TORS BAR SPRING ADJ (FT3) ARM RH TORS BAR SPR ADJ(FT3) | 1,995 |
GMC | PLANT CODE PONTIAC, MI, GM T&B PONTIAC,MI GM T&B ASSEMBLY PLANT(GMC) | 4,836 |
GT4 | AXLE,REAR,3.73 RATIO 3.73R(GT4) | 3,489 |
G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) | 3,716 |
JH7 | BRAKE HYD POWER, 4 WHL DISC, 12,000 LBS BRK HYD PWR DISC(JH7) | 4,836 |
KC4 | COOLING SYSTEM,ENGINE OIL ENG OIL CLG(KC4) | 4,836 |
KG7 | GENERATOR 125 AMP 125 AMP(KG7) | 4,451 |
KNP | COOLING SYSTEM,TRANSMISSION,HEAVY DUTY HVY DUTY TRANS CLG SYS(KNP) | 4,836 |
K05 | HEATER,ENGINE BLOCK ENG BLK HTR(K05) | 2,240 |
LMM | ENGINE DIESEL, 8 CYL, 6.6L, DPI, V8, DURAMAX 6.6-6 DURAMAX(LMM) | 1,995 |
MW7 | TRANSMISSION AUTO 6 SPD, ALLISON, LCT 1000, 3.10 1ST, .71 5TH .62 6TH, O/D, CONV CLUTCH 6 SPD A/TRANS(MW7) | 1,995 |
M1F | POWER TAKE OFF REAR REAR POWER TAKE OFF(M1F) | 1,994 |
NC7 | EMISSION SYSTEM,UNLEADED FUEL(EXPORT) UNLEADED FUEL(EXPORT)(NC7) | 442 |
NC8 | EMISSION SYSTEM,CALIFORNIA, ULEV CALIF EMIS SYS(NC8) | 1,087 |
NE1 | CERTIFICATION EMISSION, GEOGRAPHICALLY RESTRICTED REGISTRATION FOR VEHICLES UP TO 14, 000 LBS GVW (USE 2 RESTRICTED REGISTRATION EMIS(NE1) | 461 |
PTO | PROVISIONS POWER TAKE OFF CONTROLS POWER TAKE OFF(PTO) | 1,994 |
QEF | Unknown | 2,027 |
QT4 | WHEEL 16 X 6.5, STEEL H.D. STEEL WHL(QT4) | 4,836 |
R6K | CONTROL - SALES ITEM NO. 11 | 4,523 |
R6P | CONTROL - SALES ITEM NO. 15 | 4,458 |
R8A | CONTROL - SALES ITEM NO. 51 | 4,477 |
R9N | CONTROL - SALES ITEM NO. 89 | 4,477 |
R9Z | CONTROL - SALES ITEM NO.100 | 4,836 |
SLM | SALES PROCESSING - STOCK ORDERS | 4,170 |
TUV | BATTERY 730 CCA (DUAL) 730 CCA DUAL BAT(TUV) | 1,995 |
T74 | HEADLAMPS CONTROL AUTOMATIC, DELAY AUTO HLDP(T74) | 4,790 |
PLEASE CHECK MY OTHER AUCTIONS FOR OTHER REBUILDABLE CAR, TRUCK, OLDER CLASSICS AND PARTS
WE SUGGEST YOU COME LOOK AT THE CAR IN PERSON
PLEASE NOTE THE FOLLOWING:
BUYER MUST MAKE ALL ARRANGEMENTS FOR SHIPPING
TRUCK MUST PICK PICKED UP WITHIN 30 DAYS
$149.00 DEPOSIT DUE IN 24 HOURS NO EXCEPTIONS
Pre-Purchase inspections are welcome, and encouraged, however they must be done prior to your placing a bid, or winning the auction. Car is sold AS-IS without any warranties, expressed, or implied. We are a licensed dealer in the State of Pennsylvania, and residents must pay sales tax. There is a $149 Handling Fee, which will be added to the final sale price. Please note that everyone pays the Handling Fee, other Dealers included.
WE WELCOME ALL INTERESTED PARTIES TO COME AND PERSONALLY INSPECT THE TRUCK, PLEASE DO SO BEFORE THE AUCTION CLOSES, WHEN THE AUCTION ENDS WE CONSIDER THE TRUCK "SOLD".
THIS VEHICLE HAS CLEAR PENNSYLVANIA TITLE
BIDDERS PLEASE BE AWARE THAT YOU ARE ENTERING INTO A LEGAL BINDING CONTRACT TO PURCHASE THIS CAR. IF YOU DO NOT INTEND TO BUY THE VEHICLE, THEN PLEASE DO NOT PLACE A BID. ANY INTERFERENCE WILL BE SUBJECT TO LEGAL ACTION. THANK YOU FOR UNDERSTANDING.
Terms of Sale & Condition
The following terms of sale apply to all of our online sales.
Payment Methods
Cash (In Person), certified bank check, wire transfer, or loan check. All funds must be in US dollars only. Please be sure to have full payment and/or approved financing in place before making your final bid.
Deposit
The successful high bidder will submit a NON REFUNDABLE $149.00 deposit within 24 hours of the close of the auction to secure the vehicle. Deposits can bemade through Paypal or cash
Payment of Balance Due
The buyer agrees to pay remaining balance due (plus applicable fees and taxes) within 10 days of the close of the auction. All financial transactions must be completed before delivery of the vehicle.
Additional Fees and Taxes
A $149.00 document fee will be applied to all vehicles sold. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered.
Shipping
The buyer is responsible for all shipping charges. We assume no responsibility for damages incurred after leaving our premises. If the vehicle is going to be shipped, full payment must be received before the vehicle is released to the shipping company.Car must be pickup here at our location within 30 days or $25 per day storage fee may apply
Buyer's Inspection
Every effort has been made to accurately and fairly describe this vehicle to you. Please be advised that used vehicles will have typical scratches and dings inherent for their year and mechanical parts are subject to fail. If you plan to have a buyers inspection, please make sure you inspect the vehicle prior to the auction ending. Buyer is responsible for any inspection charges and fees.
Warranty
Unless otherwise stated in the vehicle description, this vehicle is being sold "AS IS". No representations or warranties are made by seller, nor are any representations or warranties relied upon by bidders in making bids. Manufacturer's warranties may still apply.
Notice to Bidders
We reserve the right to cancel all bids and end an auction early should the vehicle no longer be available for sale.
Successful Bidder
The winning bidder will be contacted via email after the auction closes or he/she must contact us within 24 hours to proceed with payment and delivery arrangements.
Non-Paying Bidder
If the deposit is not received within 48 hours of the close of auction or if the balance is not paid in full within 10 days following the close of auction, we reserve the right to re-list the vehicle or sell the vehicle to the next highest bidder or another qualified buyer.