Calculated Owners: 4
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
Safeguard your investment with AutoCheck Buyback Protection. It reduces the risk in buying a used vehicle.
About Buyback Protection
Accident Check Reported accidents: 0 |
Title and Problem Check Your vehicle checks out: |
Odometer Check Your vehicle checks out: Last Reported Odometer Reading: 83,936 |
Vehicle Use and Event Check Specific vehicle use(s) or events reported |
Not all accidents / issues are reported to AutoCheck.
Your Vehicle Checks Out: There have been no accidents reported to AutoCheck for this 2004 Chevrolet Corvette (1G1YY32G245111304). AutoCheck receives its accident data from government sources and independent agencies, and based on the information available to us, we have found that no accidents have been reported on this vehicle. |
Your Vehicle Checks Out: AutoCheck's database for this 2004 Chevrolet Corvette (1G1YY32G245111304) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems, and disqualifies the vehicle for AutoCheck Buyback Protection. Check the Vehicle Use and Event Checkfor reported accidents that can affect vehicle safety and value. |
|
Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2004 Chevrolet Corvette (1G1YY32G245111304) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
|
Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2004 Chevrolet Corvette (1G1YY32G245111304). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
|
|
Calculated Owners: 4
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.Report Run Date September 7, 2016 9:29:58 PM EDT
Vehicle: 2004 Chevrolet Corvette (1G1YY32G245111304)
09/20/2004 | FL | 55 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
09/27/2004 | BOCA RATON, FL | Motor Vehicle Dept. | TITLE (Title #:0091400754) (Lien Reported) | |
09/27/2004 | BOCA RATON, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/28/2005 | BOCA RATON, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/01/2006 | BOCA RATON, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/21/2007 | FORT LAUDERDALE, FL | 14,093 | Dealer Record | VEHICLE IN DEALER INVENTORY VEHICLE REPORTED TO BE UNDER WARRANTY |
02/24/2007 | FL | 14,201 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
03/01/2007 | POMPANO BEACH, FL | Motor Vehicle Dept. | TITLE (Title #:0091400754) (Lien Reported) | |
03/01/2007 | POMPANO BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/11/2007 | POMPANO BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/27/2008 | FL | 14,782 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
09/09/2008 | FL | 14,800 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
09/09/2008 | LAKE WORTH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/12/2008 | POMPANO BEACH, FL | Motor Vehicle Dept. | TITLE (Title #:0091400754) DUPLICATE TITLE | |
09/25/2008 | LAKE WORTH, FL | Motor Vehicle Dept. | TITLE (Title #:0091400754) | |
09/25/2008 | LAKE WORTH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/19/2009 | LAKE WORTH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/23/2010 | LAKE WORTH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/09/2011 | LAKE WORTH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/29/2012 | FL | 25,343 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
02/29/2012 | WEST PALM BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/01/2012 | WEST PALM BEACH, FL | Motor Vehicle Dept. | TITLE (Title #:0091400754) (Lien Reported) | |
03/31/2012 | WEST PALM BEACH, FL | 26,462 | Independent Source | INDEPENDENT INSPECTION/THEFT DETERRENT EQUIPPED |
07/31/2012 | WEST PALM BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/26/2013 | WEST PALM BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/22/2014 | WEST PALM BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/30/2015 | WEST PALM BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/22/2016 | FL | 83,936 | Auto Auction | REPORTED AT AUTO AUCTION AS DEALER VEHICLE |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Duplicate Title | Vehicle Use and Event Check | The vehicle had a duplicate title issued by the DMV. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Experian and the marks used herein are service marks or registered trademarks of Experian. Other product and company names mentioned herein may be the trademarks of their respective owners.