2002 CHEVY SUBURBAN 4WD LT | ||||
1 | VIN:1GNFK16Z02J130137 | |||
2 | EXTRAS - OVER $8,000 | |||
3 | K&N Lifetime Air Filter(Cleaner Included) | |||
4 | DURA LUBE Race Born Air System | |||
5 | DELPHI 2516849 Mass Air Flow Sensor | |||
6 | DELPHI Air Filter Box | |||
7 | BILISTEINShocks | |||
8 | ZONE AIR LIFT Air Ride | |||
9 | KENWOOD KDC-X399 Radio WITH RC406 REMOTE CONTROL | |||
10 | KENWOOD-Does Pandora/IHEART/IPOD/USB Port/BLUETOOTH | |||
11 | RAZOR Power Acoustik RZ5-25000 Amplifier | |||
12 | KENWOOD Speakers in front and middle | |||
13 | PIONEER SUBWOOFER SYSTEM IN BACK | |||
14 | NEW LT285/75R16 Load Range D General Tires 32"x 16"x 8" | |||
15 | VISION 375 Warrior Wheels 16"x 8" | |||
16 | NILIGHT LED Back up Lights | |||
17 | 4" SQUARD D Drop Hitch | |||
18 | RELIANT Trailer Brakes | |||
19 | Back Up Camera | |||
20 | Painted Roof Rack | |||
21 | Full Length Step Bars | |||
22 | WEATHER TEK Window Vents INCLUDING the SUNROOF | |||
23 | EXTENDED Camper Mirrors | |||
24 | Air Compressor TRAIN HORN | |||
25 | Magna Flow Single Exhaust | |||
26 | WEATHER TEK FULL LENGTH FITTED BLACK FLOOR MATS Including the BACK | |||
27 | Mud Flaps | |||
| ||||
ORIGINAL PARTS LISTS AND CODES | ||||
| ||||
31 | VIN:1GNFK16Z02J130137 | |||
32 | ||||
33 | RPO | |||
34 | Code | Description | ||
35 | 11U | EXTERIOR COLOR,PEWTER MET | ||
36 | 122 | TRIM COMBINATION LEATHER,GRAPHITE | ||
37 | 12 | INTERIOR TRIM GRAPHITE | ||
38 | 1SM | PACKAGE - OPTION 12 OPTION PACKAGE #12 OPTION PACKAGE #12 | ||
39 | 1SZ | PACKAGE OPTION - | ||
40 | 6XL | COMPONENT FRT LH COMPUTER SEL SUSP (6XL) | ||
41 | 7XL | COMPONENT FRT RH COMPUTER SEL SUSP (7XL) | ||
42 | A31 | WINDOW,ELECTRIC OPERATED,SIDEWINDOW,POWER OPERATED, ALL DOORS | ||
43 | AG1 | ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER | ||
44 | AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONALADJUSTER, SEAT, 6-WAY POWER, SPLIT BENCH PASSENGER | ||
45 | AJ1 | GLASS,DEEP TINT (REAR SIDE WINDOWS AND REAR DOOR WINDOW | ||
46 | AN3 | SEAT FRT, INDIVIDUAL/NON-BKT SEAT, FRONT DRIVER, PASSENGER | ||
47 | AS3 | SEAT, REAR UTILITY | ||
48 | AT5 | SEAT, RR CENTER FOLDING | ||
49 | AUO | LOCK CONTROL,REMOTE ENTRAY (KEYLESS ENTRY SYSTEM) | ||
50 | AXP | VIN IDENT POSITION, MULTI-PURPOSE VEHICLE | ||
51 | B30 | CARPET, FLOOR AND WHEELHOUSE | ||
52 | B35 | COVERING, FLOOR MATS, REAR CARPETED INSERT (COLOR COORDINATED) | ||
53 | B39 | CARPET, LOAD FLOOR | ||
54 | B68 | COVERING, FLOOR MATS, FRONT AND REAR, CARPETED INSERT | ||
55 | B71 | ORNAMENTATION, EXTERIOR, WHEEL OPENING MOLDING (COLOR) | ||
56 | B85 | ORNAMENTATION, EXTERIOR, BELT REVEAL MOLDING | ||
57 | BE | STEPS RUNNINGBOARD, SIDE | ||
58 | C25 | WIPER SYSTEM, REAR WINDOW | ||
59 | C36 | HEATER, AUXILIARY | ||
60 | C49 | DEFOGGER, REAR WINDOW, ELECTRIC | ||
61 | C5Z | GVW RATING (7200 LBS) | ||
62 | C68 | AIR CONDITIONER, FRONT,AUTOMATIC, ELECTRONIC CONTROLS | ||
63 | C69 | AIR CONDITIONER, RR AUX | ||
64 | CF5 | ROOF, SUN, GLASS SLIDING, ELECTRIC | ||
65 | D07 | CONSOLE,FRONT COMPARTMENT FLOOR (CUSTOM) | ||
66 | DF5 | MIRROR, INSIDE, REARVIEW, LT SENSITIVE, COMPASS, O/S TEMP DISPLAY | ||
67 | DH2 | MIRROR,INSIDE, ILLUMINATED, LH & LR, WITH DUAL SUNSHADE | ||
68 | DK8 | CONSOLE ROOF INTERIOR, DELUXE | ||
69 | DR2 | MIRROR, OUTSIDE, LH & RH, REMOTE CONTROL, ELECTRIC, MANUAL FOLDING HEATED | ||
70 | E52 | BODY EQUIPTMENT ONE PIECE LIFT GATE WITH LIFT GLASS BOD | ||
71 | EVA | TEST DVT, EVAP EMISSION REQUIREMENT | ||
72 | FE9 | FEDERAL EMISSION CERTIFICATION | ||
73 | FK2 | ARM, TORSION BAR, SPRING ADJUST, LH | ||
74 | FK3 | ARM, TORSION BAR, SPRING ADJUST, RH | ||
75 | G65 | LEVEL CONTROL MAN, SELF-ADJUSTING | ||
76 | G80 | AXLE, REAR, POSITRACTION, LIMITED SLIP | ||
77 | GT4 | AXLE, REAR, 3.73 RATIO | ||
78 | JAN | PLANT CODE - JANESVILLE, WI, BOC | ||
79 | JC5 | BRAKE VAC POWER, 4WHL DISC, 7,200 LBS | ||
80 | ||||
81 | Page 2 | |||
82 | VIN:1GNFK16Z02J130137 | |||
83 | K05 | HEATER,ENGINE BLOCK | ||
84 | K34 | CRUISE CONTROL,AUTOMATIC,ELECTRIC | ||
85 | K47 | AIR CLEANER HIGH CAPACITY | ||
86 | KC5 | RECEPTACLE ELECTRICAL,ACCESSORY | ||
87 | KG8 | GENERATOR 130 AMP | ||
88 | KNP | COOLING SYSTEM, TRANSMISSION, HEAVY DUTY | ||
89 | L59 | ENGINE FLEXIBLE FUEL, (GAS/ALC), 8 CYL, 5.3L, MFI, V8, GM | ||
90 | M30 | TRANSMISSION,AUTOMATIC 4 SPEED, 4L60E, ELECTRONIC | ||
91 | NF2 | EMISSION SYSTEM, FEFERAL, TIER 1 | ||
92 | NP5 | STEERING WHEEL,LEATHER WRAPPED | ||
93 | NP8 | TRANSFER CASE ACTIVE, TWO SPEED, PUSH BUTTON CONTROL | ||
94 | NZZ | PACKAGE,OFF ROAD SKID PLATE, SPORT | ||
95 | PDZ | CONTROL SALES ITEM NO. 142 | ||
96 | PF4 | WHEEL, 16X7(ALUMINUM) | ||
97 | QMK | TIRE ALL P265/70R16 WOL R/PE ST TL AL2 111S | ||
98 | SLM | STOCK ORDERS | ||
99 | SLT | EQUIPMENT CHEVROLET 'LT' OR GMC 'SLT' SALES PKG | ||
100 | T96 | LAMP,FRONT FOG | ||
101 | UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 | ||
102 | UG1 | OPENER GARAGE DOOR, UNIVERSAL | ||
103 | UK6 | RADIO CONTROL REAR SEAT & EARPHONE JACKS | ||
104 | UP0 | RADIO AM/FM STEREO, SEEK/SCAN, AUTO REV MUSIC SEARCH CASS, CD, AUTO TONE, CLOCK, ETR. | ||
105 | UQ3 | SPEAKER SYSTEM, PERFORMANCE ENHANCED AUDIO | ||
106 | UY7 | TRAILER WIRING, 7 WIRE, 2 LEAD FRONT HARNESS 5 LEAD REAR HARNESS | ||
107 | V22 | GRILLE, RADIATOR (CHROME) | ||
108 | V54 | CARRIER, ROOF LUGGAGE (PAINTED) | ||
109 | V73 | VEHICLE STATEMENT - US/CANACA | ||
110 | VB3 | BUMPER, REAR STEP, INCLUDES IMPACT STRIP (CHROME) | ||
111 | VG3 | STRIP, FRONT BUMPER IMPACT | ||
112 | VR4 | TRAILER HITCH (WEIGHT DISTRIBUTING PLATFORM) | ||
113 | VXS | LABEL COMPLETE VEHICLE | ||
114 | X88 | MARKET BRAND CHEVROLET | ||
115 | XMK | TIRE FRON P265/70R16 WOL R/PE ST TL AL2 111S | ||
116 | YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE | ||
117 | YD6 | SPRING, REAR (BASE EQUIPMENT) | ||
118 | YE9 | SILVERADO/SIERRA CLASSIC/SLE PACKAGE | ||
119 | YMK | TIRE REAR P265/70R16 WOL R/PE ST TL AL2 111S | ||
120 | Z82 | TRAILERING PACKAGE (SPECIAL)(REESE TYPE HITCH) | ||
121 | ZM9 | SALES PACKAGE COMFORT AND CONVIENCE | ||
122 | ZMK | TIRE SPARE P265/70R16 WOL R/PE ST TL AL2 111S | ||
123 | ZW7 | CHASSIS PACKAGE, PREMIUM SMOOTH RIDE | ||
124 | ZY1 | COLOR COMBINATION SOLID | ||
125 | ||||
126 | PAGE 3 |
|
| |
127 | VIN:1GNFK16Z02J130137 | |||
128 | 10 | Engine Assembly | BCT | XHF |
129 | 35 | Steering Column - SIR System Only | BCT | WTS |
130 | 60 | Transfer Case (4 Wheel Drive) | BCT | SM |
131 | 61 | Transmission | BCT | 2KCD |
132 | 63 | Front Axle Or Front Cradle With Front Hub Assemblies P/K/G Trucks, Other | BCT | US9 |
133 | 65 | Rear Axle Assembly | BCT | DA6 |
134 | 86 | Powertrain/Vehile Control Module (PCM/VCM) | BCT | DNWZ |
135 | 87 | Body Control Module | PNT | 3577 |
136 | 92 | Brake Pressure Modulator | PNT | 6544 |
137 | AB | Module Assembly - Steering Wheel Inflator | BCT | 1134 |
138 | AD | Sensor Assembly - Forward | PNT | 6305 |
139 | AL | Module Assembly - Passenger Inflator | BCT | 2834 |
140 | AS | Steering Diagnostic Module (SDM) | PNT | 1391 |
141 | AT | Right Side-Impact Sensing Module | PNT | 8629 |
142 | AU | Left Side-Impact Sensing Module | PNT | 8629 |
143 | CB | Sequence (FLEX) Body Assembly Area | T | 1ZZ |
144 | CF | Sequence (FLEX) Paint Process Area | T | 1WW |
145 | CG | Sequence (FLEX) Paint Process Area | T | 1PP |
146 | CP | Sequence (FLEX) General Assembly Area | T |
I have owned this truck four months. Planned on having a lot longer…but you know how life goes I have to sell now. I take really good care of my vehicles. Whoever owned this truck before set the bar higher. My mechanic said it was the cleanest engine he had ever seen at that miles. The HORSEPOWER is unbelievable! Looks like it was garage kept. The Stereo/Subwooferswill make grandmas and little children run away!!All controls inside work great. Also I have installed another set of fog lights in front that IS NOT in pictures. What I have done is..
Oil leak around oil plug..very slow
NO TRADES!! CASH OR CERTIFIED United States of America CASHIERS CHECK ONLY.