Model: | Chevrolet Tahoe Police Pursuit Vehicle (9C1) |
Body style / driveline: | 4-door sport utility vehicle, front-engine, 2-wheel drive or 4-wheel drive, half-ton model |
Construction: | body on frame |
EPA vehicle class: | full-size sport utility vehicle |
Manufacturing locations: | Arlington, Texas |
Back to top |
EcoTec3 5.3L V-8 FlexFuel (L83) | |
Displacement (cu in / cc): | 325 / 5328 |
Bore & stroke (in / mm): | 3.78 x 3.62 / 96 x 92 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead valve, two valves per cylinder, variable valve timing |
Ignition system: | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires |
Fuel delivery: | direct fuel injection with Active Fuel Management |
Compression ratio: | 11.0:1 |
Horsepower | 355 / 250 @ 5600 |
Torque | 383 / 519 @ 4100 |
Recommended fuel: | regular unleaded or E85 |
Maximum engine speed (rpm): | 5800 |
Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O² sensor |
EPA-estimated fuel economy (city / hwy): | 16 / 23 (2WD) |
Back to top |
Hydra-Matic 6L80, six-speed automatic | |
Gear ratios (:1): | |
First: | 4.03 |
Second: | 2.36 |
Third: | 1.53 |
Fourth: | 1.15 |
Fifth: | 0.85 |
Sixth: | 0.67 |
Reverse: | 3.06 |
Final drive ratio: | 3.08 |
Back to top |
Front: | independent coil-over-shock; twin-tube shock absorbers |
Rear: | solid axle with five-link location and coil springs |
Traction assist: | all-speed traction control |
Steering type: | electric power-assisted rack-and-pinion |
Steering ratio: | 17.3 |
Steering wheel turns, lock-to-lock: | 3.4 |
Turning circle, curb-to-curb (ft / m): | 39 / 11.9 |
Back to top |
Type: | power-assisted, four-wheel disc, four-wheel ABS; vented front and rear rotors |
Rotor diameter x thickness (in / mm): | front: 13 x 1.2 / 330 x 30 |
Back to top |
Wheel size and type: | 17 x 8-in. steel (std.) |
Tires: | P255/60R17 V rated all-season (std.) |
Back to top |
Exterior
Wheelbase (in / mm): | 116 / 2946 |
Overall length (in / mm): | 204 / 5181 |
Overall width (in / mm): | 80.5 / 2044 |
Overall height (in / mm): | 72.4 / 1839 |
Track (in / mm): | front: 68.7 / 1745 |
Minimum ground clearance (in / mm): | 8.5 / 216 |
Step-in height (in / mm): | 2WD: 22 / 559 |
Ground to top of load floor (in / mm): | 2WD: 35.9 / 912 |
Approach angle (deg): | 2WD: 15.5 |
Departure angle (deg): | 2WD: 23.2 |
Curb weight (lb / kg): | 2WD: 5253 / 2383 |
Weight distribution | 52 / 48 |
Interior
First Row | Second Row | |
Seating capacity (6 total): | 2 or 3 | 3 |
Headroom (in / mm): | 42.8 / 1087 | 38.7 / 983 |
Legroom (in / mm): | 45.3 / 1150 | 39 / 990 |
Shoulder room (in / mm): | 64.8 / 1646 | 65.1 / 1653 |
Hip room (in / mm): | 60.8 / 1544 | 60.3 / 1531 |
Max cargo volume | 111.8 / 3166 |
Back to top |
EPA interior volume | 120.8 / 3420 |
GVWR: (lb / kg): | 2WD: 6800 / 3084 |
Payload maximum | 2WD: 1547 / 702 |
Trailer towing maximum (lb / kg): | 4000 / 1814 |
Fuel tank (gal / L): | 26 / 98.4 |
Engine oil (qt / L): | 8.5 / 8.0 |
Cooling system (qt / L): | 18.3 / 17.3 |
Note: Information shown is current at time of publication.