|
RPODescriptionMatches
UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) | 19,086 |
UG1 | OPENER GARAGE DOOR, UNIVERSAL UNIVERSAL GARAGE DR OPENER(UG1) | 10,253 |
UJ9 | INDICATOR, LOW TIRE PRESS,TIRE PRESS MONITORING SYSTEM(TPM) LOW TIRE PRESS MONITORING SYS IND(UJ9) | 19,302 |
UK3 | ELECTRONIC SYSTEM,ACCESSORY CONTROL ELEK ACSRY CONT SYS(UK3) | 10,973 |
US3 | ANTENNA DIVERSITY DIVERSITY ANTENNA(US3) | 20,030 |
US9 | RADIO AM/FM STEREO, SEEK/SCAN, RDS, MULTIPLE COMPACT DISC, AUTO TONE CONTROL, CLOCK, ETR, MP3 STEREO W/MULTI CD PLAYER(US9) | 4,534 |
UV6 | DISPLAY,HEADUP HEAD UP DISPLAY(UV6) | 10,973 |
U2K | DIGITAL AUDIO SYSTEM S-BAND DIGITAL S-BAND AUDIO SYS(U2K) | 19,086 |
U52 | CLUSTER,INSTRUMENT(ELECTRONIC) ELEK GA CSTR(U52) | 20,030 |
U65 | SPEAKER SYSTEM 7,PREMIUM 7 SPKR SYSTEM,PREMIUM(U65) | 10,973 |
VA5 | LANGUAGE LABEL(ENGLISH) ENGLISH LANGUAGE LABEL(VA5) | 18,874 |
18,874 |
VH9 | ENVELOPE,OWNER INFORMATION MANUAL OWNER INFO MAN ENV(VH9) | 20,030 |
VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) | 13,747 |
VT7 | OWNERS MANUAL ENGLISH LANGUAGE ENGLISH LANGUAGE OWNERS MANUAL(VT7) | 19,935 |
V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) | 19,086 |
XND | TIRE FRONT P245/40ZR18 BW HW4 (EMT) HIGH-PERFORMANCE TIRE(XND) | 7,757 |
YTK | TIRE REAR P285/35ZR19 BW HW4 (EMT) HIGH-PERFORMANCE TIRE(YTK) | 7,757 |
Z51 | PERFORMANCE HANDLING PACKAGE PERFORMANCE HANDLING PKG(Z51) | 7,757 |
1SZ | PACKAGE OPTION- (1SZ) | 18,868 |
3LT | PACKAGE LT OPTION 3 "LT" PKG 3(3LT) | 9,201 |
31I | INTERIOR TRIM LT CASHMERE (04) (31I) | 2,952 |
316 | TRIM COMBINATION LEATHER, LT CASHMERE (6) (04) (316) | 710 |
83U | PRIMARY COLOR EXTERIOR, ATOMIC ORANGE TINTCOAT (07) (83U) | 1,272 |
AAB | MEMORY DRIVER CONVENIENCE PACKAGE CONVENIENCE PKG(AAB) | 10,973 |
AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONAL MULTI-DIRECTIONAL P/SEAT ADJR(AG2) | 14,266 |
AJ7 | RESTRAINT SYSTEM FRT SEAT, INFLATABLE, DRIVER AND PASSENGER, FRT & SIDE INFL RST FRT & SI(AJ7) | 14,266 |
AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR FRT PASS/CHILD PRESENCE DETECTOR INFL REST IND SENSOR(AL0) | 20,030 |
AQ9 | SEAT,FRONT BUCKET,DRIVER,PASSENGER,RECLINING RECL FRT BKT ST,LUXURY(AQ9) | 14,266 |
BGR | PLANT CODE - BOWLING GREEN, KY, USA | 20,030 |
BS1 | INSULATION,ACOUSTICAL INSULATION PKG(BS1) | 20,030 |
CF7 | ROOF,SUN,REMOVABLE,NON-TRANSPARENT REMOVABLE SUNROOF(CF7) | 14,006 |
CJ2 | HVAC SYSTEM AIR CONDITIONER FRT, AUTO TEMP CONT, AUX TEMP CONT A/C FRT AUTO/AUX CONT(CJ2) | 20,030 |
DD0 | MIRROR,O/S,R AND L REM CTL,ELEC,DEFOG,LT SENSITIVE O/S ELEC R/CON MIR(DD0) | 19,823 |
DD8 | MIRROR,INSIDE,REARVIEW,TILT,AUTOMATIC,LIGHT SENSITIVE I/S RR VIEW MIR,LIGHT SENSITIVE(DD8) | 19,823 |
D42 | COVER,REAR COMPARTMENT SECURITY(SHADE) R/CMPT SECURITY SHADE(D42) | 14,260 |
E2C | ORDER TO DELIVERY - EXPEDITE TO CUSTOMER | 4,585 |
FE3 | SUSPENSION SYSTEM,SPORT SPORT SUSP(FE3) | 7,757 |
FE9 | FEDERAL EMISSION CERTIFICATION FED EMIS(FE9) | 12,849 |
GU2 | AXLE,REAR,2.73 RATIO 2.73R(GU2) | 5,966 |
IL6 | TRIM,INTERIOR DESIGN INTR TRIM(IL6) | 2,895 |
JJA | PT DRESS SUBASSEMBLY INSTALLED (MODULAR OPTIMIZATION METHOD ONLY) PLANT OPERATION(JJA) | 20,030 |
J55 | BRAKE SYSTEM,HEAVY DUTY POWER HVY DUTY PWR BRK(J55) | 10,724 |
KA1 | HEATER - SEAT ST HTR(KA1) | 10,758 |
K63 | GENERATOR 110 AMP 110 AMP GEN(K63) | 20,030 |
LS3 | ENGINE GAS, 8 CYL, 6.2L, SFI, ALUM, HO, GM 6.2W(LS3) | 20,030 |
MX0 | TRANSMISSION,AUTOMATIC,OVERDRIVE(MERCHANDISING OPTION) A/TRANS PROVISIONS(MX0) | 13,304 |
MYC | TRANSMISSION AUTO 6 SPD, HMD, 6L-80 6-SPD A/TRANS(MYC) | 13,304 |
NK4 | STEERING WHEEL,SPORT,LEATHER WRAPPED LEATHER WRAPPED SPORT STRG WHL(NK4) | 20,030 |
NPP | EXHAUST SYSTEM PERFORMANCE PERF EXH(NPP) | 9,254 |
NT7 | EMISSION SYSTEM FEDERAL, TIER 2 TIER 2 FED EMIS(NT7) | 12,852 |
N37 | STEERING COLUMN,TILT AND TELESCOPING T&T WHL(N37) | 10,452 |
QX3 | WHEEL 18 X 8.5 FRT & 19 X 10 RR, CHROME, FLANGELESS CHROME WHEEL(QX3) | 6,063 |
R6K
|