Engine | V8, 5.7 Liter |
Horsepower | 300 @ 5000 RPM |
Torque | 335 @ 3600 RPM |
Fuel Economy | City 15/Hwy 23/Comb 18 MPG |
Bore x Stroke | 4.00 x 3.48 |
Compression Ratio | 10.4 |
Fuel Type | Gas |
Fuel Induction | Sequential Fuel Injection |
Valve Train | Overhead Valve |
Valves Per Cylinder | 2 |
Total Number Valves | 16 |
Transmission | Automatic |
Drivetrain | RWD |
Transfer Case | - |
Fuel Capacity | 20.0 gallons |
Wheel Base | 96.2 inches |
Overall Length | 178.5 inches |
Width with Mirrors | 73.1 inches |
Width without Mirrors | - |
Height | 47.3 inches |
Curb Weight | 3298 lbs. |
Tires / Wheel Size | P255/45ZR17 |
Rear Tires / Wheel Size | P285/40ZR17 |
Turning Diameter | 40.0 feet |
Standard Axle Ratio | 2.59 |
Minimum Ground Clearance | - |
Maximum Ground Clearance | - |
Maximum GVWR | - |
Maximum Towing | Not Recommended |
Payload Base Capacity | - |
Head Room: Front | 37.0 inches |
Head Room: Rear | - |
Leg Room: Front | 42.0 inches |
Leg Room: Rear | - |
Shoulder Room: Front | 53.9 inches |
Shoulder Room: Rear | - |
EPA Passenger | 48.7 cu.ft. |
EPA Trunk or Cargo | 6.6 cu.ft. |
EPA Total Interior | 55.3 cu.ft. |
Truck Bed Volume |