|
1SB -LS DECOR INCLUDES: * AIR COND, DUAL ZONE MANUAL * DUAL PWR HEATED OSRV MIRRORS * REAR WINDOW DEFOGGER * AM/FM STEREO W/CD PLAYER * CHROME STYLED STEEL WHEELS * ELECTRONIC SPEED CONTROL * POWER LOCKS & WINDOWS * REMOTE KEYLESS ENTRY WITH CONTENT THEFT ALARM * ISRV MIRROR W/COMPASS &TEMP * LEATHER WRAPPED STEERING WHL * BODY SIDE MOLDINGS | 1SZ -PREFERRED EQUIPMENT SAVINGS |
52D -TAN - CUSTOM CLOTH | 52I -TAN INTERIOR TRIM |
6GK -FRONT SPRING | 7GK -FRONT SPRING |
91U -ARRIVAL BLUE | A31 -POWER WINDOWS |
AE7 -40/20/40 SPLIT BENCH RECLINING FRONT SEAT | AJ1 -DEEP TINTED GLASS |
AM7 -FOLDING REAR SEAT | AU0 -KEYLESS REMOTE DOOR LOCK |
AU3 -POWER DOOR LOCK SYSTEM | B30 -WHEELHOUSING & FLOOR CARPETING |
B32 -FRONT COLOR-KEYED FLOOR MATS | B33 -REAR COLOR KEYED FLOOR MATS |
B71 -WHEEL OPENING FLARES | B85 -BLACK BODY SIDE MOLDINGS |
C49 -ELECTRIC REAR WINDOW DEFOGGER | C6W -GVW RATING - 9,200 LBS |
CJ3 -AIR COND., DUAL ZONE MANUAL | DF5 -ISRV MIRROR W/COMPASS & TEMP |
DK7 -INTERIOR CUSTOM ROOF CONSOLE | DL3 -OSRV MIRROR W/DRIVER SIDE AUTO DIMMING, PWR FOLD & ADJ, HEAT, TURN SIGNAL |
E2C -ORDER TO DELIVERY - EXPEDITE | E63 -FLEETSIDE BODY |
FE9 -FEDERAL/NY/VT EMISSIONS | FT2 -ARM TORS BAR SPRING ADJ |
FT3 -ARM TORS BAR SPRING ADJ | G80 -LOCKING DIFFERENTIAL-REAR AXLE |
GMC -ASSEMBLY PLANT-PONTIAC EAST | GT5 -REAR AXLE - 4.10 RATIO |
HVY -IDEN 2 INCH BODY RAISE,HD MODEL | JH6 -4 WHEEL POWER DISC BRAKES, HD |
K34 -CRUISE CONTROL | K47 -HIGH CAPACITY AIR CLEANER |
K68 -105 AMP DELCOTRON GENERATOR | KC4 -ENGINE OIL COOLING SYSTEM |
KNP -HD AUX TRANSMISSION COOLING SYS | KUP -THROTTLE CONTROL ELECTRONIC |
LQ4 -VORTEC 6000 V8 SFI GAS ENGINE | MT1 -HD 4-SPD AUTOMATIC TRANSMISSION |
NA4 -HEAVY DUTY EMISSIONS | NP5 -LEATHER WRAPPED STEERING WHEEL |
NT9 -EMISSION SYSTEM FEDERAL TIER 2 PHASE OUT | P03 -CHROME CENTER WHEEL CAPS |
PDD -COLOR-KEYED CARPET | PY2 -CHROME STYLED STEEL WHEELS |
QIZ -LT245/75R16/E ALS BW TIRES | R9Z -POMS EXPEDITE-SOLD ORDERS |
SLL -SOLD ORDERS | T96 -FRONT FOG LAMPS |
TR3 -CHROME GRILLE | UB0 -AM/FM STEREO W/CD PLAYER |
UQ3 -ENHANCED AUDIO SPEAKERS | V73 -STATEMENT OF VEHICLE CERT.-U.S. /CANADA |
V76 -RECOVERY HOOKS | VB3 -CHROME REAR STEP BUMPER |
VG3 -FRONT DELUXE CHROMED BUMPER | VR4 -WEIGHT DISTRIB. PLATFORM HITCH |
VXS -COMPLETE VEHICLE LABEL | X88 -CHEVROLET CONVERSION |
XHH -LT245/75R16/E ALS BW TIRES-FRNT | YD3 -BASE EQUIP FOR SCH GVW PL-FT AX |
YD6 -BASE REAR SPRING | YE9 -SILVERADO |
YHH -LT245/75R16/E ALS BW TIRES-REAR | Z82 -TRAILERING SPECIAL EQUIPMENT INCLUDES: * TRAILER HITCH PLATFORM * TRAILER WIRE CONNECTOR UNIT PRODUCED WITHOUT * HIGH CAPACITY AIR CLEANER |
Z85 -HEAVY DUTY SUSPENSION Vehicle Information:2003 CHEVROLET SILVERADO C2500HDVIN:1GCHC29U13E2283034 DOOR EXTENDED CAB PICKUP6.0L V8 MPIGASOLINEREAR WHEEL DRIVEStandard Equipment|Safety Options | Accident reported: very minor damage | | 2Previous owners | | At least 1 open recall | | 3Service history records | | Personal vehicle | | 292,345Last reported odometer reading | This CARFAX Vehicle History Report is based only oninformationsupplied to CARFAX and available as of 6/23/17 at 1:32:17 PM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.Ownership HistoryThe number of owners is estimated Owner 1Owner 2 | | | Year purchased | 2003 | 2015 | Type of owner | Personal | Personal | Estimated length of ownership | 12 yrs. 7 mo. | 1 yr. 7 mo. | Owned in the following states/provinces | Texas | Texas | Estimated miles driven per year | 20,672/yr | --- | Last reported odometer reading | 256,622 | 292,345 |
Title HistoryCARFAX guarantees the information in this section Owner 1Owner 2 | | | Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem | Guaranteed No Problem | Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | | GUARANTEED- None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back.View Certificate |
|
Additional HistoryNot all accidents / issues are reported to CARFAX Owner 1Owner 2 | | | Total LossNo total loss reported to CARFAX. | No Issues Reported | No Issues Reported | Structural DamageNo structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | Odometer CheckNo indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | Accident / DamageAccident reported on 11/02/2014. | Very Minor Damage | No New Issues Reported | Manufacturer RecallAt least 1 manufacturer recall requires service. Check for open recalls or schedule dealer service on GM vehicles atrecalls.gm.com. | Recall Reported | No New Recalls Reported | Basic WarrantyOriginal warrantyestimated to have expired. | Warranty Expired | Warranty Expired |
GlossaryDetailed History | | | Owner 1 | Purchased: | 2003 | Type: | Personal | Where: | Texas | Est. miles/year: | 20,672/yr | Est. length owned: | 3/3/03 -10/15/15(12 yrs. 7 mo.) | | |
| Date:Mileage:Source:Comments: 03/03/2003 | 7 | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Title issued or updated First owner reported Titled or registered as personal vehicle | 12/01/2003 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Title issued or updated | 01/01/2004 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 09/17/2004 | | General Motors | Manufacturer Safety recall issued Recall #2004007 TAILGATE SUPPORT CABLE Locate an authorizedGeneral Motors dealerto obtain more information about this recall. | 01/01/2005 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 01/22/2005 | 27,155 | Texas Inspection Station Houston, TX | Passed emissions or safety inspection | 01/01/2006 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 01/30/2006 | 43,837 | Texas Inspection Station Houston, TX | Passed emissions or safety inspection | 01/01/2007 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 01/11/2007 | 57,681 | Texas Inspection Station Houston, TX | Passed safety inspection Passed emissions inspection | 01/01/2008 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 02/25/2008 | 75,422 | Texas Inspection Station Houston, TX | Passed emissions inspection | 01/01/2009 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 03/12/2009 | 95,282 | Texas Inspection Station Houston, TX | Passed emissions inspection | 01/01/2010 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 03/30/2010 | 127,284 | Texas Inspection Station Houston, TX | Passed emissions inspection | 01/01/2011 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 03/22/2011 | 158,710 | Texas Inspection Station Houston, TX | Passed emissions inspection | 01/01/2012 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 05/11/2012 | 188,969 | Texas Inspection Station Houston, TX | Passed emissions inspection | 01/01/2013 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 05/22/2013 | 211,603 | Texas Inspection Station Houston, TX | Passed emissions inspection | 01/01/2014 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 05/22/2014 | 231,378 | Texas Inspection Station Houston, TX | Passed emissions inspection | 11/02/2014 | | Damage Report | Accident reported with another motor vehicle Very minor right front damage reported Airbags did not deploy | | - Minor damage is usually cosmetic, including dents or scratches to the vehicle body.
|
| 01/01/2015 | | Texas Motor Vehicle Dept. Houston, TX Title #10130937664141338 | Registration issued or renewed Passed safety inspection | 07/13/2015 | 256,622 | Texas Inspection Station Houston, TX | Passed emissions inspection | 09/24/2015 | | National Tire & Battery Houston, TX 713-461-7700 ntb.com | Tire condition and pressure checked Tire(s) balanced Tire(s) changed Tire(s) replaced |
| | | Owner 2 | Purchased: | 2015 | Type: | Personal | Where: | Texas | Est. length owned: | 10/15/15 -6/12/17(1 yr. 7 mo.) | | |
| Date:Mileage:Source:Comments: 10/15/2015 | | Texas Motor Vehicle Dept. Houston, TX Title #10162542283104851 | Title issued or updated New owner reported Vehicle color noted as Blue | 04/22/2016 | | National Tire & Battery Houston, TX 713-461-7700 ntb.com | Tire condition and pressure checked Tire(s) balanced Tire(s) changed Tire(s) replaced | 10/06/2016 | | National Tire & Battery Houston, TX 713-461-7700 ntb.com | Tire condition and pressure checked Tires rotated | 12/10/2016 | 283,223 | Texas Inspection Station Houston, TX | Passed emissions inspection | 01/01/2017 | | Texas Motor Vehicle Dept. Houston, TX Title #10162542283104851 | Registration issued or renewed Passed safety inspection Vehicle color noted as Blue | 06/12/2017 | 292,345 | Auto Auction Texas | Vehicle offered for sale |
|
|
|
| ZHH -LT245/75R16/E ALS BW SPARE TIRE |