91 VEHICLE HISTORY ISSUES FOUND
1995 | Original Manufacturer | Fuel Economy Test 18 MPG Hwy / 26 MPG City | |
1995 | Original Manufacturer | Shipped to Dealer - Original MSRP: 16895 | |
1995 | Original Manufacturer | Manufactured in Oshawa #1, Ontario, Canada | |
04-19-1996 | NHTSA Recalls | The Left Front Brake Line Can Contact The Transaxle Mounting Bracket Or Attachment Bolt. | |
07-01-1996 | NHTSA Recalls | These Vehicles Were Assembled With One Of The Four Brake Booster Tabs Not Properly Located In The Front Of Dash Reinforcement Assembly. | |
07-22-1996 | 7 mi. | Washington | Historical Odometer Record |
12-31-1996 | NMVTIS | No Problems Reported | |
12-31-1997 | NMVTIS | No Problems Reported | |
12-31-1998 | NMVTIS | No Problems Reported | |
1999 | 36,000 mi. | Chevrolet | BasicWarranty: Expired |
12-31-1999 | NMVTIS | No Problems Reported | |
12-31-2000 | NMVTIS | No Problems Reported | |
2001 | 100,000 mi. | Chevrolet | PowertrainWarranty: Expired |
2001 | 100,000 mi. | Chevrolet | RoadsideAssistance: Expired |
12-31-2001 | NMVTIS | No Problems Reported | |
2002 | 100,000 mi. | Chevrolet | CorrosionWarranty: Expired |
12-31-2002 | NMVTIS | No Problems Reported | |
12-31-2003 | NMVTIS | No Problems Reported | |
12-31-2004 | NMVTIS | No Problems Reported | |
12-31-2005 | NMVTIS | No Problems Reported | |
12-31-2006 | NMVTIS | No Problems Reported | |
03-12-2007 | NHTSA Recalls | Certain Delphi Fuel Pressure Regulators, P/nos. Fp10020-11b1, Fp10026-11b1, And Fp10027-11b1, Sold After January 9, 2007, As Aftermarket Equipment For Various Passenger Vehicles Listed Above. The Universal Pressure Regulators (upr) Were Produced Without An O'ring And Retainer. | |
12-31-2007 | NMVTIS | No Problems Reported | |
12-31-2008 | NMVTIS | No Problems Reported | |
12-31-2009 | NMVTIS | No Problems Reported | |
05-13-2010 | 82,294 mi. | Florida | Historical Odometer Record |
06-14-2010 | UNKNOWN | Florida | Historical Odometer Record |
12-31-2010 | NMVTIS | No Problems Reported | |
12-31-2011 | NMVTIS | No Problems Reported | |
12-31-2012 | NMVTIS | No Problems Reported | |
06-07-2013 | UNKNOWN | Florida | Current Odometer Record |
12-31-2013 | NMVTIS | No Problems Reported | |
12-31-2014 | NMVTIS | No Problems Reported | |
12-31-2015 | NMVTIS | No Problems Reported | |
12-31-2016 | NMVTIS | No Problems Reported | |
07-23-2017 | Theft Database | Vehicle Status : No Stolen Records Available | |
07-23-2017 | Edmunds - True Market Value | Trade-In : $500 |
07-22-1996 | Washington | Historical | 7 mi. | 2G1WL52MXT9297764 |
05-13-2010 | Florida | Historical | 82294 mi. | 2G1WL52MXT9297764 |
06-14-2010 | Florida | Historical | EXEMPT | 2G1WL52MXT9297764 |
06-07-2013 | Florida | Current | EXEMPT | 2G1WL52MXT9297764 |
Your Vehicle Checks Out : VehicleHistory's database for this 2g1wl52mxt9297764 shows No negative titles or other problems. When reported to VehicleHistory, these events can indicate serious past damage or other significant problems.
VEHICLE USE NO ISSUES FOUND
No Rental Use Record | No Issues Found |
No Taxi Use Record | No Issues Found |
No Police Use Record | No Issues Found |
No Test Use Record | No Issues Found |
No Accident/Salvage Record Reported Through Accident Data Source(s) | No Issues Found |
No Rebuilt Title Record(s) | No Issues Found |
No Undisclosed Lien Record(s) | No Issues Found |
No Theft Record(s) | No Issues Found |
No Theft or Theft Recovery Records Found ! |
No Lien / Impound / Export Records Found! |
No Junk / Salvage / Insurance Record Found! |