KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or TEXT.
**WINNER MUST TEXT A PICTURE OF DRIVER'S LICENSE & INSURANCE CARD ASAP**
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ONLY FREDDY BARRAS IS AUTHORIZE TO SELL THIS 2015 CORVETTE
I WILL NOT SELL TO OUT THE COUNTRY BUYERS.
ALL SALES ARE FINAL!!!!!!!!!!
You are bidding on a used 2015 Chevrolet Corvette 3LT Z51:
Options:
196 -JET BLACK | 19I -BLACK INTERIOR TRIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1SZ -PREFERRED EQUIPMENT SAVINGS | 3LT -3LT PREFERRED EQUIPMENT GRP: * MEMORY PACKAGE * SEAT ADJUSTERS, POWER BOLSTER & POWER LUMBAR * POWER HEATED OUTSIDE MIRRORS ADJUSTABLE, DRIVER SIDE AUTO DIMMING * INSIDE REARVIEW MIRROR, AUTO DIMMING * CHEVROLET MYLINK AUDIO SYSTEM W/ NAVIGATION * SUEDED MICROFIBER-WRAPPED UPPER TRIM PACKAGE * NAPA LEATHER INSERTS * CUSTOM LEATHER WRAPPED PANEL, DOORS AND CONSOLE * HEATED & VENTILATED SEATS * UNIVERSAL HOME REMOTE * PREMIUM AUDIO W/ SURROUND * PERFORMANCE DATA AND VIDEO RECORDER * ADVANCED THEFT DETERRENT SYSTEM * HEAD-UP DISPLAY, COLOR * XM RADIO + 9 ADD'L MONTHS SUBSCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5A7 -WHEEL SPARE NONE | 6X1 -COMPONENT FRT LH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7X1 -COMPONENT FRT LH | 8X2 -COMPONENT RR LH NON-COMPUTER SEL SUSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9L3 -SPARE TIRE NONE | 9X2 -COMPONENT RR RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAB -MEMORY PACKAGE | AG2 -8-WAY POWER SEAT ADJUSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ7 -AIR BAGS, FRONTAL AND SIDE IMPACT WITH PASSENGER SENSING SYSTEM | AJK -SEAT ADJUSTERS, POWER BOLSTER & POWER LUMBAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL0 -SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR | AP9 -CONVENIENCE NET, TRUNK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AQ9 -SEATS, BUCKET, LEATHER SEATING SURFACES | AXJ -VEHICLE TYPE - PASSENGER CAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BGR -BOWLING GREEN PLANT | BTV -REMOTE VEHICLE START | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC3 -REMOVABLE ROOF PANEL, TRANSPARENT | CJ2 -AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D42 -LUGGAGE SHADE & PARCEL NET | DD0 -POWER HEATED OUTSIDE MIRRORS ADJUSTABLE, DRIVER SIDE AUTO DIMMING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD8 -ISRV | EF7 -COUNTRY CODE, U.S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFR -EXTERIOR TRIM FINISH CARBON FLASH | EYK -CHROME BADGE PACKAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE3 -Z51 PERFORMANCE SUSPENSION | FE9 -50-STATE EMISSIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FHO -VEHICLE FUEL GASOLINE E10 | G96 -DIFFERENTIAL, ELECTRONIC LIMITED SLIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBA -BLACK | GU2 -REAR AXLE, 2,73 RATIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I15 -ENGINEERING YEAR 2015 | IL6 -SUEDED MICROFIBER SEAT INSERTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO6 -CHEVROLET MYLINK AUDIO SYSTEM W/ NAVIGATION, 8" DIAGONAL TOUCHSCREEN, SELECT BLUETOOTH STREAMING | IWE -SUEDED MICROFIBER-WRAPPED TRIM PACKAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J55 -BRAKES, PERFORMANCE 4-WHEEL ANTILOCK, 4-WHEEL DISC | J6F -CUSTOM CALIPER COLOR - RED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNP -TRANSMISSION OIL COOLING SYSTEM | KNR -COOLING SYSTEM AXLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KQV -HEATED & VENTILATED SEATS | LT1 -ENGINE, 6.2L V8 DI/VVT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M5U -8-SPEED PADDLE SHIFT AUTO TRANSMISSION * REMOTE VEHICLE START | MAH -MARKETING AREA NORTH AMERICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N38 -STEERING COLUMN, POWER TILT & TELESCOPIC | NP5 -LEATHER WRAP STEERING WHEEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPP -EXHAUST, MULTI-MODE PERFORMANCE | NT7 -FEDERAL EMISSION SYST TIER 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCC -WHEELS, BLACK MACHINED ALUMINUM, 19" FRONT, 20" REAR | R9N -PROCESSING CODE - SEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROO -BARS VOMS BAILMENT - VEH LAUNCH | SLM -STOCK ORDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4F -HEADLAMPS, HIGH �INTENSITY DISCHARGE, XENON, LED PARK AND TURN SIGNALS | U2K -XM RADIO + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MTHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UE1 -* 6 MTH ONSTAR(R) DIRECTIONS & CONNECTIONS W/AUTOMATIC CRASH RESPONSE & TURN-BY-TURN NAV PLUS 5-YEAR ONSTAR BASIC PLAN (OMITS SAFETY, SECURITY & NAV) (SEE ONSTAR.COM) | UG1 -UNIVERSAL HOME REMOTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UHS -DRIVER INFORMATION CENTER | UQS -PREMIUM AUDIO W/ SURROUND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UQT -PERFORMANCE DATA AND VIDEO RECORDER INCLUDING NAVIGATION | UTJ -CONTENT THEFT ALARM, THEFT DETERRENT SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTT -ADVANCED THEFT DETERRENT SYSTEM | UTU -SENSOR, VEHICLE-INCLINATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTV -SENSOR, VEHICLE-INTERIOR MOVEMENT | UV6 -HEAD-UP DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVF -CAMERA-FRONT MODULE | V8D -VEHICLE STATEMENT - US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8X -DOOR SILL PLATES (DEALER INSTALLED) | VA5 -ENGLISH LANGUAGE LABEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VH9 -ENVELOPE OWNER INFO MANUAL | VK3 -FRONT LICENSE PLATE BRACKET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRG -VVA/COMPONET REL COCKPIT | VRH -VVA/COMPONET REL STEERING COLUMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRJ -VVA/COMPONET REL POWERTRAIN DRESS | VRK -VVA/COMPONET REL ROOF TRIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRL -VVA/COMPONET REL FRONT HORIZONTAL SUSPENSION | VRM -VVA/COMPONET REL FRONT VERTICAL SUSPENSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRN -VAA/COMPONET REL REAR SUSPENSION | VRR -VAA/COMPONET REL TIRES & WHEELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VT7 -OWNERS MANUAL ENGLISH | VV4 -ONSTAR(R) 4G LTE WI-FI(R) HOTSPOT W/ 3GB/3MO DATA TRIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMF -VIN MODEL YEAR 2015 | XFJ -RUN FLAT TIRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL8 -FREQUENCIES RATING 433 MHZ | YM8 -IDENTIFICATION - LPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z51 -PERFORMANCE SPORT HANDLING
Vehicle Information:2015 CHEVROLET CORVETTE 3LT Z51VIN:1G1YM2D79F5106736COUPE6.2L V8 DIR DOHC 16VGASOLINEREAR WHEEL DRIVEStandard Equipment|Safety Options
| Z52 -DRY SUMP OIL SYSTEM |