KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or TEXT.
**WINNER MUST TEXT A PICTURE OF DRIVER'S LICENSE & INSURANCE CARD ASAP**
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ONLY FREDDY BARRAS IS AUTHORIZE TO SELL THIS 2017 IMPALA
I WILL NOT SELL TO OUT THE COUNTRY BUYERS.
ALL SALES ARE FINAL!!!!!!!!!!
You are bidding on a used 2017 Chevrolet Impala Premier LTZ:
Options:
06D -TRIM COLOR SEAT NONE | 1D3 -TRIM COLOR SE PANEL | |||||||||||||||||||||||||||||||
1SZ -STYLE & TECHNOLOGY PACKAGE DISCOUNT | 2LZ -2LZ PACKAGE | |||||||||||||||||||||||||||||||
4AA -JET BLACK | 6X1 -COMPONENT FRT LH NON-COMPUTER SEL SUSP | |||||||||||||||||||||||||||||||
7X1 -COMPONENT FRT RH NON-COMPUTER SEL SUSP | 8XA -COMPONENT RR LH COMPUTER SEL SUSP (8XA) | |||||||||||||||||||||||||||||||
9H8 -LAMP SYSTEM DAYTIME RUNNING, AUXILIARY | 9XA -COMPONENT RR RH COMPUTER SEL SUSP (9XA) | |||||||||||||||||||||||||||||||
A51 -FRONT BUCKET SEATS | A69 -SEAT BELT TENSIONER, FRONT | |||||||||||||||||||||||||||||||
A70 -SEAT BELT TENSIONER, FRONT | A90 -TRUNK RELEASE, POWER | |||||||||||||||||||||||||||||||
AB5 -LOCK CONTROL | AE2 -REAR DOOR LOCKOUT SYSTEM | |||||||||||||||||||||||||||||||
AED -WINDOW, POWER WITH FRONT PASSENGER EXPRESS DOWN | AEQ -POWER WINDOWS, FRONT & REAR WITH EXPRESS DOWN | |||||||||||||||||||||||||||||||
AG1 -SIX-WAY POWER DRIVER SEAT | AG2 -PWR SEAT ADJUSTER 8 WAY FRONT PASSENGER | |||||||||||||||||||||||||||||||
AHR -HEAD RESTRAINTS | AKK -WINDSHIELD, LAMINATED GLASS | |||||||||||||||||||||||||||||||
AKP -GLASS, TINTED | AKX -WINDSHIELD TYPE SOLAR ABSORB | |||||||||||||||||||||||||||||||
AL0 -AIRBAG SENSING SYSTEM, PASSENGER | AP9 -CONVENIENCE NET, TRUNK | |||||||||||||||||||||||||||||||
APG -PWR SEAT ADJUSTER, DRIVER, 4-WAY LUMBAR | APH -CONTROL SEAT, POWER LUMBAR, RH | |||||||||||||||||||||||||||||||
ASV -HUMIDITY/WINDSHIELD TEMP SENSOR | ATH -EZ KEY PASSIVE ENTRY SYSTEM | |||||||||||||||||||||||||||||||
AXG -POWER WINDOW W/ EXPRESS DRIVER UP/DOWN | AXJ -VEHICLE TYPE - PASSENGER CAR | |||||||||||||||||||||||||||||||
AYF -AIRBAGS, DRIVER & PASSENGER FRONTAL AND KNEE FRT/OTBRD RR - HEAD CURTAIN AND SIDE | AYR -HEAD RESTRAINTS, REAR ADJUSTABLE, FOLDING | |||||||||||||||||||||||||||||||
B1V -DOOR HANDLES, CHROME | B34 -COLOR-KEYED FRONT FLOOR MATS -CARPETED | |||||||||||||||||||||||||||||||
B35 -FLOOR MATS, REAR | B7Y -PLATE DOOR SILL COVER, COVER, CHROME | |||||||||||||||||||||||||||||||
B85 -MOLDING B/S EXTERIOR, BRIGHT | B8S -GM PRODUCTION WEEK #43 | |||||||||||||||||||||||||||||||
BTM -KEYLESS START | BTT -PANIC ALARM BUTTON | |||||||||||||||||||||||||||||||
BTV -REMOTE VEHICLE STARTER SYSTEM | C1U -FLT-ENTERPRISE RENT A CAR | |||||||||||||||||||||||||||||||
C59 -VENT AIR CONSOLE RR | C9B -LAMP, INTERIOR | |||||||||||||||||||||||||||||||
C9J -LAMP, INSTRUMENT PANEL | CJ2 -AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL | |||||||||||||||||||||||||||||||
D31 -MIRROR, MANUAL INSIDE RR VIEW | D53 -CONSOLE, FLOOR | |||||||||||||||||||||||||||||||
D70 -AXLE, 2.77 FINAL DRIVE RATIO | DA5 -ARMREST, REAR CENTER | |||||||||||||||||||||||||||||||
DCP -ONSTAR PROCESSING DIRECTIONS & CONNECTIONS | DEH -HAMTRAMCK PLANT CODE | |||||||||||||||||||||||||||||||
DH6 -DRIVER VISOR MIRROR-LIGHTED | DLL -POWER DUAL OUTSIDE MIRRORS, HEATED, TURN SIGNAL | |||||||||||||||||||||||||||||||
E3E -HANDLE O/S, L/GATE, R/CMPT, CHROME | EA1 -FRONT SEAT BACK POCKET LH | |||||||||||||||||||||||||||||||
EA2 -FRONT SEAT BACK POCKET RH | EF7 -COUNTRY CODE, U.S.A. | |||||||||||||||||||||||||||||||
EWW -TRIM SEAT NONE | FE9 -50-STATE EMISSIONS | |||||||||||||||||||||||||||||||
FHS -VEHICLE FUEL GASOLINE E85 | FLT -FLEET PROCESSING OPTION | |||||||||||||||||||||||||||||||
FLY -TRIM DOOR NONE | FX3 -STABILITRAK-STABILITY CONTROL SYSTEM W/ TRACTION CONTROL | |||||||||||||||||||||||||||||||
GBA -BLACK | GNA -SUSPENSION, FRONT | |||||||||||||||||||||||||||||||
GNC -SUSPENSION, REAR 4 LINK | H0Y -JET BLACK | |||||||||||||||||||||||||||||||
I17 -ENGINEERING YEAR 2017 | IO5 -CHEVROLET MYLINK AUDIO SYSTEM 8" DIAGONAL COLOR TOUCHSCREEN SELECT BLUETOOTH STREAMING, APPLE CARPLAY CAPABILITY AND ANDROID AUTO CAPABILITY PROVIDED BY APPLE AND GOOGLE AVAILABLE WITH COMPATIBLE SMARTPHONES | |||||||||||||||||||||||||||||||
J61 -ANTILOCK BRAKE SYSTEM, 4 WHEEL DISC | J71 -BRAKE, PARKING | |||||||||||||||||||||||||||||||
JJ2 -BRAKE LINING | K34 -CRUISE CONTROL | |||||||||||||||||||||||||||||||
KA1 -DRIVER & FRONT PASSENGER HEATED SEATS * PWR SEAT ADJUSTER 8 WAY FRONT PASSENGER | KD4 -POWER OUTLET, FRONT CONSOLE 12 VOLT | |||||||||||||||||||||||||||||||
KG4 -GENERATOR 150 AMP | KPA -POWER OUTLET, REAR AUXILIARY 12 VOLT | |||||||||||||||||||||||||||||||
LFX -ENGINE 3.6L, DOHC V6 | LHD -LEFT HAND DRIVE | |||||||||||||||||||||||||||||||
M7W -TRANSMISSION, 6-SPEED AUTOMATIC | MAH -MARKETING AREA NORTH AMERICA | |||||||||||||||||||||||||||||||
MCR -MEMORY CARD | MCY -USB PORTS, 3 | |||||||||||||||||||||||||||||||
MDE -MOLDINGS, BRIGHT WINDOW SURROUND | MM1 -TRANSMISSION, 6-SPD AUTOMATIC | |||||||||||||||||||||||||||||||
MWN -EXHAUST, DUAL-OUTLET STAINLESS STEEL | N37 -STEERING COLUMN, TILT AND TELESCOPIC | |||||||||||||||||||||||||||||||
NCG -REAR DOOR LOCKS, POWER, CHILD SECURITY | NJ2 -POWER STEERING, ELECTRIC | |||||||||||||||||||||||||||||||
NR0 -LEATHER WRAP STEERING WHEEL | NT7 -FEDERAL EMISSION SYST TIER 2 | |||||||||||||||||||||||||||||||
Q2B -TIRES, ALL SEASON BLACKWALL | Q6M -WHEELS, 19" ALUMINUM | |||||||||||||||||||||||||||||||
QCL -TIRE, COMPACT SPARE | R6F -B-CODE ASSIGNMENT VOMS | |||||||||||||||||||||||||||||||
R7I -ONSTAR 3 MONTH TRIAL DELIVERED AFTER 12/31/16 | R9N -CONTROL SALES ITEM NO. 89 | |||||||||||||||||||||||||||||||
RV9 -17" COMPACT STEEL SPARE WHEEL TIRE (REPLACES COMPACT SPARE TIRE) | T4F -HEADLAMPS, HIGH INTENSITY DISCHARGE, LAMP CONTROL | |||||||||||||||||||||||||||||||
T67 -BATTERY, RUNDOWN | T83 -HEADLAMP CONTROL AUTO ON/OFF | |||||||||||||||||||||||||||||||
TG5 -SINGLE-SLOT CD/MP3 PLAYER | TU2 -LAMP MARKER, SIDE | |||||||||||||||||||||||||||||||
U2K -XM RADIO + SERVICE SUBSCRIPTION SOLD SEPARATELYBY SIRIUSXFM AFTER 3 MTHS | U77 -ANTENNA, ROOF MOUNTED | |||||||||||||||||||||||||||||||
U80 -COMPASS DISPLAY | UD7 -REAR PARKING ASSIST | |||||||||||||||||||||||||||||||
UDD -DRIVER INFO CENTER, COLOR W/ TRIP/FUEL INFO | UDT -AUDIO SYSTEM FEATURE, 8" DIAGONAL COLOR INFO DISPLAY, TOUCHCSREEN | |||||||||||||||||||||||||||||||
UE1 -ONSTAR(R) | UEU -FORWARD COLLISION ALERT | |||||||||||||||||||||||||||||||
UFG -REAR CROSS TRAFFIC ALERT | UFL -LANE DEPARTURE WARNING | |||||||||||||||||||||||||||||||
UH1 -SEAT BELT WARNING | UJM -TIRE PRESSURE MONITOR SYSTEM (EXCL SPARE TIRE) | |||||||||||||||||||||||||||||||
UKC -LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT | UMN -SPEEDOMETER | |||||||||||||||||||||||||||||||
UQG -AUDIO SYSTEM, 6 SPEAKER, 100 WATTS | UTJ -THEFT DETERRENT SYSTEM | |||||||||||||||||||||||||||||||
UVC -REAR VISION CAMERA | V33 -TOOL KIT | |||||||||||||||||||||||||||||||
V8D -VEHICLE STATEMENT US | VQ2 -FLEET ORDERING AND ASSISTANCE | |||||||||||||||||||||||||||||||
VRG -VAA/COMPONENT REL COCKPIT | VRH -VAA/COMPONENT REL STEERING COLUMN | |||||||||||||||||||||||||||||||
VRK -VAA/COMPONENT REL ROOF TRIM | VRL -VAA/COMPONENT REL FRONT HORIZONTAL SUSPENSION | |||||||||||||||||||||||||||||||
VRM -VAA/COMPONENT REL FRONT VERTICAL SUSPENSION | VRN -VAA/COMPONENT REL REAR SUSPENSION | |||||||||||||||||||||||||||||||
VRR -VAA/COMPONENT REL TIRES AND WHEELS | VV4 -4G LTE WI-FI(R) HOTSPOT WITH LIMITED DATA TRIAL AND MORE. (SUBJECT TO TERMS SEE ONSTAR.COM) | |||||||||||||||||||||||||||||||
VX7 -FLT-PURCHASE RISK PROGRAM | VY7 -LEATHER TRIMMED SHIFT KNOB | |||||||||||||||||||||||||||||||
W1Y -STEERING WHEEL CONTROLS | WMH -VIN MODEL YEAR 2017 | |||||||||||||||||||||||||||||||
XL7 -FREQUENCY RATING 315 MH
|
No accidents reported to CARFAX | |
No other damage reported to CARFAX | |
CARFAX 1-Owner vehicle | |
1Service history record | |
Rental vehicle | |
16,037Last reported odometer reading |
Year purchased | 2016 |
Type of owner | Rental |
Estimated length of ownership | 8 months |
Owned in the following states/provinces | Indiana |
Estimated miles driven per year | --- |
Last reported odometer reading | 16,037 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem | |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem | |
|
Total LossNo total loss reported to CARFAX. | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check for open recalls on GM vehicles atrecalls.gm.com. | No Recalls Reported |
Basic WarrantyNo data reported to CARFAX. | No Data Reported |
|