Engine manufacturer: | Chrysler B-series V-8 383 (FirePower) |
Engine type: | spark-ignition 4-stroke |
Fuel type: | petrol (gasoline) |
Fuel system: | carburetor |
Charge system: | naturally aspirated |
Valves per cylinder: | 2 |
Valves timing: | |
Additional features: | Carter BBD3849S 2-barrel |
| |
| |
Emission control: | |
Emission standard: | |
|
|
|
|
Cylinders alignment: | V 8 |
Displacement: | 6277 cm3 / 383 cui |
Bore: | 107.95 mm / 4.25 in |
Stroke: | 85.72 mm / 3.375 in |
Compression ratio: | 9.2 : 1 |
Horsepower net: |
|
|
|
Torque net: |
|
|
|
Horsepower gross: | 201.5 kW / 274 PS / 270 hp (SAE gross) |
| / 4400 |
Torque gross: | 529 Nm / 390 ft-lb |
| / 2800 |
Redline rpm: | |
|
|
Car power to weight ratio net: | 80 watt/kg / 36 watt/lb (estimated by a-c) |
Car weight to power ratio net: | 12.5 kg/kW / 9.2 kg/PS / 20.6 lbs/hp (estimated by a-c) |
Fuel capacity: | 95 liter / 25.1 U.S. gal / 20.9 imp. gal |
Engine lubricant oil capacity: | 3.8 liter / 4 U.S. qt / 3.3 imp. qt |
| plus 0.9 liter for filter change |
Engine coolant capacity: | 16 liter / 16.9 U.S. qt / 14.1 imp. qt |
Battery capacity (Ah): | 70 |