|
Vehicle Information:
2006 DODGE DAKOTA QUAD CAB SLT
VIN: 1D7HW48N16S502060
CREW PICKUP
4.7L V8 SFI OHV
GASOLINE
4 WHEEL DRIVE
Standard Equipment | Safety Options
| No accident / damage reported to CARFAX |
| 2 Previous owners |
| At least 1 open recall |
| 11 Service history records |
| Personal vehicle |
| 156,194 Last reported odometer reading |
Ownership History The number of owners is estimated | Owner 1 | Owner 2 |
Year purchased | 2007 | 2013 |
Type of owner | Personal | Personal |
Estimated length of ownership | 5 yrs. 10 mo. | 3 yrs. 6 mo. |
Owned in the following states/provinces | New York | New York |
Estimated miles driven per year | 16,911/yr | 15,058/yr |
Last reported odometer reading | 101,147 | 156,194 |
Title History CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
| | |
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
|
Additional History Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
| | |
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Manufacturer Recall At least 1 manufacturer recall requires repair. | No Recalls Reported | Recall Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Glossary Detailed History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
end recordDetailSection |