2003 Ford E-150 work van with rear power lift gate

  • Condition: Used
  • Make: Ford
  • Model: E-Series Van
  • Type: Standard Cargo Van
  • Trim: Base Standard Cargo Van 2-Door
  • Year: 2003
  • Mileage: 106,500
  • VIN: 1FTRE14243HB56638
  • Color: White
  • Engine size: 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated
  • Number of cylinders: 6
  • Power options: Air Conditioning
  • Fuel: Gasoline
  • Transmission: Automatic
  • Drive type: RWD
  • Interior color: Gray
  • Safety options: Anti-Lock Brakes, Driver Airbag, Passenger Airbag
  • Vehicle Title: Clear
  • Interested? Contact seller!

2003 Ford E-Series Van Description

Nicelow mileage cargo van with rear power lift gate. Relisting due to a non paying bidder

We have owned since new, all service has always kept current, and I recently drove the van from Memphis to Dallas with no issues.

Exterior is clean for the age, has new Firestone tires and drives straight, shifts well, and engine runs smooth and does not smoke. The only issue I noticed is blower motor for the AC and heater does not work at low speeds, all other speeds are ok. There is a spot on the right rear that has been repaired and shows some cracks around the liftgate bolt even though the liftgate is very secure and tight.

Interior is clean, does not smell like its been smoked in or have any strange odors, seats are not ripped and look good. There is a dividing cage between the cargo area and the cargo area has shelving, a storage area and the windows have grates over them to protect objects from hitting them.

See history below;

Work Auth# Work Auth. Date Status Reported Odometer Total Description Qty Amount
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 OIL FILTER 1.0 3.99
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 GREASE SEAL 1.0 14.99
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 WHEEL BEARING 1.0 24.99
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 WIPER BLADE - 20"- 40520 2.0 23.98
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 REM & REP DISC ROTOR 1.0 88.0
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 COURTESY CHECK 1.0 0.0
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 WHEEL BEARING 1.0 24.99
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 OIL CHANGE LABOR 1.0 8.5
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 5W-20 CONV OIL UP TO 5 QTS 1.0 15.5
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 TIRE ROTATION 4.0 0.0
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 5W-20 CONV OIL ADDITIONAL 1/10 10.0 3.1
EN1A8LHHC 02/11/2016 Billed 104,705.0 $214.04 WIPER BLADE LABOR 2.0 6.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 OIL FILTER 1.0 3.99
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 WIPER BLADE - 20"- 40520 2.0 23.98
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 ADDITIONAL OIL SYNTHETIC BLEND 10.0 3.1
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 BRAKE INSPECTION 1.0 0.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 BRAKE ROTOR LABOR 2.0 70.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 FULL SYNTHETIC 75W-140 GEAR GL 1.0 39.99
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 50/50 PEAK GLOBAL ANTIFREEZE 3.0 38.97
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 DIFFERENTIAL SERVICE 1.0 50.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 COOLANT FLUSH W/SEALER AND CON 1.0 14.99
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 REMOVE & REPLACE RADIATOR HOSE 1.0 96.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 ADJUST & CLEAN BRAKES-2 WHEELS 1.0 32.99
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 E71958RADIATOR HOSE 1.0 53.99
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 R&I OR R&R REAR SHOCK &/OR STR 1.0 120.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 R&I OR R&R FRONT SHOCK &/OR ST 1.0 64.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 RAD HOSE - LOWER 1 EA CQD 1.0 114.99
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 61591PROGUARD SHOCK 2.0 113.98
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 LIMITED SLIP DIFFERENTIAL FLUI 1.0 14.99
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 61595PROGUARD SHOCK 2.0 113.98
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 HOSE CLAMP 4.0 11.96
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 WIPER BLADE LABOR 2.0 6.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 COOLANT FLUSH LABOR 1.0 55.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 COURTESY CHECK 1.0 0.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 BRAKE DRUM LABOR 2.0 70.0
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 OIL CHANGE LABOR 1.0 8.5
EN1A8HX3T 12/02/2015 Billed 99,271.0 $1,136.90 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 15.5
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 OIL FILTER 1.0 3.99
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 REMOVE & REPLACE F BALL JOINT 1.0 154.0
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 TIRE ROTATION 4.0 14.0
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 BALL JOINT UPPER 1.0 91.99
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 ALIGNMENT SERVICE 1.0 69.99
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 OIL CHANGE LABOR 1.0 8.5
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 15.5
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 COURTESY CHECK 1.0 0.0
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 BALL JOINT LOWER 1.0 107.99
EN1A8D70R 08/21/2015 Billed 96,461.0 $469.06 ADDITIONAL OIL SYNTHETIC BLEND 10.0 3.1
EN1A87FGH 04/18/2015 Billed 89,673.0 $31.09 OIL FILTER 1.0 3.99
EN1A87FGH 04/18/2015 Billed 89,673.0 $31.09 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 15.5
EN1A87FGH 04/18/2015 Billed 89,673.0 $31.09 ADDITIONAL OIL SYNTHETIC BLEND 10.0 3.1
EN1A87FGH 04/18/2015 Billed 89,673.0 $31.09 COURTESY CHECK 1.0 0.0
EN1A87FGH 04/18/2015 Billed 89,673.0 $31.09 OIL CHANGE LABOR 1.0 8.5
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 COMPUTERIZED ENGINE ANALYSIS 1.0 89.99
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 EK10T FUEL SYSTEM CLEANER 1.0 39.99
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 FUEL SYSTEM SERVICE LABOR 1.0 60.0
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 REMOVE & REPLACE SPARK PLUG WI 1.0 69.3
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 IRIDIUM SPARK PLUG 6.0 59.94
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 REMOVE & REPLACE SPARK PLUGS 1.0 43.36
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 RED WIRE SET 1.0 69.98
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 COURTESY CHECK 1.0 0.0
EN1A83XJ5 01/07/2015 Billed 83,368.0 $477.56 REDUCED ACCESS LABOR 1.0 45.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 ADDITIONAL OIL SYNTHETIC BLEND 10.0 3.1
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 OIL FILTER 1.0 3.99
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 15.5
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 OIL CHANGE LABOR 1.0 8.5
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 NOISE CHECK 1.0 0.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 NO CHARGE BRAKE INSPECTION 1.0 0.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 NEW TIRE WHEEL BALANCE PARTS 4.0 14.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 RUBBER VALVE STEM 4.0 11.8
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 TIRE INSTALLATION 4.0 0.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 BRAKE ROTOR 2.0 229.98
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 WHEEL BEARING REPACK LABOR 2.0 31.98
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 GREASE SEAL 2.0 29.98
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 BASIC BRAKE JOB FRONT 1.0 90.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 SEMI-METALLIC DISC BRAKE PADS 1.0 59.99
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 CORROSION PROTECTION PACKAGE 1.0 12.99
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 AIR FILTER LABOR 1.0 0.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 AIR FILTER CF4878 1.0 19.99
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 ALIGNMENT SERVICE 1.0 69.99
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 WHEEL BEARING 2.0 49.98
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 WHEEL BEARING 2.0 49.98
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 LOCAL WASTE-PASS/LT TIRE 4.0 8.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 NEW TIRE WHEEL BALANCE LABOR 4.0 24.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 DESTINATION LE2 P- 23575R15 L 4.0 530.64
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 COURTESY CHECK 1.0 0.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 WIPER BLADE LABOR 2.0 6.0
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 WIPER BLADE - 20"- 40520 2.0 23.98
EN1A82G5Q 11/14/2014 Billed 81,479.0 $1,294.37 TIRE ROTATION 4.0 0.0
EULA5D0HF 09/25/2013 Billed 67,948.0 $42.98 TAX 1.0 0.98
EULA5D0HF 09/25/2013 Billed 67,948.0 $42.98 LUBE OIL FILTER 1.0 42.0
EULA5D0HL 01/18/2013 Billed 61,135.0 $42.98 TAX 1.0 0.98
EULA5D0HL 01/18/2013 Billed 61,135.0 $42.98 LUBE OIL FILTER 1.0 42.0
EN1A7951D 10/24/2012 Billed 60,026.0 $47.98 BRAKE INSPECTION 1.0 0.0
EN1A7951D 10/24/2012 Billed 60,026.0 $47.98 COURTESY CHECK 1.0 0.0
EN1A7951D 10/24/2012 Billed 60,026.0 $47.98 WEDGE LAMP 1.0 2.99
EN1A7951D 10/24/2012 Billed 60,026.0 $47.98 SMALL BULB LABOR 1.0 12.0
EN1A7951D 10/24/2012 Billed 60,026.0 $47.98 ADJUST & CLEAN BRAKES-2 WHEELS 1.0 32.99
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 TIRE INSTALLATION 2.0 0.0
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 RUBBER VALVE STEM 2.0 5.9
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 NEW TIRE WHEEL BALANCE PARTS 2.0 7.0
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 BATTERY INSTALLATION - ED18 1.0 15.0
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 SMALL BULB LABOR 1.0 12.0
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 COURTESY CHECK 1.0 0.0
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 MINI LAMP 1.0 2.99
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 OIL FILTER 1.0 3.99
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 15.5
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 ADDITIONAL OIL SYNTHETIC BLEND 10.0 3.1
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 OIL CHANGE LABOR 1.0 8.5
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 INTERSTATE BATTERY 1.0 94.99
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 DESTINATION LE OWL 23575R15 2.0 252.62
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 NEW TIRE WHEEL BALANCE LABOR 2.0 12.0
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 LOCAL WASTE-PASS/LT TIRE 2.0 4.0
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 BALL JOINT 1.0 59.99
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 WIPER BLADE LABOR 2.0 6.0
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 WIPER BLADE - 20" 2.0 23.98
EN1A76TLV 08/09/2012 Billed 67,196.0 $679.56 REMOVE & REPLACE F BALL JOINT- 1.0 152.0
EN1A6ZJDR 01/06/2012 Billed 53,383.0 $62.68 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 13.5
EN1A6ZJDR 01/06/2012 Billed 53,383.0 $62.68 OIL FILTER 1.0 3.99
EN1A6ZJDR 01/06/2012 Billed 53,383.0 $62.68 ADDITIONAL OIL SYNTHETIC BLEND 10.0 2.7
EN1A6ZJDR 01/06/2012 Billed 53,383.0 $62.68 AIR FILTER CF4878 1.0 19.99
EN1A6ZJDR 01/06/2012 Billed 53,383.0 $62.68 OIL CHANGE LABOR 1.0 8.5
EN1A6ZJDR 01/06/2012 Billed 53,383.0 $62.68 COURTESY CHECK 1.0 0.0
EN1A6ZJDR 01/06/2012 Billed 53,383.0 $62.68 AIR FILTER LABOR 1.0 0.0
EN1A6ZJDR 01/06/2012 Billed 53,383.0 $62.68 TIRE ROTATION 4.0 14.0
EN1A6SNHM 08/11/2011 Billed 48,050.0 $28.69 OIL FILTER 1.0 3.99
EN1A6SNHM 08/11/2011 Billed 48,050.0 $28.69 OIL CHANGE LABOR 1.0 8.5
EN1A6SNHM 08/11/2011 Billed 48,050.0 $28.69 ADDITIONAL OIL SYNTHETIC BLEND 10.0 2.7
EN1A6SNHM 08/11/2011 Billed 48,050.0 $28.69 COURTESY CHECK 1.0 0.0
EN1A6SNHM 08/11/2011 Billed 48,050.0 $28.69 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 13.5
EN1A6PWK4 05/26/2011 Billed 44,172.0 $28.69 OIL FILTER 1.0 3.99
EN1A6PWK4 05/26/2011 Billed 44,172.0 $28.69 ADDITIONAL OIL SYNTHETIC BLEND 10.0 2.7
EN1A6PWK4 05/26/2011 Billed 44,172.0 $28.69 OIL CHANGE LABOR 1.0 8.5
EN1A6PWK4 05/26/2011 Billed 44,172.0 $28.69 COURTESY CHECK 1.0 0.0
EN1A6PWK4 05/26/2011 Billed 44,172.0 $28.69 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 13.5
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 OIL CHANGE LABOR 1.0 8.5
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 REMOVE & REPLACE INTAKE MANIFO 1.0 94.9
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 5W30 SYNTHETIC BLEND UP TO 5QT 1.0 13.5
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 ADDITIONAL OIL SYNTHETIC BLEND 10.0 2.7
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 OIL FILTER 1.0 3.99
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 INT MANIFOLD SET 1.0 128.8
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 COURTESY CHECK 1.0 0.0
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 ISOLATOR BOLT SET 1.0 57.11
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 DIAGNOSE AND REPAIR SOLENOID P 1.0 73.0
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 REPLACE INTAKE MANIFOLD UPPE 1.0 36.5
EN1A6M1X9 03/07/2011 Billed 41,414.0 $518.99 COMPUTERIZED ENGINE ANALYSIS 1.0 99.99
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 COURTESY CHECK 1.0 0.0
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 NEW TIRE WHEEL BALANCE PARTS 2.0 7.0
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 RUBBER VALVE STEM 2.0 5.9
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 TIRE INSTALLATION 2.0 0.0
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 ADDITIONAL OIL SYNTHETIC BLEND 10.0 2.7
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 OIL CHANGE LABOR 1.0 8.5
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 LOCAL WASTE-PASS/LT TIRE 2.0 3.7
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 NEW TIRE WHEEL BALANCE LABOR 2.0 12.0
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 DESTINATION LE OWL 23575R15 2.0 229.14
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 OIL FILTER 1.0 3.99
EN1A6G6C5 10/21/2010 Billed 36,609.0 $286.43 5W20 SYNTHETIC BLEND UP TO 5 Q 1.0 13.5
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 NEW TIRE WHEEL BALANCE LABOR 2.0 12.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 NO CHARGE BRAKE INSPECTION 1.0 0.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 DESTINATION LE OWL 23575R15 2.0 212.4
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 NEW TIRE WHEEL BALANCE PARTS 2.0 7.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 COURTESY CHECK 1.0 0.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 RUBBER VALVE STEM 2.0 5.9
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 TIRE INSTALLATION 2.0 0.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 SEMI-METALLIC DISC BRAKE PADS 1.0 59.99
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 AIR FILTER 1.0 25.99
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 AIR FILTER LABOR 1.0 0.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 WHEEL BEARING REPACK LABOR 1.0 54.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 GREASE SEAL 2.0 24.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 BRAKE ROTOR 2.0 233.98
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 BASIC BRAKE JOB FRONT 1.0 80.0
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 LOCAL WASTE-PASS/LT TIRE 2.0 3.7
EN1A66PCR 04/16/2010 Billed 32,391.0 $719.46 IN TIRE FEE 1.0 0.5