2012 Black Ford Expedition EL XLT Leather Nav
2012 Ford Expedition EL XLT Sport Utility 4-Door Description
This is a former fleet vehicle used to transport executives to and from various locations in the Hudson Valley and NYC. This vehicle has been detailed and serviced on a regular basis. Included below is a schedule of services completed. While this vehicle is in what we consider excellent condition there are a nicks and dings as to be expected with a vehicle of this age. The vehicle runs and looks as if it had a fraction of the mileage on it. An average trip for us is 200 miles so it is easy for us to rack up lots of miles in a short time. The reason people always advertise highway mileage is this is the least impact on the vehicle. Once the car is started and driving, the components do not wear at the same rate. Our vehicle is comparable to vehicles with less than 1/3 the mileage on them. The best part is the price is way less! Please review the photos and request and additional information prior to placing a big. Your winning bid is not an option to buy the vehicle, it is a binding agreement. All due diligenceshould take place prior to placing a bid. We are not a dealer so there are no dealer fees nor do we offer financing. Payment options are cash in person or wire transfer - we will not accept bank checks.
DATE | MILEAGE | DESCRIPTION OF WORK DONE |
5/20/2015 | 61,173 | Purchased Vehicle |
7/15/2015 | 63,456 | Purchased 2 keys and Programmed |
7/21/2015 | 65,083 | Oil change |
8/5/2015 | 68,572 | Oil change |
8/23/2015 | 71,890 | Oil change |
9/7/2015 | 75,178 | Oil change |
9/11/2015 | 76,255 | New Transmission |
9/20/2015 | 79,028 | Oil change |
10/4/2015 | 82,764 | Oil change |
10/15/2015 | 86,199 | Oil change |
11/3/2015 | 89,854 | Oil change |
11/18/2015 | 93,397 | Oil change |
12/1/2015 | 97,263 | Oil change |
12/11/2015 | 100,532 | Oil change |
12/28/2015 | 104,688 | Oil change |
1/13/2016 | 108,365 | Oil change |
1/27/2016 | 111,741 | Oil change |
2/9/2016 | 115,395 | Oil change |
2/25/2016 | 118,841 | Oil change |
3/11/2016 | 122,397 | Oil change |
3/30/2016 | 125,982 | Oil change |
4/14/2016 | 129,049 | Oil change |
4/29/2016 | 133,251 | Oil change |
5/7/2016 | 136,766 | Oil change |
5/22/2016 | 140,127 | Oil change |
6/2/2016 | 143,985 | Oil change |
6/21/2016 | 146,509 | Oil change |
7/9/2016 | 149,285 | Oil change |
7/20/2016 | 152,731 | Oil change |
8/1/2016 | 155,913 | Oil change |
8/16/2016 | 158,944 | Oil change |
8/30/2016 | 161,070 | Oil change |
9/16/2016 | 164,586 | Oil change |
10/1/2016 | 167,781 | Oil change |
10/21/2016 | 170,862 | Oil change |
11/6/2016 | 174,241 | Oil change |
11/29/2016 | 177,022 | Oil change |
More Ford classic cars for sale