Calculated Owners: 2
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
Due to the vehicle's history showing no reported state title brands or other problems.Click here for terms and conditions and to register your vehicle.
Accident CheckReported Accidents: 0 |
State Title Brand and Other Problem CheckYour vehicle checks out |
Odometer CheckYour vehicle checks out Last Reported Odometer: 203,000 |
Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Not all accidents / issues are reported to AutoCheck
Your Vehicle Checks Out:There have been no accidentsreported to AutoCheckfor this 1999 Ford F350 Super Duty Lariat / XL / XLT (1FTSX30F2XEF02550). AutoCheck receives its accident data from government sources and independent agencies, and based on the information available to us, we have found that no accidents have been reported on this vehicle. Not all accidents or damage events are reported to AutoCheck.
State Title Brand and Other Problem CheckYour Vehicle Checks Out:AutoCheck's database for this 1999 Ford F350 Super Duty Lariat / XL / XLT (1FTSX30F2XEF02550) shows no negative titles or other problems. Whenreported to AutoCheck, these events can indicate serious past damage or other significant problems, and disqualifies the vehicle for AutoCheck Buyback Protection. Check theVehicle Use and Event Checkfor reported accidents that can affect vehicle safety and value.
|
Your Vehicle Checks Out:AutoCheck examined the reported odometer readingsreported to AutoCheckfor this 1999 Ford F350 Super Duty Lariat / XL / XLT (1FTSX30F2XEF02550) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage.
|
Information Reported:AutoCheck shows additional vehicle uses or eventsreported to AutoCheckfor this 1999 Ford F350 Super Duty Lariat / XL / XLT (1FTSX30F2XEF02550). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
|
|
Calculated Owners: 2
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.Report Run Date:May 15, 2017 14:11:54 EDT
Vehicle:1999FordF350 Super Duty Lariat / XL / XLT(1FTSX30F2XEF02550)
06/23/1999 | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | ||
08/09/1999 | CAVE CREEK, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/10/1999 | CAVE CREEK, AZ | 39 | Motor Vehicle Dept. | TITLE (Title #:DL0911B221176) (Lien Reported) |
07/22/2000 | CAVE CREEK, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/24/2001 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/01/2003 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/26/2004 | PHOENIX, AZ | 103,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
08/20/2004 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/18/2005 | SCOTTSDALE, AZ | 119,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/21/2005 | PHOENIX, AZ | Independent Emission Source | PASSED EMISSION INSPECTION | |
07/27/2005 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
02/28/2006 | AZ | Motor Vehicle Dept. | PRO-RATED REGISTRATION | |
07/18/2006 | SCOTTSDALE, AZ | 130,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/28/2006 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
10/04/2006 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
02/20/2007 | SCOTTSDALE, AZ | 115,000 | Motor Vehicle Dept. | TITLE (Title #:373M007051047) REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION |
07/25/2007 | SCOTTSDALE, AZ | 146,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/27/2007 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
07/10/2008 | AZ | 152,000 | State Agency | PASSED EMISSION INSPECTION |
07/16/2008 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
07/08/2009 | AZ | 156,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/15/2009 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
07/08/2010 | AZ | 161,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/15/2010 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
07/07/2011 | AZ | 164,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/13/2011 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
07/11/2012 | AZ | 170,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/18/2012 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/18/2012 | SCOTTSDALE, AZ | Motor Vehicle Dept. | PRO-RATED REGISTRATION | |
07/08/2013 | AZ | 173,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/11/2013 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
07/15/2014 | AZ | 180,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
07/18/2014 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
07/16/2015 | AZ | 190,000 | Independent Emission Source | EMISSION INSPECTION |
07/23/2015 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
07/26/2016 | AZ | 198,000 | Independent Emission Source | EMISSION INSPECTION |
08/02/2016 | SCOTTSDALE, AZ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION | |
02/10/2017 | PHOENIX, AZ | 203,000 | Motor Vehicle Dept. | TITLE (Title #:19Z0017041007) REGISTRATION EVENT/RENEWAL PRO-RATED REGISTRATION |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the fullAutoCheck glossary.
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
AutoCheck vehicle history report Terms and Conditions
This report, and any reliance upon it, is subject toAutoCheck Terms and Conditions. If you obtained the report from a dealer, the dealer has been provided with these Terms & Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time athttp://www.autocheck.com/vehiclehistory/termsAndConditionsor by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg IL 60173
AutoCheck Buyback Protection Terms and Conditions
This vehicle (1FTSX30F2XEF02550) qualifies forAutoCheck Buyback Protection. If you obtained the report from a dealer, the dealer has been provided with the terms and can share them with you. These Buyback Protection Terms and Conditions are also available to you at any time athttp://www.autocheck.com/vehiclehistory/autocheck/en/buyback-termsor by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg IL 60173
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.