Date:Mileage:Source:Comments:
10/07/2010 | NICB | Vehicle manufactured and shipped to original dealer |
02/08/2011 | 49 | New York Inspection Station | Emissions inspection performed Passed safety inspectionView what was inspected |
03/07/2011 | New York Motor Vehicle Dept. Eden Prairie, MN | Title issued or updated Registration issued or renewed First owner reported Loan or lien reported Titled or registered as commercial vehicle Passed safety inspection |
04/08/2011 | 1,590 | Service Facility | One tire balanced One tire mounted Tire(s) balanced |
07/20/2011 | 6,594 | Di Blasi Motors Corona, NY 718-898-6100 diblasiford.com | Brakes checked Drivability/performance checked Engine/powertrain computer/module checked Front brake pads replaced Tire condition and pressure checked |
08/08/2011 | 7,719 | Di Blasi Motors Corona, NY 718-898-6100 diblasiford.com | Brakes checked Tire condition and pressure checked |
09/19/2011 | 9,741 | Pep Boys Hicksville, NY 516-822-7878 pepboys.com | Tire repaired |
11/17/2011 | 12,920 | Service Facility | Front brake pads replaced Lighter replaced/repaired Oil and filter changed Tire(s) balanced Tire(s) replaced |
02/02/2012 | 17,164 | Pep Boys Hicksville, NY 516-822-7878 pepboys.com | Brakes checked Brakes replaced Exterior lights checked Front brake pads replaced Light bulb(s) replaced Emissions or safety inspection performed |
02/02/2012 | New York Inspection Station | Passed safety inspection Emissions inspection performed View what was inspected
|
07/26/2012 | 25,239 | Service Facility | Air filter replaced Front brake pads replaced Oil and filter changed |
10/29/2012 | 30,299 | New York Damage Report | Damage reported Involving front impact Hurricane damage reported |
01/03/2013 | New York Motor Vehicle Dept. Eden Prairie, MN | Registration issued or renewed Titled or registered as commercial vehicle Passed safety inspection |
01/09/2013 | Collision Repair Facility | Damage repairs performed Repairs to front |
02/01/2013 | 31,644 | Service Facility | Oil and filter changed Rear brake pads replaced Emissions inspection performed Emissions or safety inspection performed |
02/01/2013 | 31,649 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
04/30/2013 | 36,732 | Service Facility | Brakes checked Four wheel alignment performed Front brake pads replaced Glass checked Tire(s) balanced Two tires balanced |
07/23/2013 | 40,316 | Service Facility | Brake wheel cylinder(s) replaced Brakes checked Brakes replaced Oil and filter changed Rear brake pads replaced Tail light lens resealed Tire(s) balanced Tire(s) replaced |
12/16/2013 | 47,346 | Service Facility | Air filter replaced Battery/charging system checked Brakes checked Front brake pads replaced Mirror(s) checked Oil and filter changed |
02/13/2014 | 49,091 | Service Facility | Tire repaired Wiper(s) replaced Emissions inspection performed Emissions or safety inspection performed |
02/13/2014 | New York Inspection Station | Passed safety inspection Emissions inspection performed View what was inspected
|
03/11/2014 | New York Motor Vehicle Dept. Eden Prairie, MN | Registration issued or renewed Correction to record Titled or registered as commercial vehicle Passed safety inspection |
04/23/2014 | 52,714 | New York Damage Report | Damage reported Involving front impact |
05/29/2014 | 54,089 | Service Facility | Exterior lights checked One tire balanced One tire mounted Tire(s) balanced |
07/10/2014 | Collision Repair Facility | Damage repairs performed Repairs to front |
08/15/2014 | 56,917 | Service Facility | Brakes checked Front brake pads replaced |
10/06/2014 | 57,297 | Service Facility | Brakes checked Brakes replaced Oil and filter changed One tire balanced One tire mounted Rear brake pads replaced Tire(s) balanced |
11/07/2014 | 58,306 | Service Facility | Wiper(s) replaced |
12/19/2014 | 59,484 | Service Facility | Glass checked |
01/08/2015 | New York Motor Vehicle Dept. Eden Prairie, MN | Registration issued or renewed Titled or registered as commercial vehicle Passed safety inspection |
01/28/2015 | 60,531 | Service Facility | Vehicle serviced |
03/03/2015 | Service Facility | Engine/powertrain computer/module checked Ignition coil(s) replaced Tune-up performed Emissions or safety inspection performed |
03/03/2015 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
03/17/2015 | 60,863 | New York Inspection Station | Passed safety inspection Passed emissions inspection View what was inspected
|
04/30/2015 | 62,015 | Kem Auto Center Brooklyn, NY
| Exterior lights checked One tire balanced One tire mounted Tire pressure sensor reprogrammed Tire repaired Tire(s) balanced |
09/16/2015 | 64,468 | Service Facility | A/C and heating system checked Air filter checked Antifreeze/coolant checked Brakes checked Cooling system hose(s) replaced Engine checked Engine/powertrain computer/module checked Fuel filler cap secured Fuel system checked Ignition switch replaced Ignition system checked Oil and filter changed Thermostat replaced Tires rotated Water pump replaced |
12/30/2015 | Service Facility | Brakes checked Exterior lights checked Oil and filter changed Tire repaired |
05/20/2016 | 65,410 | Seller Disclosure New York | Structural damage disclosed by seller based on results of a visual inspection Vehicle sold at auction |