Branded Titles: Rebuilt, Salvage |
3Previous owners |
9Service history records |
Personal vehicle |
Last owned in Tennessee |
54,343Last reported odometer reading |
Year purchased | 2011 | 2013 | 2013 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 1 yr. 5 mo. | 2 months | 3 years |
Owned in the following states/provinces | Arkansas | Tennessee | Tennessee |
Estimated miles driven per year | 17,000/yr | --- | --- |
Last reported odometer reading | 25,571 | 25,650 | 54,343 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Alert! Problem Found | Alert! Problem Found | Alert! Problem Found |
Not Actual Mileage|Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
|
Total LossTotal loss reported on 12/27/2012. | Total Loss Reported | No New Issues Reported | No New Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / DamageDMV title problems reported. Damage disclosed by seller on 02/25/2013. | Severe Damage | Severe Damage | Severe Damage |
Manufacturer RecallNo open recalls reported to CARFAX. Check for open recalls on GM vehicles atrecalls.gm.com. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic WarrantyOriginal manufacturer warranty likely voided by manufacturer after vehicle was severely damaged. | Warranty Voided | Warranty Voided | Warranty Voided |
View vehicles with free CARFAX Reports
MakeAcuraAlfa RomeoAM GeneralAston MartinAudiBentleyBMWBuickCadillacChevroletChryslerDaewooDatsunDodgeEagleFerrariFiatFiskerFordFreightlinerGenesisGeoGMCHondaHummerHyundaiInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusMaseratiMaybachMazdaMclarenMercedes-BenzMercuryMiniMitsubishiNissanOldsmobilePlymouthPontiacPorscheRamRolls-RoyceSaabSaturnScionSmartSterlingSubaruSuzukiTeslaToyotaVolkswagenVolvoModelwithin10255075100150200250500
|
Accident / Damage IndicatorCARFAX receives information about accidents in all 50 states, the District of Columbia and Canada. Different information in a vehicle's history can indicate an accident or damage, such as: salvage auction, fire damage, police-reported accident, crash test vehicle, damage disclosure, collision repair facility and automotive recycler records. Not every accident or damage event is reported and not all reported are provided to CARFAX. Details about the accident or damage event when reported to CARFAX (e.g. severity, impact location, airbag deployment) are included on the Vehicle History Report. CARFAX recommends you obtain a vehicle inspection from your dealer or an independent mechanic.
|