I am selling my truck to due illness. The clear title will be provided as soon as your funds are in hand and it is immediately paid off. It is like new and in nearly perfect condition. A great vehicle for someone!
2 doors, 4 passengers, rear-wheel drive; 20/26 mpg city/hwy (est)
SpecificationsFeaturesSafety and WarrantyGet a QuoteEPA Fuel Economy Est - Hwy | 26 MPG |
Cruising Range - City | 420.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 22 MPG |
Cruising Range - Hwy | 546.00 mi |
Fuel Tank Capacity, Approx | 21 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | N/A |
Aux Fuel Tank Location | |
Cargo Box Length @ Floor | 74.00 in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Box Width @ Floor | 57.80 in |
Cargo Box Width @ Wheelhousings | 44.40 in |
Cargo Box (Area) Height | N/A in |
Tailgate Width | N/A in |
Cargo Volume | 49.90 ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.2 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 12.8 x 0.7 in |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | in |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 |
EPA Greenhouse Gas Score | N/A |
Drivetrain | Rear Wheel Drive |
Trans Order Code | MYB |
Trans Type | 6 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | |
First Gear Ratio (:1) | N/A |
Second Gear Ratio (:1) | N/A |
Third Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Clutch Size | in |
Trans Power Take Off | |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | |
Transfer Case Gear Ratio (:1), Low | |
Transfer Case Power Take Off | |
Passenger Capacity | 4 |
Front Head Room | 41.40 in |
Front Leg Room | 45.00 in |
Front Shoulder Room | 57.50 in |
Front Hip Room | 55.00 in |
Second Head Room | 36.70 in |
Second Leg Room | 28.60 in |
Second Shoulder Room | 57.30 in |
Second Hip Room | 52.20 in |
Trim Curb Weight | N/A lbs |
Standard Weight - Front | 0 lbs |
Standard Weight - Rear | 0 lbs |
Base Trim Weight - Front | N/A lbs |
Base Trim Weight - Rear | N/A lbs |
Gross Axle Wt Rating - Front | 2900 lbs |
Gross Axle Wt Rating - Rear | 3300 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
Reserve Axle Capacity - Front | N/A lbs |
Reserve Axle Capacity - Rear | N/A lbs |
As Spec'd Curb Weight | N/A lbs |
As Spec'd Payload | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Gross Combined Wt Rating | 8500 lbs |
Gross Axle Weight Rating | 6200.00 lbs |
Curb Weight | N/A lbs |
Reserve Axle Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Payload Weight Front | 0 lbs |
Payload Weight Rear | 0 lbs |
Gross Vehicle Weight Rating | 5400.00 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Maximum Trailering Capacity | 7000 lbs |
Engine Order Code | LCV |
Engine Type | Gas I4 |
Displacement | 2.5L/150 |
Fuel System | Direct Injection |
SAE Net Horsepower @ RPM | 200 @ 6300 |
SAE Net Torque @ RPM | 191 @ 4400 |
Engine Oil Cooler | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Cold Cranking Amps @ 0° F (2nd) | |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Total Cooling System Capacity | 14.8 qts |
Suspension Type - Front | Independent |
Suspension Type - Rear | 2-Stage Multi-Leaf |
Spring Capacity - Front | N/A lbs |
Spring Capacity - Rear | N/A lbs |
Axle Type - Front | N/A |
Axle Type - Rear | N/A |
Axle Capacity - Front | N/A lbs |
Axle Capacity - Rear | N/A lbs |
Axle Ratio (:1) - Front | |
Axle Ratio (:1) - Rear | 4.10 |
Shock Absorber Diameter - Front | mm |
Shock Absorber Diameter - Rear | mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Front Tire Order Code | QHR |
Rear Tire Order Code | QHR |
Spare Tire Order Code | QDC |
Front Tire Size | P255/65R17 |
Rear Tire Size | P255/65R17 |
Spare Tire Size | T175/80R18 |
Front Tire Capacity | N/A lbs |
Rear Tire Capacity | N/A lbs |
Spare Tire Capacity | N/A lbs |
Revolutions/Mile @ 45 mph - Front | N/A |
Revolutions/Mile @ 45 mph - Rear | N/A |
Revolutions/Mile @ 45 mph - Spare | N/A |
Front Wheel Size | 17 x 8 in |
Rear Wheel Size | 17 x 8 in |
Spare Wheel Size | 18 x 4.5 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
Steering Type | Pwr |
Steering Ratio (:1), Overall | N/A |
Steering Ratio (:1), On Center | N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 41.3 ft |
Turning Diameter - Wall to Wall | N/A ft |
Wheelbase | 128.30 in |
Length, Overall w/o rear bumper | 212.4 in |
Width, Max w/o mirrors | 74.30 in |
Height, Overall | 70.40 in |
Overhang, Front | 36.90 in |
Overhang, Rear w/o bumper | N/A in |
Front Bumper to Back of Cab | N/A in |
Cab to Axle | 36.20 in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | 34.2 in |
Ground to Top of Frame | N/A in |
Frame Width, Rear | N/A in |
Ground Clearance, Front | 8.40 in |
Ground Clearance, Rear | 8.40 in |
Body Length | 0.00 ft |
Cab to Body | N/A in |
Engine, 2.5L I4, DI, DOHC, VVT (200 hp [149.0 kW] @ 6300 rpm, 191 lb-ft of torque [259 N-m] @ 4400 rpm) (Not included on Crew Cab Long Box models.) |
Transmission, 6-speed automatic |
Rear axle, 4.10 ratio (Requires (LCV) 2.5L I4 engine. |
GVWR, 5400 lbs. (2449 kg) (Standard on Extended Cab models with (LCV) 2.5L I4 engine only.) |
Rear wheel drive |
Frame, fully-boxed |
Steering, electric power-assist |
Brakes, 4-wheel antilock, 4-wheel disc |
Wheels, Blade Silver Metallic cast aluminum |
Tires, P255/65R17 all-season, blackwall |
Pickup box |
Bumper, rear Chrome |
CornerStep, rear bumper |
Moldings, Chrome beltline |
Headlamps, projector-type with LED signature |
Mirror, spotter, located in corner of driver-side outside mirror |
Mirrors, outside adjustable, body-color, manual-folding |
Glass, windshield shade band |
Door handles, body-color |
Tailgate, locking |
Tailgate handle, Black |
Audio system, 4.2" color screen with USB ports and auxiliary jack, |
Audio system feature, 6-speaker system |
Audio system feature, USB port, located on instrument panel |
Audio system feature, USB port, located inside center console |
Seats, front bucket |
Interior trim, aluminum |
Seat adjuster, driver power with manual recline |
Seat adjuster, passenger 2-way manual, fore/aft with manual recline |
Seats, dual rear with underseat storage (Extended Cab models only.) |
Console, floor, front compartment, custom |
Charging ports, 2, USB, located on the rear of the center console |
Floor covering, color-keyed carpeting |
Floor mats, carpeted front |
Floor mats, carpeted rear |
Steering wheel, leather-wrapped |
Steering column, tilt and telescopic, manual |
Steering wheel controls, mounted audio controls |
Speedometer, miles/kilometers |
Instrument panel, soft-touch materials |
Display, driver instrument information enhanced, multi-color |
Door locks, power |
Windows, power with driver Express-Up and Down |
Cruise control, electronic, automatic |
Theft-deterrent system, immobilization |
Air conditioning, single-zone manual climate control |
Lighting, interior, center dome ( |
Lighting, interior, dual reading |
StabiliTrak, stability control system |
Traction control, electronic |
Daytime Running Lamps |
Air bags, dual-stage frontal and front-seat-mounted side-impact for driver and front passenger head-curtain for front and rear outboard seating positions and front Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Rear Vision Camera |
Tire Pressure Monitor System |
Basic: 3 Years/36,000 Miles |
Drivetrain: 5 Years/60,000 Miles |
Corrosion: 3 Years/36,000 Miles |
Roadside Assistance: 5 Years/60,000 Miles |