You are viewing a 2006 Hummer H3. It is the base model from 2006. This car has a clean title and has never been in accident It has been driven primarily in Florida in flat ground - city and interstates. Has not been used in any sort ofoffloadingor intentionally rough driving. Oil changes have beenregularand on time. Vehicle comes with a tow bar attached to the back. In the summer of 2016. something was replaced in order to fix the air conditioning which had stopped running cold. It should last a long while before it needs to be looked at again. You will need to purchase your own license plate/tag with this car. Flaws:
You are encouraged to come examine the car for yourself and take a test drive. Buyer is responsible for shipping or pick up of the car. I will try my best to help your delivery process, or drop off the car to a shipping location if required. There may be an additional small fee depending on the difficulty. The Hummer is the base model from 2006 - no special features. I believe the list below is mostly accurate, but some of them may be applicable to a different model. Generally the options listed as "Standard" will apply to this vehicle as well as any other hummer H3. |
Specs for Style: | |
Base 4dr All-wheel Drive | |
Standard Engine | |
Engine | 220-hp, 3.5-liter I-5 (regular gas) |
Optional Transmissions | |
Transmission | 4-speed automatic w/OD |
220-hp, 3.5-liter I-5 (regular gas) | |
Engine liters | 3.5 |
Cylinder configuration | I-5 |
Horsepower | 220-hp @ 5,600 rpm |
Torque | 225 lbs.-ft. @ 2,800 rpm |
# of valves | 20 |
Variable valve control | Standard |
Sequential MPI | Standard |
Recommended fuel | regular unleaded |
Aluminum cylinder block | Standard |
Aluminum cylinder head | Standard |
Engine oil cooler | Standard |
Ignition type | electronic |
Engine orientation | longitudinal |
Fuel economy city | 16 mpg |
Fuel economy highway | 20 mpg |
Fuel tank capacity | 23.0 gal. |
Powertrain | |
125-amp. alternator | Standard |
690 CCA battery | Standard |
Battery-rundown protection | Standard |
Low emission vehicle II | Standard |
Single stainless steel exhaust | Standard |
Automatic locking hubs | Standard |
Axle ratio | 4.56 |
Full-time four-wheel drive | Standard |
Four-wheel drive | Standard |
Electronic transfer case | Standard |
5-spd manual w/OD | |
Overdrive | Standard |
4-spd automatic w/OD | |
5-speed manual w/OD | |
Transmission gear ratio (1st) | 3.75 |
Transmission gear ratio (2nd) | 2.26 |
Transmission gear ratio (3rd) | 1.37 |
Transmission gear ratio (4th) | 1 |
Transmission gear ratio (5th) | 0.73 |
Transmission gear ratio (reverse) | 3.67 |
4-speed automatic w/OD | |
Transmission gear ratio (1st) | 3.06 |
Transmission gear ratio (2nd) | 1.63 |
Transmission gear ratio (3rd) | 1 |
Transmission gear ratio (4th) | 0.7 |
Transmission gear ratio (reverse) | 2.29 |
Estimated Performance Specs | |
0-60 mph | 9.52 seconds |
1/4 mile | 16.88 seconds at 82.88 mph |
Lateral acceleration | .74 g |
Slalom | 55 mph |
Suspension/Handling | |
Independent front short and long arm suspension w/anti-roll bar | Standard |
Heavy-duty suspension | Standard |
Heavy-duty front torsion bar springs | Standard |
Gas-pressurized front shocks | Standard |
Rigid axle rear leaf suspension w/anti-roll bar | Standard |
Premium rear shocks | Standard |
Hydraulic power-assist rack-pinion steering | Standard |
P265/75SR16.0 BSW AT tires | Standard |
Aluminum spare wheel | Standard |
16" wheels | Standard |
Electro-mechanical limited slip differential | Standard |
Body Exterior Features | |
4 doors | Standard |
Conventional rear cargo door | Standard |
Power remote folding side-view door mirrors | Standard |
Skid plates | Standard |
Black door handles | Standard |
Colored front and rear bumpers | Standard |
2 front tow hooks | Standard |
1 rear tow hooks | Standard |
Front license plate bracket | Standard |
Fully galvanized steel body material | Standard |
Roof rack | rails only |
Body-colored fender flares | Standard |
Chrome grille | Standard |
Convenience Features | |
Manual air conditioning | Standard |
Sunshade | Optional |
Cruise control | Standard |
Power windows with driver 1-touch down | Standard |
Power rearmost windows | Standard |
Keyfob (all doors) remote keyless entry | Standard |
Illuminated entry | Standard |
Auto-locking doors | Standard |
Steering wheel with manual tilting | Standard |
Day-night rearview mirror | Standard |
Auto-dimming rearview mirror | Standard |
Auxiliary driver and passenger-side visor mirrors | Standard |
Passenger-side visor mirror | Standard |
Emergency communication system | OnStar |
Navigation system | Optional |
Front and rear cupholders | Standard |
Full floor console with covered box | Standard |
Glove box | Standard |
Driver and passenger door bins | Standard |
Seatback storage pockets | 2 |
Driver's footrest | Standard |
Retained accessory power | Standard |
3 12V DC power outlets | Standard |
Seats and Trim | |
Max. seating capacity of 5 | Standard |
Front bucket seats | Standard |
4-way driver and passenger seat adjustments | Standard |
Manual reclining driver and passenger seats | Standard |
Manual driver lumbar support | Standard |
Power 2-way driver lumbar support | Optional |
Manual driver and passenger fore/aft adjustment | Standard |
Front center armrest | Standard |
Rear 60-40 bench seat | Standard |
Rear seat fold-forward seatback | Standard |
Cloth front and rear seat upholstery | Standard |
Full cloth headliner | Standard |
Carpet floor covering | Standard |
Metal-look instrument panel insert | Standard |
Urethane shift knob | Standard |
Chrome interior accents | Standard |
Vinyl/rubber cargo space | Standard |
Plastic trunk lid/rear cargo door | Standard |
Cargo tie-downs | Standard |
Cargo light | Standard |
Concealed cargo storage | Standard |
Entertainment Features | |
AM/FM/Satellite-prep with seek-scan, single in-dash CD player | Standard |
Amplifier | Standard |
Automatic equalizer | Standard |
Audio theft deterrent | TheftLock |
Speed-sensitive volume | Standard |
6 speakers | Standard |
Internet access | Standard |
Fixed antenna | Standard |
Lighting, Visibility and Instrumentation Features | |
Aero-composite halogen headlamps | Standard |
Front fog lights | Standard |
Variable intermittent wipers | Standard |
Fixed interval rear window wiper | Standard |
Rear window defroster | Standard |
Deep-tinted windows | Standard |
Dome light with delay | Standard |
Front reading lights | Standard |
Variable instrument panel lighting | Standard |
Analog display | Standard |
Tachometer | Standard |
Voltmeter | Standard |
Compass | Standard |
Outside-temperature display | Standard |
Low-tire-pressure warning | Standard |
Trip odometer | Standard |
Oil pressure gauge | Standard |
Water temp. gauge | Standard |
Engine hour meter | Standard |
In-radio display clock | Standard |
Systems monitor | Standard |
Oil-pressure warning | Standard |
Water-temp. warning | Standard |
Battery warning | Standard |
Lights-on warning | Standard |
Key-in-ignition warning | Standard |
Low-fuel warning | Standard |
Door-ajar warning | Standard |
Brake-fluid warning | Standard |
Turn-signal-on warning | Standard |
Safety and Security | |
Four-wheel ABS brakes | Standard |
4 ABS channels | Standard |
Four-wheel disc brakes | Standard |
Front ventilated disc brakes | Standard |
Daytime running lights | Standard |
Full-size spare tire | Standard |
Outside rear mounted spare tire | Standard |
Driver and passenger front-impact airbags | Standard |
Front passenger airbag occupancy sensor | Standard |
Height adjustable front seatbelts | Standard |
Front seatbelt pre-tensioners | Standard |
3 point rear center seatbelt | Standard |
Side-impact bars | Standard |
Tailgate/rear door lock included with power door locks | Standard |
Rear child safety locks | Standard |
Immobilizer | PASSlock |
Security system | Standard |
Panic alarm | Standard |
Tracker system | Standard |
Electronic stability | StabiliTrak |
ABS and driveline traction control | Standard |
Manual adjustable front head restraints | Standard |
2 fixed rear head restraints | Standard |
Standard Specs and Dimensions | |
Engine type | I-5 |
Engine displacement | 211 cu.in. |
Engine horsepower | 220-hp @ 5,600 rpm |
Engine torque | 225 lbs.-ft. @ 2,800 rpm |
Valvetrain | DOHC |
Valves | 20 |
Engine bore x stroke | 3.7" x 4.0" |
Compression ratio | 10.00 to 1 |
Fuel tank capacity | 23.0 gal. |
Fuel economy city | 16 mpg |
Fuel economy highway | 20 mpg |
Curb weight | 4,700 lbs. |
GVWR | 5,850 lbs. |
Payload | 1,150 lbs. |
Towing capacity | 3,000 lbs. |
GCWR | 8,000 lbs. |
Exterior length | 186.7" |
Exterior body width | 74.7" |
Exterior height | 73.7" |
Wheelbase | 111.9" |
Front tread | 65.0" |
Rear tread | 65.5" |
Turning radius | 18.5' |
Approach angle | 38 degrees |
Departure angle | 36 degrees |
Ground clearance (min.) | 8.5" |
Ground clearance (max.) | 10.0" |
Max. climbing degree | 31 degrees |
Max. wading depth | 20.0" |
Ramp breakover angle | 24 degrees |
Max. tilt angle | 22 degrees |
Front legroom | 41.9" |
Rear legroom | 35.0" |
Front headroom | 40.6" |
Rear headroom | 39.9" |
Front hiproom | 53.9" |
Rear hiproom | 53.5" |
Front shoulder room | 54.4" |
Rear shoulder room | 53.5" |
Interior cargo volume | 29.5 cu.ft. |
Interior cargo volume seats folded | 55.7 cu.ft. |
Maximum interior cargo volume | 55.7 cu.ft. |
Interior cargo length to rear seat | 31.9" |
Interior cargo width (min.) | 42.1" |