Interior | |
Front head room | 37 " |
Front leg room | 43.5 " |
Luggage capacity | 4.0 cu.ft. |
Maximum cargo capacity | 4.0 cu.ft. |
Standard seating | 2 |
Exterior | |
Length | 149.5 " |
Body width | 68.0 " |
Body height | 45.6 " |
Wheelbase | 90.5 " |
Curb | 2,089 lbs. |
Gross weight | 2,628 lbs. |
Performance | |
Base engine size | 1.8 liters |
Base engine type | I-4 |
Horsepower | 257 hp |
Horsepower rpm | 8,000 |
Torque | 174 lb-ft. |
Torque rpm | 6,000 |
Drive type | rear-wheel |
Turning radius | 16.4 '' |
Fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank capacity | 10.6 gal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 City / 26 Hwy
|