CAR STARTS AND DRIVES
Rebuilt Title...Ready to go...
ICE COLD A/C...Ready for the Summer!
Excellent Color Combo...
FIRE RED with Black Interior!
THE CAR IS LOCATED IN ATLANTA GA! FEEL FREE TO CONTACT ME ANYTIME, FOR INSPECTION AND TEST DRIVE....BEFORE THE AUCTION IS OVER!
678-523-2495
Car will be sold AS-IS with aGAREBUILT TITLE. What you see is what you get, so look at the pictures, and let me know if you need any more. All the inspections need to be done before the end of the auction! No exception...period!
Deposit of $1000 (non-refundable) will be due within 24 hrs after the auction is over.Full payment will be due within3businessdays.
The buyer is responsible for the shipping or transportation of the vehicle, but wecan recommend dispatchers that we use, who will certainly give excellent pricing for coast to coast shipping!
If you have any further questions, feel free to reach me anytime...
If you have less than 10feedback'sor negative feedback, please e-mail me your contact information so that I know you are a legitimate bidder.
THANKS AND GOOD LUCK BIDDING!!!
**Let’s make a deal – most of our auctions can end early with a phone call!
INTERIOR | |
Front head room | 39 " |
Rear head room | 38 " |
Front shoulder room | 57 " |
Rear shoulder room | 54 " |
Front hip room | 56 " |
Rear hip room | 54 " |
Front leg room | 42.2 " |
Rear leg room | 35.8 " |
Luggage capacity | 12.4 Cu.Ft. |
Maximum cargo capacity | 12.4 Cu.Ft. |
Standard seating | 5 |
EXTERIOR | |
Length | 180.3 " |
Body width | 70.7 " |
Body height | 57.3 " |
Wheelbase | 106.3 " |
Ground clearance | 6.1 " |
Curb | 2,781 Lbs. |
PERFORMANCE | |
Base engine size | 2.0 Liters |
Base engine type | I-4 |
Horsepower | 155 Hp |
Horsepower rpm | 6,000 |
Torque | 150 Lb-Ft. |
Torque rpm | 4,000 |
Drive type | Front-Wheel |
Turning radius | 17.4 '' |
FUEL | |
Fuel tank capacity | 13.2 Gal. |
EPA mileage estimates | 29 City / 41 Hwy |
INTERIOR | |
Tachometer | Std |
Trip computer | Std |
Low fuel warning | Std |
Service interval warning | Std |
Lighting - map lights | Front |
Lighting - dome light | Fade |
Lighting - cargo light | Std |
Illuminated vanity mirrors | N/A |
Rear window defogger | Std |
Rear view mirror | Day-Night |
Mirrors - visor vanity mirrors | Driver And Passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | Std |
Steering wheel material | Urethane |
Air conditioning, front | Manual |
Air filter | Std |
Underseat ducts | Std |
Auxiliary visors | Dual |
Cargo net | Opt |
Clock | In-Dash |
Cupholders | Front And Rear |
Gear shift knob trim | Urethane |
Overhead console | N/A |
Floor console | Full |
Floor mats | Carpeted Front And Rear |
Instrumentation | Digital/Analog |
Airbags, frontal | Driver And Front Passenger |
Airbags, side impact | Seat Mounted, Driver And Passenger |
Airbags, side curtain | Curtain 1st And 2nd Row |
Height adjustable safety belts | Front |
Seatbelt pre-tensioners | Front |
MECHANICAL | |
Engine | 2.0L I-4 |
Engine - valvetrain | DOHC |
Brakes | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Brake assist | Std |
Drive type | Front-Wheel |
Exhaust | Stainless Steel |
Steering | Rack And Pinion |
Speed sensitive steering | Std |
Suspension tuning | Regular |
Front suspension type | Strut |
Front anti-roll bar | Std |
Front shocks | Gas-Pressurized |
Front springs | Coil |
Rear suspension type | Multi-Link |
Rear anti-roll bar | Std |
Rear shocks | Gas-Pressurized |
Rear springs | Coil |
Electronic stability system | Std |
Sequential shift control | Opt |
Transmission | 6-Spd Man W/OD |
Axle ratio | 3.85 |
Remote vehicle starting system | Opt |
Traction control | ABS And Driveline |
WARRANTY | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/Unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
EXTERIOR | |
Exterior light control | Auto Off |
Antenna | Window Grid |
Body material | Fully Galvanized Steel |
Paint | Clearcoat Monotone |
Grille trim | Black W/Chrome Accents |
Fog/driving lights | Front |
Door count | 4 Doors |
Rear cargo door | Trunk |
Tinted windows | Light |
Rear window type | Fixed |
Mirrors | Dual Power Remote |
Heated door mirrors | N/A |
Sunroof | N/A |
Spoiler | Wing |
Roof rack | Opt |
Tires | P205/60HR16.0 BSW AS |
Wheels | 16" Steel |
Spare tire and wheel | Compact Steel |
Windshield wipers - front | Variable Intermittent |
Windshield wipers - rain sensing | N/A |
Rear window wipers | N/A |
Mud flaps | Opt |
Headlights | Halogen |
Delay off headlamps | N/A |
Daytime running lights | Std |
Directionally adaptive headlights | N/A |
CONVENIENCE | |
Exterior temperature display | Std |
Compass | Opt |
Cruise control | Std |
Adaptive cruise control | N/A |
12V DC power outlet | 1 |
Front windows | Power |
Rear windows | Power |
1-touch window up | Driver |
1-touch window down | Driver |
Programmable garage door opener | Opt |
Fuel door release | Mechanical |
Remote trunk release | Power |
Retained accessory power | Std |
Head-up display | N/A |
Occupancy sensor | Std |
Illuminated entry | Std |
Parking assist | Opt |
Remote keyless entry | Keyfob (All Doors) |
Keyless access system | Std |
Panic alarm | Std |
Door locks | Power With 2 Stage Unlock |
Ignition disable | Std |
Lane departure warning | N/A |
First aid kit | Opt |
Blind spot sensor | N/A |
Low tire pressure warning | Std |
ENTERTAINMENT | |
Radio | AM/FM/Satellite-Prep, Seek-Scan |
CD player | In-Dash Mounted Single |
MP3 capability | Std |
Auxiliary input jack | Std |
Steering wheel audio controls | Std |
Voice recognition | N/A |
Speakers | 4 |
Amplifier | N/A |
Speed sensitive Volume | Std |
Navigation system | Opt |
1st row LCD screen | N/A |
Bluetooth Compatibility | Std |
COMFORT | |
Front seat type | Bucket |
Standard seating | 5 Passengers |
Front driver seat direction controls | 6-Way |
Front passenger seat direction controls | 4-Way |
Lumbar support | N/A |
Front armrests | Center |
Front head restraints | Adjustable |
Heated front seats | N/A |
Rear seats | 60-40 Bench |
Rear armrest | N/A |
Rear head restraints | 3 - Adjustable |
Seat trim | Cloth |