Date:Mileage:Source:Comments:
04/27/2013 | 68,573 | Florida Motor Vehicle Dept. | Vehicle purchase reported |
04/30/2013 | 68,581 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Pre-delivery inspection completed Brake fluid flushed/changed Cabin air filter replaced/cleaned Four tires mounted Fuel filter replaced Oil and filter changed Wiper(s) replaced |
05/07/2013 | Florida Motor Vehicle Dept. West Palm Beach, FL Title #0108621677 | Title issued or updated Registration issued or renewed New owner reported Loan or lien reported Vehicle color noted as Black |
11/18/2013 | Florida Motor Vehicle Dept. West Palm Beach, FL Title #0108621677 | Registration issued or renewed Loan or lien reported Vehicle color noted as Black |
12/17/2013 | 72,954 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Maintenance inspection completed Door handle replaced Power steering hose(s)/line(s) replaced Tires rotated |
02/10/2014 | 74,455 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Oil cooler line(s) repaired/replaced |
08/07/2014 | 79,297 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Maintenance inspection completed Electrical system checked Engine/powertrain computer/module reprogrammed Glow plug system checked Power steering checked |
09/09/2014 | Florida Motor Vehicle Dept. West Palm Beach, FL Title #0108621677 | Registration issued or renewed Vehicle color noted as Black |
09/22/2014 | 80,756 | Mercedes-Benz of Delray Delray Beach, FL 561-291-6095 mercedesfla.com | Maintenance inspection completed Brakes checked Four wheel alignment performed Tire condition and pressure checked |
09/23/2014 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Maintenance inspection completed Oil and filter changed Rear brake pads replaced Rear brake rotor(s) replaced Steering gear replaced |
11/10/2014 | 83,317 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Electrical system checked Glow plug system checked Tire condition and pressure checked |
01/28/2015 | Florida Motor Vehicle Dept. West Palm Beach, FL Title #0108621677 | Registration issued or renewed Vehicle color noted as Black |
02/28/2015 | 89,546 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Maintenance inspection completed Electrical system checked Glow plug system checked Washed/detailed |
03/24/2015 | 90,628 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | A/C and heating control assembly replaced Blower motor resistor replaced Tire condition and pressure checked |
04/13/2015 | 91,002 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Blower motor replaced/repaired Cabin air filter replaced/cleaned |
05/30/2015 | 93,772 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Maintenance inspection completed Brake fluid flushed/changed Cabin air filter replaced/cleaned Drive belt tensioner replaced Drive belt(s) replaced Fuel filter replaced Oil and filter changed Washer fluid reservoir cap replaced Wiper(s) replaced |
07/28/2015 | 99,754 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Maintenance inspection completed Electrical system checked Glow plug system checked Tire condition and pressure checked |
10/05/2015 | Florida Damage Report | Accident reported Involving front impact with another motor vehicle Front primarily damaged Vehicle functional |
11/05/2015 | 106,080 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Maintenance inspection completed Oil and filter changed Washed/detailed |
12/22/2015 | Florida Motor Vehicle Dept. West Palm Beach, FL Title #0108621677 | Registration issued or renewed Vehicle color noted as Black |
12/23/2016 | 128,983 | Mercedes-Benz of North Palm Beach Palm Beach Gardens, FL 561-848-2900 mercedesbenznorthpal mbeach.com | Maintenance inspection completed |
12/30/2016 | Florida Motor Vehicle Dept. West Palm Beach, FL Title #0108621677 | Registration issued or renewed Vehicle color noted as Black |
03/20/2017 | 129,271 | Auto Auction Florida | Vehicle sold at auction |
- Millions of used vehicles are bought and sold at auction every year.
|
|
03/24/2017 | Fleet/Lease Company | Vehicle sold |
Print this CARFAX Report and take it to your pre-purchase inspection |