|
Vehicle Information:
2010 NISSAN MURANO S/SL/LE
VIN: JN8AZ1MW4AW107098
4 DOOR WAGON/SPORT UTILITY
3.5L V6 FI DOHC 24V
GASOLINE
ALL WHEEL DRIVE
| No accident / damage reported to CARFAX |
| 2 Previous owners |
| 14 Service history records |
| Personal vehicle |
| Last owned in New York |
| 131,180 Last reported odometer reading |
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/20/16 at 4:42:09 PM (EST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Ownership History The number of owners is estimated | Owner 1 | Owner 2 |
| | |
Year purchased | 2010 | 2013 |
Type of owner | Personal | Personal |
Estimated length of ownership | 2 yrs. 7 mo. | 3 yrs. 9 mo. |
Owned in the following states/provinces | New York | New York |
Estimated miles driven per year | 9,605/yr | 26,894/yr |
Last reported odometer reading | 25,147 | 131,180 |
Title History CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
| | |
Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
|
Additional History Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
| | |
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Manufacturer Recall Check with an authorized Nissan dealer for any open recalls. | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Glossary Detailed History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
end recordDetailSection |