* 125 Amp alternator | * 3.42 rear axle ratio |
* Bright silver 16" x 8" sport cast aluminum wheels | * Engine oil cooler |
* Limited slip differential | * Opti-spark ignition system w/platinum tipped 100,000 mile spark plugs |
* Performance ride & handling suspension | * Reverse-flow engine cooling system |
* Roller valve lifters | 15.5 gallon fuel tank |
Delco Freedom II battery | Front/rear stabilizer bars |
Gas-charged deCarbon monotube shocks | GM computer command control |
High-pressure compact spare tire (T125/70D15) mounted on 15" x 4" steel wheel | Low oil level monitor & warning |
Pwr rack & pinion steering | Rear wheel drive |
Short/long arm front suspension | Stainless steel exhaust system |
Torque arm/track bar rear suspension |
* Air conditioning-inc: R134A refrigerant | * Gauges-inc: analog 155 MPH speedometer,tachometer,coolant temp,oil pressure, voltmeter, trip odometer |
* Speed control w/resume speed | 2-way manual adjustable driver seat |
2-way manual adjustable passenger seat | 4-spoke tilt steering wheel |
Black finished stationary antenna | Cargo area carpeting |
Controlled-cycle wipers | Cut-pile carpeting |
Day/night rearview mirror w/reading lamps | Dome lamp |
Dual covered visor vanity mirrors | Folding rear seat |
Full length front console integral w/instrument panel | Glovebox w/light |
Pass-Key II theft-deterrent system | Remote hatch release |
Side window defoggers |
* Dual blue-glass pwr sport mirrors (RH convex) | * Fog lamps in front fascia |
* Lower aero rocker pkg | * Neutral density tail lamp lens w/smooth contour appearance |
* Specific Trans Am Appearance Pkg | 5-mph front/rear bumpers |
68 degree windshield | Body-colored soft fascia-type front & rear bumpers |
Center high-mounted stop lamp | Composite doors/fenders/fascia/spoiler |
Dent/ding/rust resistant composite body panels | Electric concealed quartz halogen headlamps |
Extensive acoustical insulation | Extensive anti-corrosion protection |
Rear deck spoiler | Solar-Ray tinted glass |
**ASTERISK INDICATES EQUIPMENT WHICH IS IN ADDITION TO OR REPLACES EQUIPMENT WHICH IS STD ON THE FIREBIRD COUPE** | Driver/passenger side Supplemental Inflatable Restraint System (SIR) |
Energy-absorbing steering column/instrument panel/headrests | Front/rear manual lap/shoulder safety belts for all outboard positions |
Laminated windshield w/urethane bonding | Passenger-guard mini-wedge door locks |
Safety interlocking door latches |