Beck Spyder®
Specifications: | |||
Wheelbase: | 85" | [2.16 m] | |
Height: | 40" | [1.02 m] | |
Length: | 146" | [3.71 m] | |
Width: | 61" | [1.55 m] | |
Curb weight: | 1300 lbs | [590 kg] | |
Standard engine: | customer specific | ||
Front suspension: | fully adjustable twin torsion I-beam | ||
Rear suspension: | torsion bar with adjustable spring plates. | ||
Brakes: | Front disc, rear drum and handbrake on rear wheels. | ||
Wheels: | Silver road wheels 15" x 4.5" front and 15" x 5.5" rear | ||
Tires: | Various 155 or 165/80-15front, 195/60-15 rear [plus one spare] | ||
Performance*: | |||
Standing Start: | 0-60 mph in 5.8 seconds | ||
Quarter mile: | 13.6 secs @ 92 mph/148 kph | ||
Top speed: | 130 mph [209 kph] | ||
*with standard 1915cc 125 bhp engine and standard gearbox/axle ratios. Contact your local dealer to learn about available high performance options. Standard Features:
|