Tesla Model S 85 - Garage kept, babied, gorgeous!
2013 Tesla Model S Description
GORGEOUS Tesla Model S!
It has been babied and truly cared for with only 19,700 miles. Electric is the way to go; the power/torque combination is beyond surprising.
(I reserve the right to end the auction early for the right offer.)
85-kWh362 horsepower @ 6,000-9,500 rpm0-60 in 4.9 sec
325 lb-ft of torque @ 0-5,800 rpmRange 300 miles
HighlightsFuel Economy: City 88/Hwy 90/Comb 89 MPGe | Max Seating:7 (with jump seat) |
Doors:4 | Engine:AC Electric Motor |
Drivetrain:RWD | Transmission:Single-Speed Fixed Gear |
EPA Class:Midsize Cars | Body Style:Sedan |
Country of Origin:United States | Country of Assembly:United States |
Configured OptionsTransmission
Single-Speed Fixed Gear |
|
Accessory Packages
Power Trunk Release |
Tech Pkg |
|
Braking and Traction
Active Air Suspenion |
Traction Control |
Stability Control |
ABS (4-Wheel) |
|
Comfort and Convenience
Alarm System |
Air Conditioning |
Power Windows |
Cruise Control |
|
Steering
Power Steering |
Tilt Wheel |
|
Entertainment and Instrumentation
AM/FM Stereo |
Premium Sound |
Navigation System |
Bluetooth Wireless |
|
Safety and Security
Dual Air Bags |
Side Air Bags |
Head Curtain Air Bags |
Knee Air Bags |
Powertrain
Engine | AC Electric Motor |
Horsepower | 362 @ 6000 RPM |
Torque | 325 @ 5800 RPM |
Fuel Economy | City 88/Hwy 90/Comb 89 MPGe |
Bore x Stroke | - |
Compression Ratio | - |
Fuel Type | Electric |
Fuel Induction | - |
Valve Train | - |
Valves Per Cylinder | - |
Total Number Valves | - |
Transmission | Single-Speed Fixed Gear |
Drivetrain | RWD |
Transfer Case | - |
Dimensions
Fuel Capacity | - |
Wheel Base | 116.5 inches |
Overall Length | 196.0 inches |
Width with Mirrors | 86.2 inches |
Width without Mirrors | 77.3 inches |
Height | 56.5 inches |
Curb Weight | 4647 lbs. |
Tires / Wheel Size | P245/45R19 |
Rear Tires / Wheel Size | - |
Turning Diameter | 37.0 feet |
Standard Axle Ratio | - |
Minimum Ground Clearance | 6.0 inches |
Maximum Ground Clearance | - |
Maximum GVWR | - |
Maximum Towing | - |
Payload Base Capacity | - |
Head Room: Front | 38.8 inches |
Head Room: Rear | 35.3 inches |
Leg Room: Front | 42.7 inches |
Leg Room: Rear | 35.4 inches |
Shoulder Room: Front | 57.7 inches |
Shoulder Room: Rear | 55.0 inches |
EPA Passenger | - |
EPA Trunk or Cargo | 31.6 cu.ft. |
EPA Total Interior | - |
Truck Bed Volume | - |
More Tesla classic cars for sale