2008 Toyota Tacoma Extended Cab - Clean Title - One Owner!
2008 Toyota Tacoma Description
2008 TOYOTA TACOMA EXTENDED CABAutomatic2.7L 4 cyl.Rear Wheel Drive126000 milesRuns & drives great!One owner!Title on handVehicle located in Mesa, AZ
I can help with Domestic and International shipping
NMVTIS VEHICLE HISTORY REPORT
VIN5TETX22N38Z573614 |
YEAR 2008 MAKE Toyota |
This data was originally accessed on 2016-09-14 14:18:35.678 EDT at which time it was current with the National Motor Vehicle Title Information System (NMVTIS) |
|
A "Brand" defines the status of a vehicle, such as Theft, Flood, Salvage or Rebuilt. A brand is carried with the title as the vehicle travels from state to state. There are over 250 brands recognized by NMVTIS that can be categorized by type. |
BRAND CATEGORY | NMVTIS SEARCH RESULT |
Total Loss | No Brand Reported |
Salvage | No Brand Reported |
Disclosed Damage | No Brand Reported |
Bond | No Brand Reported |
Flood | No Brand Reported |
CARS/Cash for Clunkers | No Brand Reported |
Gray Market | No Brand Reported |
Junk | No Brand Reported |
Manufacturer Brand | No Brand Reported |
New/Re-Issued VIN | No Brand Reported |
Odometer | No Brand Reported |
Rebuilt/Repaired/Reconstructed | No Brand Reported |
Dismantled | No Brand Reported |
Rental/Taxi/Police | No Brand Reported |
Agricultural/Logging Vehicle | No Brand Reported |
Title Copy | No Brand Reported |
Antique/Classic | No Brand Reported |
Undisclosed Lien | No Brand Reported |
|
Current Title Information |
State | VIN | Issue Date | Odometer |
Arizona | 5TETX22N38Z573614 | 07/31/2008 | 000000011 Miles |
Historical Title Information |
State | VIN | Issue Date | Odometer |
No historical title records for this vehicle. |
|
If you are the owner of record on the Arizona title, you may purchase a Title and Registration Motor Vehicle Record (MVR):- Online through themotor vehicle record requestservice on ServiceArizona.com
- By mail using the Motor Vehicle Record Request form46-4416
If you are a prospective buyer of a vehicle currently titled in Arizona, you may ask the vehicle owner to provide you with an Arizona MVR prior to purchase of the vehicle.- Vehicles that have not been titled or registered in Arizona during the last 5 years may not be eligible for an MVR.
- A Title and Registration MVR contains the following information: Owner, vehicle, lien and brand.
|
|
Reporting Occurrence | Reporting Entity Information | Date Obtained | Vehicle Intended for Export? | Vehicle Disposition |
No Junk/Salvage Reportings Found |
|
Reporting Occurrence | Reporting Entity Information | Date of Total Loss Declaration or Date Total Loss Claim Paid |
No Total Loss Reportings Found |
|
There are no liens reported for this vehicle. |
Lien data does not include information on all motor vehicles in the United States because not all lien holders provide lien information to ADD's data provider. |
|
Standard Data |
Body Type | Access Cab | Manufactured | United States |
Drive Line | Rear Wheel | Engine Type | 2.7L I-4 EFI DOHC |
Fuel Type | Gas | Make | Toyota |
Model | Tacoma | Corporation | Toyota |
Model Year | 2008 | Production Seq. No. | 573614 |
Vehicle Class | Access Cab |
Dimensions |
Hip Room (in) | 53.6 | Length (in) | 208.1 |
Wt Disc Hitch-Max Tong Wt (lbs) | 350 | Towing Capacity (lbs) | 3,500 |
Est Fuel Economy (city miles) | 20 | GVWR (lbs) | 4,850 |
Shoulder Room (in) | 57.7 | Gross Combined Wt Rating (lbs) | 7,500 |
Width (in) | 72.2 | Head Room - Front (in) | 39.9 |
Fuel Capacity (gal) | 21.0 | Seating Capacity | 4 |
Cargo Bed Ht - Int (in) | 18.0 | Cargo Box Width @ Wheelhs (in) | 41.5 |
Wheelbase (in) | 127.2 | Cargo Bed Width-Int (in) | 56.7 |
Est Fuel Economy (hwy miles) | 25 | Head Room - Rear (in) | 35.2 |
Turning dia (curb - curb) (ft) | 42.3 | Height (in) | 65.7 |
Passenger Volume (cu ft) | 88.7 | Payload Capacity (lbs) | 1,360 |
Leg Room - Rear (in) | 28.2 | Leg Room - Front (in) | 41.7 |
Cargo Bed Len - Int (in) | 73.5 | Ground Clearance (in) | 8.1 |
Track (in) | 61.0 | Base Curb Weight (lbs) | 3,490 |
|
Drivetrain - Axle |
Ratio | 3.31 |
Drivetrain - Engine |
Mfr Trademark | VVT-i | Cam Configuration | DOHC |
Oil Capacity (qts) | 5.4 | Cylinder Configuration | I |
Displacement | 2.7 | Cylinders | 4 |
Valves | 16 | Horsepower @ RPM | 159 @ 5200 |
Fuel Delivery | EFI | Torque @ RPM | 180 @ 3800 |
|
Exterior |
Cargo Bed | Utility rail system; Rail caps | Doors | Hinged, rear |
Tire Size | 215/70R15 | Glass | Tint |
Headlights | Halogen; Reflector | Mirrors | Color-keyed |
Bumpers | Painted | Tire Size - Spare | Full-size |
Liftgate/Tailgate | Tailgate, detachable | Door Handles | Painted |
Wheel Size | 15" | Tires | All Season |
|
Interior |
Displays | Low fuel indicator | Power Outlet(s) | 12-volt, 2 |
Cargo Area | Storage | Consoles | Overhead; Storage; Front |
Cupholders | 5 | Seats - Front | Buckets |
Upholstery | Cloth | Accents | Inserts, cloth |
Audio - Radio | AM/FM | Steering Column | Tilt/telescoping |
Air Conditioning | CFC-Free; Defroster-linked | Trim | Door panels |
Storage | Pockets, door; Under seat | Carpet | Included |
Instrument Panels | Speedometer; Tachometer; Trip odometer(s); Warning lights; Illuminated | Audio - CD/MP3 | CD |
Clock | Digital | Seats - Passenger | Fold flat |
Seats - Rear | Fold flat | Audio - Speakers | 6 |
Visors | Mirror, RH |
Mechanical |
Brakes | Electronic Brake Distribution (EBD); Power-assisted; Quick Brake Assist | Brakes - Rear | Drum |
Brakes - Front | Disc | Brakes - ABS | Included |
Emissions | 50 State | Steering | Variable-assist; Power rack & pinion |
|
Safety |
Airbag - Driver | Advanced | Safety Belt Systems | ALR/ELR, passenger; ALR/ELR, rear; Load Limiters; Pretensioners; ELR, driver |
Side-Impact Protection | Door Beams | Airbag - Occupant Sensor | Included |
Monitors | Tire pressure | 3-Pt Seat Blts - All Pos | Included |
Head Restraints | Adjustable | Airbag - Front Passenger | Advanced |
Mfr Trademark | CRS |
Suspension |
Springs | Rigid leaf, rear; Coil, front | Stabilizer Bar | Front |
|
Warranty |
Basic | 3-year/36,000-mile | Powertrain | 5-year/60,000-mile |
|
NOTE: Detailed Vehicle Information is obtained by decoding the Vehicle Identification Number (VIN). The equipment currently installed in the vehicle may differ from the equipment listed in the report (i.e. the possibility exists that the vehicle may have been modified). |
More Toyota classic cars for sale