Powertrain | |
Engine | V8, 4.7 Liter |
Horsepower | 230 @ 4800 RPM |
Torque | 320 @ 3600 RPM |
Fuel Economy | City 12/Hwy 15/Comb 13 MPG |
Bore x Stroke | 3.70 x 3.31 |
Compression Ratio | 9.6 |
Fuel Type | Gas |
Fuel Induction | Electronic Fuel Injection |
Valve Train | Dual Overhead Cam |
Valves Per Cylinder | 4 |
Total Number Valves | 32 |
Transmission | Automatic |
Drivetrain | 4WD |
Transfer Case | - |
Dimensions | |
Fuel Capacity | 25.4 gallons |
Wheel Base | 112.2 inches |
Overall Length | 192.5 inches |
Width with Mirrors | 76.4 inches |
Width without Mirrors | - |
Height | 73.2 inches |
Curb Weight | 5115 lbs. |
Tires / Wheel Size | P275/70R16 |
Rear Tires / Wheel Size | - |
Turning Diameter | 39.7 feet |
Standard Axle Ratio | 4.30 |
Minimum Ground Clearance | 9.8 inches |
Maximum Ground Clearance | - |
Maximum GVWR | 6860 lbs. |
Maximum Towing | 6500 lbs. |
Payload Base Capacity | 1745 lbs. |
Head Room: Front | 39.2 inches |
Head Room: Rear | 38.8 inches |
Leg Room: Front | 42.3 inches |
Leg Room: Rear | 34.3 inches |
Shoulder Room: Front | 62.4 inches |
Shoulder Room: Rear | 61.2 inches |
EPA Passenger | - |
EPA Trunk or Cargo | 90.8 cu.ft. |
Engine |
V8, 4.7 Liter |
Transmission |
Automatic |
Drivetrain |
4WD |
Braking and Traction |
Traction Control |
ABS (4-Wheel) |
Comfort and Convenience |
Air Conditioning |
Air Conditioning, Rear |
Power Windows |
Power Door Locks |
Cruise Control |
Steering |
Power Steering |
Tilt Wheel |
Entertainment and Instrumentation |
AM/FM Stereo |
Cassette |
CD (Multi Disc) |
Safety and Security |
Dual Air Bags |
Seats |
Dual Power Seats |
Leather |
Third Row Seat |