2009 Toyota Land Cruiser - Excellent Condition
2009 Toyota Land Cruiser all Options Description
2009 Toyota Land Cruiser in excellent condition. Regular service. New tires and breaks. Needs nothing. Has the factory upgraded JBL Sound System and optional Cooled Ice Box. 3rd row seating and DVD player. The back bumper was repainted and looks as new.
Doors - STANDARD
Liftgate Window | Fixed |
Rear Door Type | Split Liftgate |
Number Of Doors | 4 |
Front Passenger Seat - STANDARD
Height Adjustable Passenger Seat | Height Adjustable |
Heated Passenger Seat | Multi-level Heating |
Passenger Seat Whiplash Protection | Whiplash Protection System |
Number Of Passenger Seat Power Adjustments | 8 |
Mirrors - STANDARD
Auto Dimming Rearview Mirror | Electrochromatic |
1st Row Vanity Mirrors | Dual Illuminated Vanity Mirrors |
Side Mirror Memory | Includes Exterior Mirrors |
Auto Dimming Side Mirrors | Electrochromatic |
Passenger Side Mirror Adjustment | Power |
Power Retractable Side Mirrors | Power Retractable Mirrors |
Exterior Mirror Adjustment | Power |
Heated Exterior Mirrors | Heated |
Reverse Tilt Side Mirrors | Dual Mirrors |
Heated Passenger Side Mirror | Heated |
1st Row Seats - STANDARD
1st Row Seat Type | Captains Chairs |
Adjustable Seat Headrest | Multi-adjustable Headrests |
1st Row Upholstery | Leather |
Number Of 1st Row Headrests | 2 |
Seat Whiplash Protection | Whiplash Protection System |
Spare Tire/Wheel - STANDARD
Spare Wheel Rim Type | Alloy |
Spare Tire Size | Fullsize Matching |
Spare Tire Mount Location | Underbody |
Power Outlets - STANDARD
Cargo Area Power Outlet | 12V |
Power Outlet(s) | 12V |
Exterior Dimensions - STANDARD
Overall Width Without Mirrors | 77.6 |
Wheelbase | 112.2 |
Minimum Ground Clearance | 8.9 |
Overall Length | 194.9 |
Overall Height | 74.0 |
Rear Track | 64.4 |
Front Track | 64.6 |
Steering Wheel - STANDARD
Steering Wheel Adjustments | Tilt And Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Steering Wheel Trim | Leather |
Steering Wheel Memory | Includes Steering Wheel |
Audio Controls On Steering Wheel | Audio Controls |
Phone Controls On Steering Wheel | Phone Controls On Steering Wheel |
Storage - STANDARD
Cupholders Location | Front, Rear And 3rd Row |
Seatback Storage | Front Seatback Storage |
Door Pockets Location | Front And Rear |
Overhead Console | Overhead Console With Storage |
Center Console | Front Console With Storage |
Sunroof - STANDARD
One Touch Power Sunroof | One-touch Power Sunroof |
Sunroof | Power Glass |
Parking Aid - STANDARD
Parking Sensors | Rear Parking Sensors |
Differential - STANDARD
Locking Center Differential | Locking Center Differential |
Final Drive Ratio | 3.91 |
Center Differential | Mechanical |
Limited Slip Center Differential | Limited Slip Center Differential |
Seatbelts - STANDARD
Seatbelt Pretensioners | Front And Rear |
Seatbelt Force Limiters | Front |
2nd Row Center Seatbelt | 3-point Belt |
Specifications - STANDARD
Gross Vehicle Weight | 7275 |
Ege Highway Mpg | 18 |
Aerodynamic Drag (cd) | .35 |
Epa City Mpg | 13 |
Epa Highway Mpg | 18 |
Fuel Capacity | 25.4 |
Ege Combined Mpg | 15 |
Angle Of Approach | 30 |
Epa Combined Mpg | 15 |
Payload | 1585 |
Curb Weight | 5690 |
Turning Diameter | 38.7 |
Angle Of Departure | 20 |
Tco Curb Weight | 5690 |
Ege City Mpg | 13 |
Towing Capacity | 8500 |
Trailer Towing Equipment - STANDARD
Trailer Wiring | Trailer Wiring |
Tow Hooks | Front And Rear |
Airbags - STANDARD
Head Airbags | Front, Rear And Third Row |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Curtain Airbag Rollover Sensor | Side-curtain Airbag Rollover Sensor |
Side Airbags | Dual Front And Dual Rear |
Knee Airbags | Dual Front |
Passenger Airbag | Standard |
Depowered Airbags | Standard |
2nd Row Seats - STANDARD
Folding 2nd Row | Split Folding |
2nd Row Seat Type | 40-60 Split Bench |
Adjustable 2nd Row Headrests | Height Adjustable Headrests |
Number Of 2nd Row Headrests | 3 |
2nd Row Center Armrest | Folding |
Reclining 2nd Row | Reclining |
Cargo Dimensions - STANDARD
Cargo Capacity, All Seats In Place | 16.1 |
Cargo Capacity, Rear Seat Down Or Removed | 43.0 |
Max Cargo Capacity | 81.7 |
Mobile Connectivity - STANDARD
Phone | Pre-wired For Phone |
Instrumentation - STANDARD
Electroluminescent Instrumentation | Electroluminescent Instrumentation |
External Temperature Gauge | External Temperature Display |
Compass | Compass |
Tire Pressure Monitoring System | Tire Pressure Monitoring |
Low Fuel Level Indicator | Low Fuel Level |
Tachometer | Tachometer |
Trip Computer | Trip Computer |
Clock | Clock |
Exterior Lights - STANDARD
Front Fog Lights | Front Fog/driving Lights |
Exterior Entry Lights | Exterior Entry Lighting |
Daytime Running Lights | Daytime Running Lights |
Headlights Dusk Sensor | Dusk Sensing |
Steering - STANDARD
Power Steering | Speed-proportional Power Steering |
Interior Dimensions - STANDARD
2nd Row Leg Room | 36.0 |
3rd Row Shoulder Room | 62.3 |
3rd Row Leg Room | 28.4 |
3rd Row Hip Room | 58.6 |
1st Row Hip Room | 59.8 |
3rd Row Head Room | 36.0 |
2nd Row Shoulder Room | 61.1 |
1st Row Leg Room | 42.3 |
1st Row Head Room | 38.3 |
2nd Row Head Room | 38.9 |
2nd Row Hip Room | 58.5 |
1st Row Shoulder Room | 61.0 |
Windows - STANDARD
Privacy Glass | Privacy Glass |
One Touch Windows | 1 |
Power Windows | Power Windows |
Rear Wiper | Intermittent Rear Wiper |
Rear Quarter Windows | Power |
Intermittent Front Wipers | Variable Intermittent |
Rear Defogger | Rear Defogger |
Heated Windshield Wiper Rests | Heated Windshield Wiper Rests |
Seating Configuration - STANDARD
1st Row Seating Capacity | 2 |
2nd Row Seating Capacity | 3 |
3rd Row Seating Capacity | 3 |
Air Conditioning - STANDARD
Front Air Conditioning Zones | Dual |
Front Air Conditioning | Automatic Climate Control |
Rear Heat | Rear Ventilation Ducts With Fan Control |
Rear Air Conditioning | Automatic Climate Control |
Rear Air Conditioning Zones | Dual |
Air Filtration | Interior Air Filtration |
Suspension - STANDARD
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Front |
Rear Arm Type | Lower Control Arms |
Rear Suspension Type | Solid Axle |
Rear Suspension Classification | Solid Axle |
Front Stabilizer Bar | Stabilizer Bar |
Front Spring Type | Torsion Bars |
Rear Stabilizer Bar | Stabilizer Bar |
Front Suspension Type | Double Wishbone |
Brake System - STANDARD
Rear Brake Type | Ventilated Disc |
Electronic Brakeforce Distribution | Electronic Brakeforce Distribution |
Front Brake Diameter | 13.4 |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-wheel ABS |
Braking Assist | Braking Assist |
Rear Brake Diameter | 13.6 |
Drive Type - STANDARD
4wd Type | Full Time |
Transfer Case | Manual Hi-lo Gear Selection |
Driven Wheels | Four Wheel Drive |
Misc. Interior Features - STANDARD
Cruise Control | Cruise Control |
Universal Remote Transmitter | Universal Remote Transmitter |
Cargo Area Light | Cargo Area Light |
Reading Lights | Front And Rear Reading Lights |
Retained Accessory Power | Retained Accessory Power |
Driver Seat - STANDARD
Height Adjustable Driver Seat | Height Adjustable |
Driver Seat Adjustable Lumbar | Power Adjustable Lumbar Support |
Number Of Driver Seat Power Adjustments | 10 |
Number Of Memorized Driver Seat Settings | 3 |
Heated Driver Seat | Multi-level Heating |
Security - STANDARD
Rolling Code Security | Rolling Code Remote And Key |
Engine Immobilizer | Engine Immobilizer |
Power Door Locks | Remote Keyless Power Door Locks |
Anti Theft Alarm System | Remote Anti-theft Alarm System |
2 Stage Unlocking | Remote 2-stage Unlocking |
3rd Row Seats - STANDARD
Folding 3rd Row | Manual Folding Split-bench |
3rd Row Seat Type | 50-50 Split Bench |
Number Of 3rd Row Headrests | 2 |
Audio System - OPTIONAL
Premium Brand Speakers | JBL |
Total Number Of Speakers | 14 |
Digital Audio Input | Auxiliary Audio Input |
Antenna Type | Diversity |
Cd Player | 6 CD/DVD |
Premium Brand Audio System | JBL |
Rear Audio | Separate Rear Audio |
Cd Mp3 Playback | CD MP3 Playback |
Radio | AM/FM |
Watts | 605 |
Subwoofer | 1 |
Audio System - OPTIONAL
Premium Brand Speakers | JBL |
Total Number Of Speakers | 14 |
Digital Audio Input | Auxiliary Audio Input |
Antenna Type | Diversity |
Cd Player | 6 CD/DVD |
Premium Brand Audio System | JBL |
Cd Mp3 Playback | CD MP3 Playback |
Radio | AM/FM |
Watts | 605 |
Subwoofer | 1 |
Warranty - STANDARD
Warranty Maximum Mileage | 36000 |
Warranty Miles Limited/unlimited | L |
Warranty Years Limited/unlimited | L |
Warranty Maximum Years | 3 |
Warranty Type | Basic |
Warranty - STANDARD
Warranty Maximum Mileage | 60000 |
Warranty Miles Limited/unlimited | L |
Warranty Years Limited/unlimited | L |
Warranty Maximum Years | 5 |
Warranty Type | Drivetrain |
Warranty - STANDARD
Warranty Miles Limited/unlimited | U |
Warranty Years Limited/unlimited | L |
Warranty Maximum Years | 5 |
Warranty Type | Rust |
Audio System - STANDARD
Premium Brand Speakers | JBL |
Total Number Of Speakers | 14 |
Digital Audio Input | Auxiliary Audio Input |
Antenna Type | Diversity |
Cd Player | 6 CD Player |
Premium Brand Audio System | JBL |
Rear Audio | Rear Volume Controls |
Cd Mp3 Playback | CD MP3 Playback |
Radio | AM/FM |
Watts | 605 |
Audio/video Headphone Jacks | Rear |
Subwoofer | 1 |
Tires - STANDARD
Rear Tire Width | 285 |
Rear Tire Prefix | P |
Tire Type | All Season |
Rear Tire Diameter | 18 |
Rear Tire Profile | 60 |
Wheels - STANDARD
Rim Type | Alloy |
Rear Wheel Diameter | 18 |
Rear Wheel Width | 8.0
|
More Toyota classic cars for sale