Date:Mileage:Source:Comments:
03/15/2004 | | NICB | Vehicle manufactured and shipped to original dealer |
03/23/2004 | | Texas Motor Vehicle Dept. Keller, TX | Titled or registered as personal vehicle |
05/11/2004 | 10 | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Title issued or updated First owner reported Loan or lien reported |
04/01/2005 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Passed safety inspection |
04/01/2006 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Passed safety inspection |
05/05/2006 | 25,252 | Texas Inspection Station Southlake, TX | Passed safety inspection Passed emissions inspection |
04/01/2007 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
06/07/2007 | 32,699 | Texas Inspection Station Southlake, TX | Passed safety inspection Passed emissions inspection |
04/01/2008 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
07/01/2008 | 41,509 | Texas Inspection Station Keller, TX | Passed emissions inspection |
04/03/2009 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
08/04/2009 | 52,516 | Texas Inspection Station Keller, TX | Passed emissions inspection |
04/01/2010 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
11/16/2010 | 62,581 | Texas Inspection Station Keller, TX | Passed emissions inspection |
04/01/2011 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
07/25/2011 | 69,808 | Driver's Edge #215 Keller, TX
| A/C refrigerant recharged A/C system serviced |
11/22/2011 | 74,343 | Texas Inspection Station Keller, TX | Passed emissions inspection |
04/01/2012 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
11/23/2012 | | Toyota Motor Sales, USA, Inc. | Manufacturer Recall/Service Campaign issued NHTSA #12V542 Recall/Campaign #C0V Safety Recall C0V Remedy - Certain 2001 - 2004 MY Tacoma Originally Sold In and/or Currently Registered in the Cold Climate States - Excessive Corrosion of the Spare Tire Carrier Lift Plate Status: Remedy Available Locate an authorizedToyota dealernear you to schedule an appointment |
+Learn more about this recall/campaign |
12/18/2012 | 81,576 | Texas Inspection Station Keller, TX | Passed emissions inspection |
04/01/2013 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
06/28/2013 | 85,557 | Driver's Edge #215 Keller, TX
| A/C refrigerant recharged A/C system serviced |
04/01/2014 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
04/01/2015 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
05/07/2015 | 103,089 | Texas Inspection Station Hanover, MD | Passed emissions inspection |
09/13/2015 | | National Tire & Battery North Richland Hills, TX 817-503-0060 ntb.com | Tire condition and pressure checked Tire(s) balanced Tire(s) changed Tire(s) replaced |
04/01/2016 | | Texas Motor Vehicle Dept. Keller, TX Title #22031338105160104 | Registration issued or renewed Loan or lien reported Passed safety inspection |
| - Avoid financial headaches. Make sure theloanhas been paid off if you're buying from a private seller.
|
|
04/25/2017 | 123,122 | Virginia Inspection Station | Passed safety inspection |