Date:Mileage:Source:Comments:
09/22/2003 | | NICB | Vehicle manufactured and shipped to original dealer |
10/13/2003 | 3 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Pre-delivery inspection completed |
11/11/2003 | | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Vehicle serviced |
01/17/2004 | 17 | Maryland Motor Vehicle Dept. Glen Burnie, MD Title #34113800 | Title or registration issued First owner reported Loan or lien reported |
06/02/2004 | 2,822 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed |
08/25/2004 | 6,297 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed |
10/07/2004 | 8,104 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | 7,500 mile service performed |
02/08/2005 | 11,827 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed |
05/24/2005 | 15,014 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | 15,000 mile service performed |
08/25/2005 | 18,060 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed |
12/14/2005 | 22,340 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | 22,500 mile service performed Four tires balanced Tires rotated Tire(s) balanced |
01/19/2006 | 23,715 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Lower ball joint(s) replaced Tire condition and pressure checked |
04/04/2006 | 25,857 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed |
06/02/2006 | | Maryland Inspection Station Baltimore, MD | Passed emissions inspection |
08/29/2006 | 27,063 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed Wiper(s) replaced |
12/27/2006 | 30,742 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | 30,000 mile service performed |
01/10/2007 | | Maryland Motor Vehicle Dept. Glen Burnie, MD Title #34113800 | Registration issued or renewed |
03/27/2007 | 34,191 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Electrical system checked Oil and filter changed |
09/25/2007 | 40,296 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed Brakes serviced Four wheel alignment performed Differential serviced Axle(s) serviced Induction system serviced Rear brakes serviced/adjusted |
04/09/2008 | | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | 45,000 mile service performed Two wheel alignment performed Oil and filter changed |
06/13/2008 | | Maryland Inspection Station Baltimore, MD | Passed emissions inspection |
09/16/2008 | 48,110 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Timing belt replaced Drive belt(s) replaced Water pump replaced Oil and filter changed |
01/05/2009 | | Maryland Motor Vehicle Dept. Glen Burnie, MD Title #34113800 | Registration issued or renewed |
01/07/2009 | 51,052 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed Tire condition and pressure checked |
05/05/2009 | 53,839 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Maintenance inspection completed Tire condition and pressure checked Oil and filter changed |
10/13/2009 | 56,832 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Tire condition and pressure checked Oil and filter changed Engine/powertrain computer/module checked |
02/26/2010 | 59,433 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Recommended maintenance performed 60,000 mile service performed Fluids checked Transmission fluid changed Oil and filter changed Tire(s) balanced Tires rotated Driveshaft serviced |
06/21/2010 | | Maryland Inspection Station Baltimore, MD | Passed emissions inspection |
07/26/2010 | 62,660 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Fluids checked Oil and filter changed Wiper(s) replaced |
12/24/2010 | 66,103 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed Brakes checked |
03/15/2011 | 68,626 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Fluids checked Oil and filter changed Front brake pads replaced Brakes serviced Brake rotor(s) resurfaced |
03/16/2011 | | Service Facility | Brakes serviced Oil and filter changed Brake rotor(s) resurfaced Brake pads replaced |
09/15/2011 | 72,884 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Fluids checked Oil and filter changed |
12/19/2011 | 75,387 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Four wheel alignment performed Oil and filter changed Tire condition and pressure checked Tires rotated Alignment checked Brakes serviced |
12/20/2011 | | Service Facility | Oil and filter changed Brakes serviced Alignment checked Tires rotated |
05/14/2012 | 78,725 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Fluids checked Oil and filter changed Engine/powertrain computer/module checked Automatic transmission serviced |
05/15/2012 | | Service Facility | Engine/powertrain computer/module checked Automatic transmission serviced Oil and filter changed |
05/30/2012 | | Maryland Damage Report | Accident reported Vehicle involved in a sideswipe collision Involving right front impact with another motor vehicle Damage reported to: Right front Minor damage reported |
| - Minor damage is usually cosmetic, including dents or scratches to the vehicle body.
|
|
06/20/2012 | | Maryland Inspection Station Baltimore, MD | Passed emissions inspection |
11/02/2012 | 87,225 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed |
01/14/2013 | | Maryland Motor Vehicle Dept. Glen Burnie, MD Title #34113800 | Registration issued or renewed Titled or registered as commercial vehicle |
07/11/2013 | 90,163 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | 90,000 mile service performed Rear brakes serviced/adjusted Front brake rotor(s) resurfaced Drive belt(s) replaced Tune-up performed Tire repaired Brakes serviced Brake rotor(s) resurfaced Drive belts checked |
07/15/2013 | | Service Facility | 90,000 mile service performed Brakes serviced Brake rotor(s) resurfaced Drive belts checked Tire repaired Tune-up performed |
06/24/2014 | | Maryland Inspection Station Baltimore, MD | Passed emissions inspection |
12/19/2014 | 93,761 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Oil and filter changed Floor mat(s) checked |
01/12/2015 | | Maryland Motor Vehicle Dept. Glen Burnie, MD Title #34113800 | Registration issued or renewed Titled or registered as commercial vehicle |
01/13/2015 | | Maryland Motor Vehicle Dept. Glen Burnie, MD Title #46081476 | Title or registration issued Titled or registered as commercial vehicle |
06/15/2015 | 94,542 | Brown's Toyota and Scion of Glen Burnie Glen Burnie, MD 410-761-9000 gbtoyota.com | Floor mat(s) checked Oil and filter changed Engine/powertrain computer/module checked |
06/17/2015 | | Service Facility | Oil and filter changed Engine/powertrain computer/module checked Floor mat(s) checked |
08/24/2015 | | Maryland Motor Vehicle Dept. Glen Burnie, MD Title #46081476 | Registration issued or renewed Titled or registered as commercial vehicle Registration updated when owner moved the vehicle to a new location |
06/28/2016 | | Maryland Inspection Station Baltimore, MD | Passed emissions inspection |