KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
ONLY FREDDY BARRAS IS AUTHORIZE TO SELL THIS 2016 Camaro
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
THIS 2015 CAMARO IS ONLY BEING SOLD FOR THE 48 STATES RESIDENCE AND MUST BE REGISTERED WITH A U.S. ADDRESS. BUYERS WITH LESS THAN 10 FEEDBACK MUST CONTACT ME FIRST BEFORE BIDDING.
ALL SALES ARE FINAL!!!!!!!!!!
You are bidding on a used 2016 Chevrolet CAMARO 1LT COUPE:
Option Codes | |
1LT -1LT PACKAGE | 1SZ -OPTION PACKAGE DISCOUNT |
4AA -INTERIOR TRIM | 5A7 -SPARE WHEEL-NONE |
6X1 -COMPONENT | 7X1 -COMPONENT |
8GA -COMPONENT | 9GA -COMPONENT |
9L3 -SPARE TIRE - NONE | A50 -SEATS, FRONT SPORT BUCKET |
AKQ -6-WAY POWER PASSENGER SEAT | AL0 -AIRBAG SENSING SYSTE, PASSENGER |
AM7 -REAR SEAT, FOLDING | AT8 -REAR CHILD SEAT LATCH SYSTEM |
ATH -EZ KEY PASSIVE ENTRY SYSTEM | AV3 -8-WAY POWER DRIVER SEAT |
AXJ -PASSENGER CAR | AYG -AIR BAGS, DRIVER AND FRONT PASSENGER DUAL-STAGE FRONTAL, THORAX SIDE-IMPACT, KNEE AND HEAD CURTAIN SIDE-IMPACT FOR FRONT AND REAR POSITIONS |
B34 -FLOOR MATS, FRONT | BZ5 -GM PRODUCTION WEEK |
C2U -SILVER RALLY STRIPES | C68 -AIR CONDITIONING, SINGLE ZONE AUTOMATIC |
D31 -MIRROR, MANUAL INSIDE RR VIEW | DCP -PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE |
DG7 -POWER OUTSIDE ADJUSTABLE MIRRORS | DNS -DEALER INSTALLED INDICATOR |
EF7 -COUNTRY UNITED STATE OF AMERICA | FCA -FLT-AVIS LICENSEES |
FE2 -SPORT SUSPENSION | FE9 -50-STATE EMISSIONS |
FJW -VEHICLE FUEL GASOLINE | FLT -FLEET PROCESSING OPTION |
G80 -DIFFERENTIAL, LOCKING REAR FULLY AUTOMATIC | GBA -BLACK |
GW6 -AXLE, 3.27 RATIO | H1T -JET BLACK |
I16 - | IOB -CHEVROLET MYLINK AUDIO SYSTEM 7" DIAGONAL COLOR TOUCHSCREEN SELECT BLUETOOTH STREAMING, APPLE CARPLAY CAPABILITY AND ANDROID AUTO CAPABILITY PROVIDED BY APPLE AND GOOGLE AVAILABLE WITH COMPATIBLE SMARTPHONES |
J71 -BRAKE, PARKING | JL9 -ANTI LOCK BRAKE SYSTEM, 4-WHEEL DISC |
KR1 -REFRIGERANT - AC | LAL -LANSING PLANT CODE |
LTG -ENGINE, 2.0L TURBO, 4-CYL SIDI, VVT | M13 -6 SPEED MANUAL TRANSMISSION |
MAH -MARKETING AREA NORTH AMERICA | MN6 -6-SPEED MANUAL TRANSMISSION |
N10 -EXHAUST, DUAL TIPS | NKC -NOISE CONTROL SYSTEM |
NP5 -LEATHER WRAP STEERING WHEEL | NT7 -FEDERAL EMISSION SYST TIER 2 |
NV9 -PWR STEERING, ELECTRIC | R29 -TIRES, BLACKWALL, ALL-SEASON, RUN FLAT |
R6F -B-CODE ASSIGNMENT VOMS | R8J -LGR-ID CAMARO COUPE MODELS |
R9N -VOMS PROCESSING OPTION | RTH -WHEELS, 20" LOW GLOSS BLACK 5-SPOKE ALUMINUM TIRES, BLACKWALL, ALL-SEASON, RUN FLAT |
SBF -SAFETY BELTS | T3S -DAYTIME RUNNING LAMPS |
TD2 -SHIP THRU - GROUND EFFECTS | U2K -XM RADIO + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 12 MTHS |
U77 -ANTENNA, ROOF MOUNTED | U80 -COMPASS DISPLAY |
UDD -COLOR DRIVER INFORMATION CTR | UE1 -ONSTAR(R) INCLUDES 5 YR BASIC PLAN PLUS 6 MTH SERVICE W/ AUTOMATIC CRASH RESPONSE, NAVIGATION & MORE (SUBJECT TO TERMS SEE ONSTAR.COM) |
UMN -SPEEDOMETER | UPG -BLUETOOTH FOR PHONE |
UQ3 -AUDIO SYSTEM | UST -USB PORTS |
UVC -REAR VISION CAMERA | V8D -VEHICLE STATEMENT US |
VQ2 -FLEET ORDERING AND ASSISTANCE | VRG -VAA/COMPONENT REL COCKPIT |
VRH -VAA/COMPONENT REL STEERING COLUMN | VRJ -VAA/COMPONENT REL POWERTRAIN DRESS |
VRK -VAA/COMPONENT REL ROOF TRIM | VRL -VAA/COMPONENT REL FRONT HORIZONTAL SUSPENSION |
VRM -VAA/COMPONENT REL FRONT VERTICAL SUSPENSION | VRN -VAA/COMPONENT REL REAR SUSPENSION |
VRR -COMPONENT | VT7 -OWNERS MANUAL |
VV4 -4G LTE WI-FI(R) HOTSPOT WITH LIMITED DATA TRIAL AND MORE. (SUBJECT TO TERMS SEE ONSTAR.COM) | VX7 -FLT-PURCHASE RISK PROGRAM |
VY7 -LEATHER WRAPPED SHIFT KNOB | WMG - |
XL8 -FREQUENCIES RATING 433 MHZ |
No accident / damage reported to CARFAX |
CARFAX 1-Owner vehicle |
Rental vehicle |
Last owned in Georgia |
4Detailed records available |
19,868Last reported odometer reading |
Year purchased | 2016 |
Type of owner | Rental |
Estimated length of ownership | 10 months |
Owned in the following states/provinces | Georgia |
Estimated miles driven per year | --- |
Last reported odometer reading | 19,868 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem |
|
Total LossNo total loss reported to CARFAX. | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check for open recalls on GM vehicles atrecalls.gm.com. | No Recalls Reported |
Basic WarrantyNo data reported to CARFAX. | No Data Reported |
|
Applicable Warranties | Valid warranties are highlighted | |||
Emission Select Component Ltd Wty | 04/12/2016 | 9MI | 04/12/2024 | 80,009MI |
Corrosion Limited Warranty | 04/12/2016 | 9MI | 04/12/2022 | 100,009MI |
Bumper to Bumper Limited Warranty | 04/12/2016 | 9MI | 04/12/2019 | 36,009MI |
Chevrolet Scheduled Maintenance-2 visits | 04/12/2016 | 9MI | 04/12/2018 | 24,009MI |
Powertrain Limited Warranty | 04/12/2016 | 9MI | 04/12/2021 | 60,009MI |