KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
I WILL NOT SELL ANYNEW 2016 SUBURBAN TO THE STATE OF: CONNECTICUT,DELAWARE, MARYLAND,
MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT,WASHINGTON
AND CALIFORNIA. THE EMISSION ONALL THE NEW SUBURBAN WILLNOT PASS FOR THE STATE MENTION.
I WILL NOT SELL TO DEALERS/EXPORTERS OR OUT THE COUNTRY BUYERS.
ALL SALES ARE FINAL!!!!!!!!!!
You are bidding on a Brand New 2016 Chevrolet Suburban LTZ:
ALL INCENTIVES INCLUDED -- ONE AVAILABLE AT THIS PRICE
2016 SUBURBAN 2WD 1/2 TON LTZ GWX BROWNSTONE METALLIC H2Y COCOA/DUNE VIN 1GN SCJK C5 GR173474 ***************************************************** MODEL & FACTORY OPTIONS MSRP INV AMT CC15906 SUBURBAN 2WD 1/2 TON LTZ 64310.00 59808.30 C6A GVW RATING - 7,300 LBS N/C N/C FE9 50-STATE EMISSIONS N/C N/C L83 ENGINE, 5.3L V8 ECOTEC3 N/C N/C MYC TRANSMISSION, 6 SPD AUTOMATIC N/C N/C UHS 8" DIAGONAL RECONFIGURABLE 875.00 796.25 CLUSTER WITH HEAD UP DISPLAY VQQ ROOF RACK CROSS RAILS 250.00 227.50 (DEALER INSTALLED) VV4 4G LTE WI-FI(R) HOTSPOT WITH 0.00 0.00 LIMITED DATA TRIAL AND MORE. SHIP WT: 5519 (SUBJECT TO TERMS SEE ONSTAR.COM) GVWR: 7300 TOTAL MODEL & OPTIONS 65435.00 60832.05 DESTINATION CHARGE 1195.00 1195.00 DEALER IMR CONTRIBUTION TOTAL 66630.00 63662.93Body Style: | CC15906-2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEG: | 1LZ-LTZ Preferred Equipment Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Color: | GWX-Brownstone Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trim: | H2Y-Leather, Cocoa Dune, Heat & Cooled, Interior Trim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | L83-Engine: 5.3L, V-8, SIDI, Active Fuel Mgt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | MYC-6-Speed Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: |
|
|