KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ONLY FREDDY BARRAS IS AUTHORIZE TO
SELLTHIS 2016 SUBURBAN LTZ.
You are bidding on a USED 2016 Chevrolet Suburban LTZ:
Options:
1LZ -1LZ PACKAGE | 1SZ -OPTION PACKAGE DISCOUNT | |||||||||||||||||||||||||||
4AA -INTERIOR TRIM | 6ZN -COMPONENT FRT LH COMPUTER SEL SUSP | |||||||||||||||||||||||||||
7ZN -COMPONENT FRT RH COMPUTER SEL SUSP | 8X2 -COMPONENT RR LH NON-COMPUTER | |||||||||||||||||||||||||||
9X2 -COMPONENT RR RH NON-COMPUTER | A31 -WINDOWS, POWER | |||||||||||||||||||||||||||
A45 -DRIVER SEAT, MEMORY ADJUST | AG2 -SIX-WAY POWER PASSENGER SEAT | |||||||||||||||||||||||||||
AKJ -WINDSHIELD STYLE SHADE BAND | AKK -WINDSHIELD, LAMINATED GLASS | |||||||||||||||||||||||||||
AKO -GLASS, DEEP-TINTED | AKX -WINDSHIELD TYPE SOLAR ABSORB | |||||||||||||||||||||||||||
AL0 -AIRBAG SENSING SYSTEM, PASSENGER | AN3 -SEATS, FRONT FULL FEATURE LEATHER APPOINTED BUCKETS & CENTER CONSOLE, FLOOR W/ USB PORTS | |||||||||||||||||||||||||||
AP9 -CARGO NET | ARL -PLANT CODE-ARLINGTON, TX | |||||||||||||||||||||||||||
AS8 -SEATS, 3RD ROW 60/40 SPLIT - BENCH, POWER FOLD | ATH -PASSIVE ENTRY SYSTEM, INCL. REMOTE KEYLESS ENTRY | |||||||||||||||||||||||||||
ATN -SEATS, 2ND ROW BUCKET, POWER | AU3 -POWER DOOR LOCK SYSTEM | |||||||||||||||||||||||||||
AVV -PROCESSING OPTION | AXP -VEHICLE TYPE VEHICLE TYPE - NOT REQUIRED | |||||||||||||||||||||||||||
AYQ -AIRBAGS | B30 -COLOR KEYED CARPET | |||||||||||||||||||||||||||
B58 -FLOOR MATS, CARPETED, FRT/RR | B86 -BODYSIDE MOLDINGS, BODY | |||||||||||||||||||||||||||
BTM -KEYLESS START | BTV -REMOTE VEHICLE START | |||||||||||||||||||||||||||
BVE -RUNNING BOARDS, ASSIST STEPS | C25 -IMTERMITTENT FRONT WIPERS | |||||||||||||||||||||||||||
C49 -REAR WINDOW DEFROSTER | C6A -GVW RATING - 7,300 LBS | |||||||||||||||||||||||||||
CE1 -WINDSHIELD WIPERS, RAIN SENSING | CF5 -POWER SUNROOF | |||||||||||||||||||||||||||
CJ4 -CLIMATE CONTROL, TRI-ZONE AUTOMATIC | D07 -CENTER CONSOLE, FLOOR | |||||||||||||||||||||||||||
DCP -PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE | DD8 -INSIDE REARVIEW MIRROR, AUTO DIMMING | |||||||||||||||||||||||||||
DL3 -POWER HEATED OUTSIDE MIRROR, ADJUSTABLE W/ TURN SIGNAL | DNU -THIRD ROW DVD SCREEN | |||||||||||||||||||||||||||
EF7 -COUNTRY CODE, U.S.A. | FE9 -50-STATE EMISSIONS | |||||||||||||||||||||||||||
FHO -VEHICLE FUEL GASOLINE E10 | G80 -AUTO LOCKING REAR DIFFERENTIAL | |||||||||||||||||||||||||||
GBA -BLACK | GU4 -REAR AXLE 3.08 RATIO | |||||||||||||||||||||||||||
H2X -JET BLACK | I16 - | |||||||||||||||||||||||||||
IO6 -CHEVROLET MYLINK AUDIO SYSTEM W/ 8" DIAGONAL COLOR TOUCH AND NAVIGATION | JD9 -ANTILOCK BRAKES, 4 WHEEL DISC | |||||||||||||||||||||||||||
JF4 -POWER ADJUSTABLE PEDALS | K34 -CRUISE CONTROL | |||||||||||||||||||||||||||
K4C -WIRELESS CHARGING | KA6 -HEATED 2ND ROW SEATS | |||||||||||||||||||||||||||
KB6 -HEATED & VENTED SEATS DRIVER & FRONT PASSENGER | KC4 -ENGINE OIL COOLING SYSTEM | |||||||||||||||||||||||||||
KG4 -ALTERNATOR, 150 AMPS | KI4 -POWER OUTLET, 110-VOLT AC | |||||||||||||||||||||||||||
KNP -HD AUX TRANS. COOLING SYS | L83 -ENGINE, 5.3L V8 ECOTEC3 | |||||||||||||||||||||||||||
MAH -MARKETING AREA NORTH AMERICA | MYC -TRANSMISSION, 6 SPD AUTOMATIC | |||||||||||||||||||||||||||
N38 -STEERING COLUMN, POWER TILT & TELESCOPIC | NP5 -LEATHER WRAP STEERING WHEEL | |||||||||||||||||||||||||||
NT7 -EMISSION SYSTEM | PCJ - | |||||||||||||||||||||||||||
QST -TIRES, ALL-SEASON, BLACKWALL | R9N -FORCE ON ALL VEHICLES FOR PRICING OF INTERIOR TRIM | |||||||||||||||||||||||||||
RC4 -TIRE, SPARE 17" ALL SEASON BLACKWALL | RUF -WHEEL, 17" STEEL SPARE | |||||||||||||||||||||||||||
SAF -SPARE TIRE LOCK | SGF -WHEELS, 22" ALUMINUM (REPLACES STANDARD WHEEL) | |||||||||||||||||||||||||||
SLM -STOCK ORDERS | T3U -FRONT FOG LAMPS | |||||||||||||||||||||||||||
T4F -HIGH INTENSITY DISCHARGE HEADLAMPS W/ LAMP CONTROL | TC2 -HANDS FREE LIFTGATE | |||||||||||||||||||||||||||
TQ5 -INTELLIBEAM | U2K -SIRIUSXM + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS | |||||||||||||||||||||||||||
U2L -HD RADIO | U42 -REAR SEAT ENTERTAINMENT SYS. (DELETES SINGLE-SLOT CD/MP3) | |||||||||||||||||||||||||||
U77 -ANTENNA RR WINDOW, RADIO | UD5 -FRONT AND REAR PARK ASSIST | |||||||||||||||||||||||||||
UDD -DRIVER INFO - COLOR DISPLAY | UE1 -ONSTAR | |||||||||||||||||||||||||||
UEU -FORWARD COLLISION ALERT | UFG -REAR CROSS TRAFFIC ALERT | |||||||||||||||||||||||||||
UG1 -UNIVERSAL HOME REMOTE | UHX -LANE KEEP ASSIST | |||||||||||||||||||||||||||
UJM -TIRE PRESSURE MONITOR SYSTEM (EXCL SPARE TIRE) | UK3 -STEERING WHEEL AUDIO CONTROLS | |||||||||||||||||||||||||||
UKC -LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT | UMN -SPEEDOMETER, MILES & KILO, MILES FOR ODOMETER | |||||||||||||||||||||||||||
UQS -AUDIO SYSTEM,11 SPEAKER BOSE CENTERPOINT SURROUND SOUND | UTJ -THEFT DETERRENT SYSTEM | |||||||||||||||||||||||||||
UVC -REAR VISION CAMERA | UVD -HEATED STEERING WHEEL | |||||||||||||||||||||||||||
V54 -LUGGAGE RACK - SIDE RAILS | V8D -VEHICLE STATEMENT | |||||||||||||||||||||||||||
VFF -VIDEO FORMAT REGION 1, NTSC | VHM -VEHICLE HEALTH MANAGEMENT | |||||||||||||||||||||||||||
VK3 -FRONT LICENSE PLATE BRACKET | VLI -REAR CARGO MAT (DEALER INSTALLED) | |||||||||||||||||||||||||||
VQZ -POLISHED EXHAUST TIP (DEALER INSTALLED) | VRK -VAA/COMPONENT REL ROOF TRIM | |||||||||||||||||||||||||||
VT7 -OWNERS MANUAL ENGLISH | VV4 -4G LTE WI-FI(R) HOTSPOT WITH LIMITED DATA TRIAL AND MORE. (SUBJECT TO TERMS SEE ONSTAR.COM) | |||||||||||||||||||||||||||
WMG - | X88 -CHEVROLET CONVERSION | |||||||||||||||||||||||||||
XL7 -FREQUENCY RATING 315 MH | Y86 -DRIVER ALERT PACKAGE | |||||||||||||||||||||||||||
Y91 -UP LEVEL TRIM | YM8 -LPO PROCESSING OPTION | |||||||||||||||||||||||||||
Z82 -TRAILERING EQUIPMENT 2016 SUBURBAN 2WD 1/2 TON LTZ GBA BLACK H2X JET BLACK VIN 1GN SCJK C8 GR383132 ******************************************MODEL & FACTORY OPTIONS MSRP CC15906 SUBURBAN 2WD 1/2 TON LTZ 64440.00 C6A GVW RATING - 7,300 LBS N/C FE9 50-STATE EMISSIONS N/C L83 ENGINE, 5.3L V8 ECOTEC3 N/C MYC TRANSMISSION, 6 SPD AUTOMATIC N/C PCJ SUN, ENTERTAINMENT, DESTINATIO 2860.00 PACKAGE: * POWER SUNROOF * REAR SEAT ENTERTAINMENT * ADD'L 9 MONTHS XM RADIO SGF WHEELS, 22" ALUMINUM 2495.00 (REPLACES STANDARD WHEEL) VLI REAR CARGO MAT 85.00 (DEALER INSTALLED) VQZ POLISHED EXHAUST TIP 135.00 (DEALER INSTALLED) VV4 4G LTE WI-FI(R) HOTSPOT WITH 0.00 LIMITED DATA TRIAL AND MORE. (SUBJECT TO TERMS SEE ONSTAR.COM) 1SZ SUN, ENTERTAINMENT AND 500.00- TOTAL MODEL & OPTIONS 69515.00 DESTINATION CHARGE 1195.00TOTAL 70710.00
| Z95 -SUSPENSION PACKAGE, MAGNETIC RIDE CONTRO |