Calculated Owners: 4
|
|
This vehicle does not have anystate title brandsor other major problems reported.
Not all accidents / issues are reported to AutoCheck.
Your Vehicle Checks Out:There have been no accidentsreported to AutoCheckfor this 1998 Jaguar XJ XJ8 Vanden Plas (SAJKX6247WC824853). AutoCheck receives its accident data from government sources and independent agencies, and based on the information available to us, we have found that no accidents have been reported on this vehicle.Not all accidents or damage events are reported to AutoCheck. |
Your Vehicle Checks Out:AutoCheck's database for this 1998 Jaguar XJ XJ8 Vanden Plas (SAJKX6247WC824853) shows no negative titles or other problems. Whenreported to AutoCheck, these events can indicate serious past damage or other significant problems, and disqualifies the vehicle for AutoCheck Assured status. Check theVehicle Use and Event Checkfor reported accidents that can affect vehicle safety and value. |
No abandoned record |
No damaged or major damage incident record |
No fire damaged record |
No grey market record |
No hail damage record |
No insurance loss or probable total loss record |
No junk or scrapped record |
No manufacturer buyback or lemon record |
No odometer problem record |
No rebuilt or rebuildable record |
No salvage or salvage auction record |
No water damaged record |
No NHTSA crash test record |
No frame or structural damage record |
No recycling facility record |
Your Vehicle Checks Out:AutoCheck examined the reported odometer readingsreported to AutoCheckfor this 1998 Jaguar XJ XJ8 Vanden Plas (SAJKX6247WC824853) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
13 | 01/19/1998 | |
52,000 | 02/24/1999 | |
13,000 | 03/15/2000 | not included in rollback calculation |
52,992 | 09/13/2013 |
Information Reported:AutoCheck shows additional vehicle uses or eventsreported to AutoCheckfor this 1998 Jaguar XJ XJ8 Vanden Plas (SAJKX6247WC824853). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. |
No fleet, rental and/or lease use record |
No taxi use record |
No police use record |
No government use record |
No livery use record |
No driver education record |
No accident record reported through accident data sources |
No corrected title record |
No duplicate title record |
Emission/safety inspection record(s) |
No loan/lien record |
No fire damage incident record |
No repossessed record |
No theft record |
No storm area registration/title record |
Calculated Owners: 4
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.Report Run DateJanuary 13, 2017 10:08:13 PM EST
Vehicle:1998 Jaguar XJ XJ8 Vanden Plas (SAJKX6247WC824853)
11/01/1997 | FL | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | |
01/19/1998 | FL | 13 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
02/02/1998 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/05/1998 | MIAMI BEACH, FL | Motor Vehicle Dept. | TITLE (Title #:74579969) | |
02/05/1998 | MIAMI BEACH, FL | Motor Vehicle Dept. | TITLE (Title #:0074579969) | |
02/24/1999 | FL | 52,000 | State Agency | PASSED EMISSION INSPECTION |
03/05/1999 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/15/2000 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/15/2000 | FL | 13,000 | State Agency | PASSED EMISSION INSPECTION |
02/13/2001 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/11/2002 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/04/2003 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/04/2004 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/31/2005 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/22/2006 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/21/2007 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/14/2008 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/19/2009 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/03/2010 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/29/2011 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/23/2012 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/22/2013 | MIAMI BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/13/2013 | FL | 52,992 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
09/13/2013 | HALLANDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/14/2013 | HALLANDALE, FL | Motor Vehicle Dept. | TITLE (Title #:0074579969) | |
05/22/2014 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | TITLE (Title #:0074579969) EXCLUDED/EXEMPT | |
08/08/2014 | POMPANO BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT | |
08/09/2014 | POMPANO BEACH, FL | Motor Vehicle Dept. | TITLE (Title #:0074579969) EXCLUDED/EXEMPT | |
12/04/2014 | POMPANO BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT | |
01/06/2016 | POMPANO BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT | |
11/28/2016 | POMPANO BEACH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the fullAutoCheck glossary.
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
AutoCheck Terms and Conditions About AutoCheck Patent Notice |