WHEELS/TIRES |
Qty 5 | Method Racing Wheel NV Matte Black 17X8.5 8X6.5 | MR30578580500 | $1,004.95 |
Qty 5 | Toyo Open Country M/T 40X13.5X17 | 361010 | $2,132.60 |
Qty 5 | Jeep Tire Pressure Sensors TPMS 56029398AB | 56029398AB | $77.99 |
Qty 2 | 32 Gorilla Automotive Spline Lug Nuts Black 9/16" | 26195BC | $79.90 |
Qty 1 | Mount and Balance | | $100.00 |
Qty 1 | AEV 2007+ Procal Module | AEV30406007AG | $153.00 |
| | | |
| | Total | $3,548.44 |
| | | |
WINCH |
Qty 1 | Warn Zeon 12 - 12000lb Capacity | 89120 (12V) | $952.47 |
Qty 1 | Warn Spydura Synthetic Rope 3/8 | 93120 | $449.99 |
Qty 1 | Factor X Prolink Loaded Black | FAC00015-04 | $120.00 |
| | | |
| | Total | $1,522.46 |
| | | |
LIGHTING/ELECTRICAL |
Qty 6 | Rigid Industries D Series Security Kit | 97061 40031 | $98.00 |
Qty 2 | Rigid Industries SR-Series Security Kit | 97061 40033 | $53.98 |
Qty 1 | Rigid Industries RDS 10" Capture Black | 97061 88100 | $569.99 |
Qty 3 | Rigid Industries Dually D2 LED Light Pair Hyperspot | 97061 05160 | $797.97 |
Qty 1 | Rigid Industries SR2 Combo 50" | RIG95131 | $1,234.99 |
Qty 2 | Rigid Industries SR2 Combo 20" | RIG92131 | $1,058.00 |
| | | |
Qty 1 | RECON LED Front Smoke/Amber Turn Signal | 264134BK | $119.95 |
| | | |
Qty 1 | Rough Country JK Light Bar Hood 20" Mount | 70533 | $29.95 |
| | | |
Qty 1 | J.W. Speaker® 8700J Head Light Kit LED | 551131 | $760.00 |
Qty 1 | J.W. Speaker® 6145 LED Fog Light Kit in Black for 16 | 97009 8041 | $396.90 |
Qty 1 | J.W. Speaker® 279 J Rear Tail Lights Kit | 347531 | $250.00 |
| | | |
Qty 1 | CMM LED Flat Plate Mounted Lights, Black Aluminum | CMMCMM012AB | $57.98 |
Qty 2 | CMM Light Lock Rigid Black Aluminum | CMMCMM016AB | $70.00 |
| | | |
Qty 1 | Oracle Lighting Side Mirrors XSMD-WJK-MR 6000K | 5751-001 | $352.97 |
| | | |
Qty 1 | S-POD SPOD SE SYSTEM BLUETOOTH MODULE | SPD8-700-BT | $121.00 |
Qty 1 | S-POD 8 Circuit SE System | 8-600-9150-LED-G | $720.00 |
| | | |
Qty 1 | ARB Twin High Performance Air compressor Kit | CKMTA12 | $517.00 |
| | | |
Qty 1 | MetalCloak ARB Mount | 3152 | $49.00 |
Qty 1 | MetalCloak sPod/Vacuum Pump Mount | 3151 | $69.00 |
| | | |
Qty 1 | Genesis Off-Road Dual Battery Kit 200 Amp | GEN-131-JKDBK2A | $519.00 |
Qty 2 | Odyssey Battery 800CCA | 34-PC1500T | $585.10 |
| | | |
Qty 11 | OTRATTW Custom Switches RED/GREEN | | $96.00 |
Qty 1 | OTRATTW Front Locker Switch | V1D1JHHB-PZC6W | $15.50 |
Qty 1 | OTRATTW Rear Locker Switch | V1D1JHHB-PZC80 | $15.50 |
Qty 1 | OTRATTW Air Comp Switch | V1D1JHHB-PZC9A | $15.50 |
Qty 10 | OTRATTW Custom Rocker Switches RED | | $68.55 |
| | | |
| | Total | $8,641.83 |
| | | |
EXTERIOR |
Qty 2 | Poison Spyder Rubicon Hood Decal Black | PSC51-46-016-B | $25.98 |
Qty 4 | Poison Spyder 3/4 LED Marker Lights Maxxima | MXB1YC | $56.75 |
Qty 1 | Poison Spyder EVAP Skid Plate | PSC17-56-012 | $94.50 |
Qty 1 | Poison Spyder Extreme Trans Mount | PSC18-56-025 | $205.00 |
Qty 1 | Poison Spyder Zeon Winch Spacer Kit | PSP45-57-010-03 | $9.00 |
Qty 1 | Poison Spyder JEEP License Plate Delete Plug | PSP17-04-112 | $10.20 |
Qty 1 | Poison Spyder Lower A Pillar Mount | PSC45-28-RDA | $29.99 |
Qty 1 | Poison Spyder Hawse Fairlead Light Mount | PSP45-28-R10 | $33.25 |
Qty 1 | Poison Spyder LED License Plate / 3rd Brake Light | PSP41-06-040 | $38.00 |
Qty 1 | Poison Spyder JEEP Aluminum Hawse Fairlead | PSP45-45-010 | $49.50 |
Qty 2 | Poison Spyder JEEP 2.5 White Back Up Light | PSP41-04-300 | $51.00 |
Qty 6 | Poison Spyder Recovery Shackles | PSC56-16-010 | $54.00 |
Qty 1 | Poison Spyder Hawse Fairlead Winch Mount | PSP45-57-010 | $55.00 |
Qty 1 | Poison Spyder JEEP Rock Brawler II Jack Mount | PSP45-61-011 | $67.50 |
Qty 1 | Poison Spyder Brawler Lite Skid Plate | PSCJK 17-59-030 | $209.00 |
Qty 1 | Poison Spyder 50" Light Bar Mount | PSC45-28-R50 A | $259.99 |
Qty 1 | Poison Spyder Crusher Flare Front | PSP17-03-030 A | $508.00 |
Qty 1 | Poison Spyder Crusher Flare Rear | PSP17-05-010 A | $508.00 |
Qty 1 | Poison Spyder Crusher Corners Rear | PSP18-05-022 | $360.00 |
Qty 1 | Poison Spyder JK B-Pillar Armor | PSP18-70-010 | $76.50 |
Qty 1 | Poison Spyder Brawler Lite Front Bumper | PSP17-59-010-DBL | $607.05 |
Qty 1 | Poison Spyder Brawler Rockers Steel | PSC18-08-200 | $805.00 |
Qty 1 | Poison Spyder Rock Brawler II Rear Bumper/Carrier | PSP17-62-620 | $1,331.00 |
Qty 1 | Poison Spyder Front Fender Liners | PSP17-02-080 | $180.00 |
| | | |
Qty 2 | Daystar D-Ring Insulators BLACK | KU70057BK | $34.04 |
| | | |
Qty 1 | Jeep JK Rear Synergy Upper Shock Mount Kit | SYN8070 | $63.26 |
| | | |
Qty 1 | Hi-Lift Jack Extreme 48" | X-Treme | $100.94 |
Qty 1 | Hi-Lift Jack NJC Neoprene Jack Cover | NJC | $27.48 |
Qty 1 | Hi-Lift Jack HK-B Black Handle-Keeper | HK-B | $18. 25 |
Qty 1 | HI-Lift Jack ORB Off Road Base | ORB | $41.76 |
Qty 1 | Husqvarna 26-Inch Wooden Handle Forest Axe | 576926201 | $65.18 |
| | | |
Qty 1 | Powder Coating | | $1,525.00 |
Qty 1 | Painting | | $1,275.00 |
Qty 1 | Crawler Concepts Rear Inner Fender Liners | CCZULT-RLN-001 | $288.00 |
| | | |
Qty 1 | Alpha Vinyl 10th Anniversary Hood Blackout | Matt Black #114 | $39.95 |
| | | |
Qty 1 | Adams Driveshaft Crawler CV JK 4 Door Front | ASDJK-1350F-SSL | $545.00 |
Qty 1 | Adams Driveshaft Crawler CV JK 4 Door Rear | ASDJK-1350F-SS4DL | $545.00 |
| | | |
Qty 1 | Hellwig 7706 Rear Sway Bar | 7706 | $146.29 |
Qty 1 | Hellwig 7706 Front Sway Bar | 7865 | $302.86 |
Qty 1 | Rock Krawler X-Factor 5.5 Long Arm | JK55XFLA-4S1 | $4,409.47 |
Qty 1 | Rock Krawler Pro Drag Link | RK04389 | $209.00 |
Qty 1 | Rock Krawler Pro Tie Rod | RK04383 | $385.00 |
Qty 1 | Lift Install Labor 38 Hours + Parts | | $2,635.61 |
Qty1 | 4 Wheel Alignment | | $235.00 |
| | | |
Qty 1 | Dana Spicer Ultimate 60 Front Axle | 10005777 | $7,600.00 |
Qty 1 | Dana Spicer Ultimate 60 Front Rear | 10005942 | $4,300.00 |
| | | |
Qty 1 | EBC Extra Duty Brake Pads Front | ED91847 | $116.41 |
Qty 1 | EBC Extra Duty Brake Pads Rear | ED91848 | $116.41 |
| | | $30,630.87 |
| | | |
| | Total | $30,630.87 |
| | | |
INTERIOR |
Qty 1 | CMM Front Billet Grab Bar | Black Loop | $160.00 |
Qty 1 | CMM Rear Billet Grab Bar | Black Loop | $160.00 |
Qty 1 | Alpine Jeep JK Restyle X109-WRA | X109WRA | $3,494.95 |
Qty 1 | Alpine HCE-C252RD Multi-View Backup Camera. | HCE-C252RD | $340.26 |
Qty 1 | Hothead Headliners 2011-2017 Jeep JK 4 Dr | HH11-4-1559 | $289.00 |
Qty 1 | Hothead Rear Side Window Panels | RSW-114-1559 | $115.00 |
Qty 1 | Sound Assassin Sound Deadening/Thermal Insulation | SA-HTP | $34.95 |
Qty 1 | Jeep JK Rear Seat Recline Kit | | $52.00 |
| | | |
| | Total | $4,646.16 |
| | | |
HARD TOP |
Qty 1 | Jeep Freedom Ride Hard Top | 82212533 | $2,200.00 |
Qty 1 | Mopar Hardtop Wiring Kit | 82212860 | $136.00 |
Qty 1 | Dominion Off-Road Jack Mount & Accessory Bars | | $139.95 |
Qty 1 | Jeep JK Hard Top Saver Kit | | $29.95 |
| | | |
| | Total | $2,505.90 |
| | | |
O.E.M PARTS |
Qty 1 | Mopar Trailer Wiring Kit | 82210214AB | $77.44 |
Qty 1 | Mopar Remote Start Kit | 82213625 | $224.00 |
Qty 1 | Mopar Door Sill Guards 4 Door | 82210106 | $36.04 |
Qty 4 | Mopar Hood Hing Bolts Outer | 6506367AA | $55.84 |
Qty 4 | Mopar Hood Hing Bolts Inner | 6104131AA | $13.60 |
Qty 1 | Mopar Pittman Arm Tie Rod | 52060049AE | $53.46 |
Qty 2 | Mopar Hood Windshield Bump Stops | 68192987AA | $7.20 |
Qty 1 | Mopar Fuel Door Kit | 82210609AC | $96.80 |
Qty 2 | Mopar RUBICON Hood Decal | 68200547-AA | $69.12 |
Qty 1 | Mopat 10th Anniversary Rubicon Hood | 82213656AC | $664.00 |
| | | |
| | Total | $1,297.50 |
| | | |
EXHAUST |
Qty 1 | AFE EXH 3in Cat Back Jeep Wrangler 12-16 SS | AFE-49-46222 | $495.00 |
Qty2 | Walker Exhaust 2.0 Band Clamp SS | WLK-33228 | $15.94 |
Qty 2 | Summit Racing 2.5 SS Band Clamp | SUM-693250 | $37.83 |
Qty 1 | Brown's Muffler Custom Down Pipe SS | | $80.00 |
Qty 1 | AFE Y-Pipe SS 3.6 Jeep | AFE-48-46208 | $230.00 |
Qty 1 | AFE Loop Delete Pipe SS | AFE-48-46209 | $145.00 |
| | | |
| | Total | $1,003.77 |
| | | |
| | | |
| | | |
| Rubicon | Purchase Price | $43,364.95 |
| | Total Upgrades | $53,796.93 |
| | Labor | $12,500.00 |
| | | |
| Total Build | $109,661.88 |