KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ONLY FREDDY BARRAS IS AUTHORIZE TO
SELL THIS 2015 SILVERADO 2500 LTZ.
DEALERS/EXPORTERS OR OUT THE COUNTRY BUYERS ARE WELCOME.
You are bidding on a USED 2015 CHEVROLET SILVERADO 2500 LTZ HIGH COUNTRY
ALL SALES ARE FINAL!!!!!!!!!!!
OPTION:
1SZ -OPTION PACKAGE DISCOUNT | 3LZ -3LZ PACKAGE |
4EX -INTERIOR TRIM | 8X2 -COMPONENT RR LH NON-COMPUTER |
9X2 -COMPONENT RR RH NON-COMPUTER | A31 -POWER WINDOWS |
A45 -DRIVER SEAT, MEMORY ADJUST | A48 -WINDOW, POWER, REAR SLIDING |
A60 -LOCKING TAILGATE | A68 -SEAT 60/40 REAR FOLDING BENCH |
AKO -GLASS, DEEP-TINTED | AN3 -SEATS, FRONT FULL FEATURE LEATHER APPOINTED BUCKETS & CENTER CONSOLE, FLOOR W/ USB PORTS |
AQQ -REMOTE KEYLESS ENTRY | AU3 -POWER DOOR LOCK SYSTEM |
AVF -**UNIT BUILT AFTER AUG 14,2014 | AXK -VEHICLE TYPE TRUCK |
AY0 -HEAD CURTAIN AIR BAGS FOR FRONT AND REAR OUTBOARD OCCUPANTS AND SEAT-MOUNTED SIDE IMPACT AIR BAGS FOR THE DRIVER AND RIGHT FRONT PASSENGER | B1J -WHEELHOUSE LINERS, REAR |
B30 -COLOR KEYED CARPET | B58 -FLOOR MATS, CARPETED, FRT/RR |
B85 -BODY SIDE MOLDING, CHROME | BTV -REMOTE VEHICLE START |
BWN -CORNERSTEP, REAR BUMPER | C49 -ELECTRIC REAR WINDOW DEFOGGER |
C7V -GVW RATING - 11,600 LBS | CF5 -POWER SUNROOF |
CGN -SPRAY-ON BED LINER | CJ2 -AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL |
CMD -ASSEMBLY PLANT - FLINT, MI | CTD -MOVABLE UPPER TIE DOWNS (4) |
D07 -CENTER CONSOLE, FLOOR | DD8 -INSIDE REARVIEW MIRROR, AUTO DIMMING |
DH6 -VISORS, DRIVER AND FRONT PASSENGER, LIGHTED | DNS -SUPPLIER INSTALLED EQUIPMENT |
DQS -CHROME TRAILERING MIRRORS W/ PWR GLASS, PWR FOLD/MAN EXT, HEAT, TURN SIGNAL, LED RR GUIDANCE LAMPS, LED AMBER LIGHTS, AND MEMORY-EQUIPPED UPPER GLASS | E20 -DOOR HANDLES, CHROME |
E63 -PICK UP BOX | EF7 -COUNTRY CODE, U.S.A. |
FE9 -50-STATE EMISSIONS | FHX -VEHICLE FUEL DIESEL B20 |
G80 -AUTO LOCKING REAR DIFFERENTIAL | GAJ -HIGH COUNTRY |
GEX -SHIP THRU FREIGHT (GROUND EFFECTS LTD) | GT4 -REAR AXLE, 3.73 RATIO |
GWX -BROWNSTONE METALLIC | H4S -LEATHER |
I15 -ENGINEERING YEAR 2015 | IO6 -CHEVROLET MYLINK AUDIO SYSTEM W/ 8" DIAGONAL COLOR TOUCH & NAVIGATION (REPLACES STD./OPT. AUDIO SYSTEM) |
J95 -BRAKE HYD POWER, SRW, 4WHL DISC | JF4 -POWER ADJUSTABLE PEDALS |
JK1 -TIRE PRESSURE MONITOR SYSTEM - DELETE | JL1 -TRAILER BRAKE CONTROLLER |
K05 -ENGINE BLOCK HEATER | K34 -CRUISE CONTROL |
K40 -ENGINE EXHAUST BRAKE | K47 -HIGH CAPACITY AIR CLEANER |
KB6 -HEATED & COOLED SEATS DRIVER & FRONT PASSENGER | KC4 -ENGINE OIL COOLING SYSTEM |
KG4 -ALTERNATOR, 150 AMPS | KI4 -POWER OUTLET, 110-VOLT AC |
KNP -HD AUX TRANS. COOLING SYS | LML -DURAMAX 6.6L V8 TURBO DIESEL |
MAH -MARKETING AREA NORTH AMERICA | MW7 -ALLISON 6-SPEED AUTOMATIC TRANS |
N37 -STEERING COLUMN, TILT & TELESCOPING | N79 -18" SPARE STEEL WHEELS |
NP5 -LEATHER WRAP STEERING WHEEL | NQF -ELECTRONIC SHIFT TRANSFER CASE |
NT7 -EMISSION SYSTEM | NZZ -UNDERBODY SHIELD, TRANS CASE |
PCH -DURAMAX PLUS PACKAGE: * DURAMAX 6.6L V8 TURBO DIESEL * ALLISON 6-SPEED AUTOMATIC TRANS * POWER ADJUSTABLE PEDALS * HEATED STEERING WHEEL DRIVER ALERT PACKAGE: * LANE DEPARTURE WARNING * FORWARD COLLISION ALERT * SAFETY ALERT SEAT | PHF -18" POLISHED ALUM WHEELS |
PPA -EZ LIFT AND LOWER TAILGATE | QGM -18" ALL-TERRAIN BLACKWALL TIRES |
R6Q -CHANGE PYV WITH PHF | R8A -LMA/IMR INVOICE EXEMPTION |
R9N -FORCE ON ALL VEHICLES FOR PRICING OF INTERIOR TRIM | SAF -SPARE TIRE LOCK |
SLM -STOCK ORDERS | SLT -SALES PACKAGE |
SRW -SINGLE REAR WHEEL | T3U -FRONT FOG LAMPS |
TG5 -SINGLE-SLOT CD/MP3 PLAYER | U01 -ROOF MARKER LAMPS |
U2K -SIRIUSXM + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS | U73 -ANTENNA - FIXED MAST |
UD5 -FRONT AND REAR PARK ASSIST | UDD -DRIVER INFO - COLOR DISPLAY |
UE1 -ONSTAR | UEU -FORWARD COLLISION ALERT |
UF2 -LED LIGHTING, CARGO BOX | UF3 -SWITCH, HIGH IDLE |
UFL -LANE DEPARTURE WARNING | UG1 -UNIVERSAL HOME REMOTE |
UK3 -STEERING WHEEL AUDIO CONTROLS | UMN -SPEEDOMETER, MILES & KILO, MILES FOR ODOMETER |
UQA -BOSE AUDIO SYSTEM | UTJ -THEFT DETERRENT SYSTEM |
UVC -REAR VISION CAMERA | UVD -HEATED STEERING WHEEL |
UY2 -CAMPER/5TH WHEEL TRAILER WIRING PROVISIONS | V22 -CHROME GRILLE SURROUND |
V76 -RECOVERY HOOKS, FRONT | V8D -VEHICLE STATEMENT |
VB5 -BUMPER, FRONT, BODY COLOR | VK3 -FRONT LICENSE PLATE BRACKET |
VRK -VAA/COMPONENT REL ROOF TRIM | VT5 -BUMPER, REAR, BODY COLOR |
VT7 -OWNERS MANUAL ENGLISH | VV4 -ONSTAR(R) 4G LTE WI-FI(R) HOTSPOT W/ 3GB/3MO DATA TRIAL |
VXH -6" TUBULAR CHROME ASSIST STEPS (DEALER INSTALLED) | WMF -VIN MODEL YEAR 2015 |
X88 -CHEVROLET CONVERSION | XL7 -FREQUENCY RATING 315 MH |
Y65 -DRIVER ALERT PACKAGE | YE9 -TRIM PACKAGE |
YM8 -LPO PROCESSING OPTION | Z82 -TRAILERING EQUIPMENT PKG |
Z85 -SUSPENSION PACKAGE | ZWF -18" ALL-SEASON BW SPARE TIRE |
Applicable Warranties | Valid warranties are highlighted | ||||
ü | Chevrolet 2 Year Scheduled Maintenance | 07/07/2015 | 65MI | 07/07/2017 | 24,065MI |
ü | Diesel Engine Limited Warranty | 07/07/2015 | 65MI | 07/07/2020 | 100,065MI |
ü | Powertrain Limited Warranty | 07/07/2015 | 65MI | 07/07/2020 | 100,065MI |
ü | Emission Limited Warranty | 07/07/2015 | 65MI | 07/07/2020 | 50,065MI |
ü | Corrosion Limited Warranty | 07/07/2015 | 65MI | 07/07/2021 | 100,065MI |
ü | Bumper to Bumper Limited Warranty | 07/07/2015 | 65MI | 07/07/2018 | 36,065MI |
No accident / damage reported to CARFAX |
CARFAX 1-Owner vehicle |
7Service history records |
Personal vehicle |
Last owned in Texas |
33,686Last reported odometer reading |
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 11 months |
Owned in the following states/provinces | Texas |
Estimated miles driven per year | --- |
Last reported odometer reading | 33,686 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem |
|
Total LossNo total loss reported to CARFAX. | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check for open recalls on GM vehicles atrecalls.gm.com. | No Recalls Reported |
Basic WarrantyOriginal warrantyestimated to have 25 months or 2,314 miles remaining. | Warranty Active |
|