KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ONLY FREDDY BARRAS IS AUTHORIZE TOSELLTHIS 2015 SUBURBAN.
WILL NOT SELL TO OUT OF THE COUNTRY BUYERS
You are bidding on a USED 2015 Chevrolet Suburban LT 4WD:
Option Codes | |
1LT -1LT PACKAGE | 1SZ -OPTION PACKAGE DISCOUNT |
4D7 -INTERIOR TRIM | 6SH -COMPONENT FRT LH COMPUTER |
7SH -COMPONENT FRT RH COMPUTER | 8X2 -COMPONENT RR LH NON-COMPUTER |
9X2 -COMPONENT RR RH NON-COMPUTER | A31 -POWER WINDOWS |
A45 -DRIVER SEAT, MEMORY ADJUST | AG2 -SIX-WAY POWER PASSENGER SEAT |
AKJ -WINDSHIELD STYLE SHADE BAND | AKK -WINDSHIELD, LAMINATED GLASS |
AKO -GLASS, DEEP-TINTED | AKX -WINDSHIELD TYPE SOLAR ABSORB |
AL0 -AIRBAG SENSING SYSTEM, PASSENGER | AN3 -SEATS, FRONT FULL FEATURE LEATHER APPOINTED BUCKETS & CENTER CONSOLE, FLOOR W/ USB PORTS |
AP9 -CARGO NET | ARL -PLANT CODE-ARLINGTON, TX |
AS8 -SEATS, 3RD ROW 60/40 SPLIT - BENCH, POWER FOLD | ATH -PASSIVE ENTRY SYSTEM, INCL. REMOTE KEYLESS ENTRY |
ATN -SEATS, 2ND ROW BUCKET, POWER | AU3 -POWER DOOR LOCK SYSTEM |
AVF -**UNIT BUILT AFTER OCT 6, 2014 | AXP -VEHICLE TYPE VEHICLE TYPE - NOT REQUIRED |
AYQ -AIRBAGS | B30 -COLOR KEYED CARPET |
B58 -FLOOR MATS, CARPETED, FRT/RR | BTM -KEYLESS START |
BTV -REMOTE VEHICLE START | BVE -RUNNING BOARDS, ASSIST STEPS |
C25 -IMTERMITTENT FRONT WIPERS | C49 -REAR WINDOW DEFROSTER |
C6H -GVW RATING 7, 500 LBS | CE1 -WINDSHIELD WIPERS, RAIN SENSING |
CJ4 -CLIMATE CONTROL, TRI-ZONE AUTOMATIC | D07 -CENTER CONSOLE, FLOOR |
DCP -PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE | DD8 -INSIDE REARVIEW MIRROR, AUTO DIMMING |
DL3 -POWER HEATED OUTSIDE MIRROR, ADJUSTABLE W/ TURN SIGNAL | DNU -THIRD ROW DVD SCREEN |
EF7 -COUNTRY CODE, U.S.A. | FE9 -50-STATE EMISSIONS |
FHO -VEHICLE FUEL GASOLINE E10 | G80 -AUTO LOCKING REAR DIFFERENTIAL |
GAN -SILVER ICE METALLIC | GU4 -REAR AXLE 3.08 RATIO |
H2V -JET BLACK / DARK ASH | I15 -ENGINEERING YEAR 2015 |
IO5 -CHEVROLET MYLINK AUDIO SYSTEM W/ 8" DIAGONAL COLOR TOUCH | JD9 -ANTILOCK BRAKES, 4 WHEEL DISC |
JF4 -POWER ADJUSTABLE PEDALS | K34 -CRUISE CONTROL |
K4C -WIRELESS CHARGING | KA6 -HEATED 2ND ROW SEATS |
KC4 -ENGINE OIL COOLING SYSTEM | KG4 -ALTERNATOR, 150 AMPS |
KI4 -POWER OUTLET, 110-VOLT AC | KNP -HD AUX TRANS. COOLING SYS |
L83 -ENGINE, 5.3L V8 ECOTEC3 | MAH -MARKETING AREA NORTH AMERICA |
MYC -TRANSMISSION, 6 SPD AUTOMATIC | N38 -STEERING COLUMN, POWER TILT & TELESCOPIC |
NP0 -TRANSFER CASE SINGLE SPEED | NP5 -LEATHER WRAP STEERING WHEEL |
NT7 -EMISSION SYSTEM | PCK -LUXURY PACKAGE: * PASSIVE ENTRY SYSTEM, INCL. REMOTE KEYLESS START * SEATS, 2ND ROW 60/40 SPLIT BENCH POWER RELEASE * HEATED, 2ND ROW SEATS * SEATS, 3RD ROW 60/40 SPLIT BENCH POWER FOLD * STEERING COLUMN, POWER TILT AND TELESCOPIC * HEATED STEERING WHEEL * FRONT AND REAR PARK ASSIST * REAR CROSS TRAFFIC ALERT * SIDE BLIND ZONE ALERT WITH LANE DEPARTURE ALERT * REAR CROSS TRAFFIC ALERT ADJUSTABLE W/ TURN SIGNAL * FRONT FOG LAMPS * WIRELESS CHARGING * HANDSFREE LIFTGATE |
QSS -TIRES, ALL SEASON | R5A -TIRE BRAND ALL CONTINENTAL |
R7E -ID-LICENSE PLATE BRACKET CHARGE | R9N -FORCE ON ALL VEHICLES FOR PRICING OF INTERIOR TRIM |
RC4 -TIRE, SPARE 17" ALL SEASON BLACKWALL | RD4 -WHEELS, 20" POLISHED ALUMINUM |
RUF -WHEEL, 17" STEEL SPARE | SAF -SPARE TIRE LOCK |
SLM -STOCK ORDERS | SLT -SALES PACKAGE |
T3U -FRONT FOG LAMPS | TC2 -HANDS FREE LIFTGATE |
U2M -SIRIUSXM + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS | U42 -REAR SEAT ENTERTAINMENT SYS. (DELETES SINGLE-SLOT CD/MP3) |
U77 -ANTENNA RR WINDOW, RADIO | UD5 -FRONT AND REAR PARK ASSIST |
UDD -DRIVER INFO - COLOR DISPLAY | UE1 -ONSTAR |
UEU -FORWARD COLLISION ALERT | UFG -REAR CROSS TRAFFIC ALERT |
UFL -LANE DEPARTURE WARNING | UG1 -UNIVERSAL HOME REMOTE |
UJM -TIRE PRESSURE MONITOR SYSTEM (EXCL SPARE TIRE) | UK3 -STEERING WHEEL AUDIO CONTROLS |
UKC -SIDE BLIND ZONE ALERT WITH LANE DEPARTURE ALERT | UMN -SPEEDOMETER, MILES & KILO, MILES FOR ODOMETER |
UQA -BOSE AUDIO SYSTEM | UTJ -THEFT DETERRENT SYSTEM |
UVC -REAR VISION CAMERA | UVD -HEATED STEERING WHEEL |
V54 -LUGGAGE RACK - SIDE RAILS | V8D -VEHICLE STATEMENT |
VFF -VIDEO FORMAT REGION 1, NTSC | VK3 -FRONT LICENSE PLATE BRACKET |
VRK -VAA/COMPONENT REL ROOF TRIM | VT7 -OWNERS MANUAL ENGLISH |
VV4 -ONSTAR(R) 4G LTE WI-FI(R) HOTSPOT W/ 3GB/3MO DATA TRIAL | WMF -VIN MODEL YEAR 2015 |
X88 -CHEVROLET CONVERSION | XL7 -FREQUENCY RATING 315 MH |
Y65 -SAFETY ALERT SEAT | Z82 -TRAILERING EQUIPMENT |
ZW7 -PREMIUM RIDE SUSPENSION | ZY1 -SOLID PAINT |
Applicable Warranties | Valid warranties are highlighted | |||
Bumper to Bumper Limited Warranty | 02/07/2015 | 285MI | 02/07/2018 | 36,285MI |
Powertrain Limited Warranty | 02/07/2015 | 285MI | 02/07/2020 | 100,285MI |
Emission Select Component Ltd Wty | 02/07/2015 | 285MI | 02/07/2023 | 80,285MI |
Chevrolet 2 Year Scheduled Maintenance | 02/07/2015 | 285MI | 02/07/2017 | 24,285MI |
Corrosion Limited Warranty | 02/07/2015 | 285MI | 02/07/2021 | 100,285MI |
No accident / damage reported to CARFAX |
CARFAX 1-Owner vehicle |
7Service history records |
Personal vehicle |
Last owned in Texas |
25,485Last reported odometer reading |
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 1 yr. 11 mo. |
Owned in the following states/provinces | Texas |
Estimated miles driven per year | 12,955/yr |
Last reported odometer reading | 25,485 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem |
|
Total LossNo total loss reported to CARFAX. | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check for open recalls on GM vehicles atrecalls.gm.com. | No Recalls Reported |
Basic WarrantyOriginal warrantyestimated to have 13 months or 10,515 miles remaining. | Warranty Active |
|