KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
ONLY FREDDY BARRAS IS AUTHORIZE TO SELL THIS 2015 Suburan
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ALL SALES ARE FINAL!!!!!!!!!!
You are bidding on a Brand New 2015 Chevrolet Suburban LTZ:
Option Codes | |
1LZ -1LZ PACKAGE | 1SZ -OPTION PACKAGE DISCOUNT |
4EY -INTERIOR TRIM | 6H4 -COMPONENT FRT LH COMPUTER |
7H3 -COMPONENT FRT RH COMPUTER | 8X2 -COMPONENT RR LH NON-COMPUTER |
9X2 -COMPONENT RR RH NON-COMPUTER | A31 -POWER WINDOWS |
A45 -DRIVER SEAT, MEMORY ADJUST | AG2 -SIX-WAY POWER PASSENGER SEAT |
AKJ -WINDSHIELD STYLE SHADE BAND | AKK -WINDSHIELD, LAMINATED GLASS |
AKO -GLASS, DEEP-TINTED | AKX -WINDSHIELD TYPE SOLAR ABSORB |
AL0 -AIRBAG SENSING SYSTEM, PASSENGER | AN3 -SEATS, FRONT FULL FEATURE LEATHER APPOINTED BUCKETS & CENTER CONSOLE, FLOOR W/ USB PORTS |
ARL -PLANT CODE-ARLINGTON, TX | AS8 -SEATS, 3RD ROW 60/40 SPLIT - BENCH, POWER FOLD |
ATH -PASSIVE ENTRY SYSTEM, INCL. REMOTE KEYLESS ENTRY | ATN -SEATS, 2ND ROW BUCKET, POWER |
AU3 -POWER DOOR LOCK SYSTEM | AXP -VEHICLE TYPE VEHICLE TYPE - NOT REQUIRED |
AYQ -AIRBAGS | B30 -COLOR KEYED CARPET |
B58 -FLOOR MATS, CARPETED, FRT/RR | B86 -BODYSIDE MOLDINGS, BODY |
BTM -KEYLESS START | BTV -REMOTE VEHICLE START |
BVE -RUNNING BOARDS, ASSIST STEPS | C25 -IMTERMITTENT FRONT WIPERS |
C49 -REAR WINDOW DEFROSTER | C6A -GVW RATING - 7,300 LBS |
CE1 -WINDSHIELD WIPERS, RAIN SENSING | CF5 -POWER SUNROOF |
CJ4 -CLIMATE CONTROL, TRI-ZONE AUTOMATIC | D07 -CENTER CONSOLE, FLOOR |
DCP -PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE | DD8 -INSIDE REARVIEW MIRROR, AUTO DIMMING |
DL3 -POWER HEATED OUTSIDE MIRROR, ADJUSTABLE W/ TURN SIGNAL | EF7 -COUNTRY CODE, U.S.A. |
FE9 -50-STATE EMISSIONS | FHS -VEHICLE FUEL GASOLINE E85 |
G80 -AUTO LOCKING REAR DIFFERENTIAL | GBA -BLACK |
GU4 -REAR AXLE 3.08 RATIO | H4X -COCOA/MAHOGANY |
I15 -ENGINEERING YEAR 2015 | IO5 -CHEVROLET MYLINK AUDIO SYSTEM W/ 8" DIAGONAL COLOR TOUCH |
JD9 -ANTILOCK BRAKES, 4 WHEEL DISC | JF4 -POWER ADJUSTABLE PEDALS |
K34 -CRUISE CONTROL | KA6 -HEATED 2ND ROW SEATS |
KB6 -HEATED & COOLED SEATS DRIVER & FRONT PASSENGER | KC4 -ENGINE OIL COOLING SYSTEM |
KG4 -ALTERNATOR, 150 AMPS | KI4 -POWER OUTLET, 110-VOLT AC |
KNP -HD AUX TRANS. COOLING SYS | L83 -ENGINE, 5.3L V8 ECOTEC3 |
MAH -MARKETING AREA NORTH AMERICA | MYC -TRANSMISSION, 6 SPD AUTOMATIC |
N38 -STEERING COLUMN, POWER TILT & TELESCOPIC | NP5 -LEATHER WRAP STEERING WHEEL |
NT7 -EMISSION SYSTEM | QSS -TIRES, ALL SEASON |
R5A -TIRE BRAND ALL CONTINENTAL | R9N -FORCE ON ALL VEHICLES FOR PRICING OF INTERIOR TRIM |
RC4 -TIRE, SPARE 17" ALL SEASON BLACKWALL | RD2 -WHEELS, 20" CHROME (REPLACES STD/OPT WHEELS) |
RUF -WHEEL, 17" STEEL SPARE | SAF -SPARE TIRE LOCK |
SLM -STOCK ORDERS | T3U -FRONT FOG LAMPS |
T4F -HIGH INTENSITY DISCHARGE HEADLAMPS W/ LAMP CONTROL | TB5 -REAR LIFTGATE, POWER |
TG5 -SINGLE-SLOT CD/MP3 PLAYER | U2M -SIRIUSXM + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS |
U77 -ANTENNA RR WINDOW, RADIO | UD5 -FRONT AND REAR PARK ASSIST |
UDD -DRIVER INFO - COLOR DISPLAY | UE1 -ONSTAR |
UEU -FORWARD COLLISION ALERT | UFG -REAR CROSS TRAFFIC ALERT |
UFL -LANE DEPARTURE WARNING | UG1 -UNIVERSAL HOME REMOTE |
UJM -TIRE PRESSURE MONITOR SYSTEM (EXCL SPARE TIRE) | UK3 -STEERING WHEEL AUDIO CONTROLS |
UKC -SIDE BLIND ZONE ALERT WITH LANE DEPARTURE ALERT | UMN -SPEEDOMETER, MILES & KILO, MILES FOR ODOMETER |
UQS -AUDIO SYSTEM,11 SPEAKER BOSE CENTERPOINT SURROUND SOUND | UTJ -THEFT DETERRENT SYSTEM |
UTR -SELF-POWERED HORN | UTT -THEFT-DETERRENT SYSTEM-BODY SYSTEM CONTENT INCLUDES: * SELF-POWERED HORN * SENSOR, VEHICLE INCLINATION * SENSOR, INTERIOR VEHICLE MOVEMENT |
UTU -SENSOR, VEHICLE INCLINATION | UTV -SENSOR, INTERIOR VEHICLE MOVEMENT |
UVC -REAR VISION CAMERA | UVD -HEATED STEERING WHEEL |
V54 -LUGGAGE RACK - SIDE RAILS | V8D -VEHICLE STATEMENT |
VK3 -FRONT LICENSE PLATE BRACKET | VRK -VAA/COMPONENT REL ROOF TRIM |
VT7 -OWNERS MANUAL ENGLISH | WMF -VIN MODEL YEAR 2015 |
X88 -CHEVROLET CONVERSION | XL7 -FREQUENCY RATING 315 MH |
Y65 -SAFETY ALERT SEAT | Y91 -UP LEVEL TRIM |
Z82 -TRAILERING EQUIPMENT | Z95 -SUSPENSION PACKAGE, MAGNETIC RIDE CONTROL |
Applicable Warranties | Valid warranties are highlighted | ||||
ü | Corrosion Limited Warranty | 06/11/2014 | 3MI | 06/11/2020 | 100,003MI |
Chevrolet 2 Year Scheduled Maintenance | 06/11/2014 | 3MI | 06/11/2016 | 24,003MI | |
ü | Bumper to Bumper Limited Warranty | 06/11/2014 | 3MI | 06/11/2017 | 36,003MI |
ü | Emission Select Component Ltd Wty | 06/11/2014 | 3MI | 06/11/2022 | 80,003MI |
ü | Powertrain Limited Warranty | 06/11/2014 | 3MI | 06/11/2019 | 100,003MI |
No accident / damage reported to CARFAX |
CARFAX 1-Owner vehicle |
Personal vehicle |
Last owned in Texas |
8Detailed records available |
9,601Last reported odometer reading |
Year purchased | 2014 |
Type of owner | Personal |
Estimated length of ownership | 2 yrs. 4 mo. |
Owned in the following states/provinces | Texas |
Estimated miles driven per year | 4,132/yr |
Last reported odometer reading | 9,601 |
Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem |
|
Total LossNo total loss reported to CARFAX. | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check for open recalls on GM vehicles atrecalls.gm.com. | No Recalls Reported |
Basic WarrantyOriginal warrantyestimated to have 8 months or 26,399 miles remaining. | Warranty Active |
|