KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
ONLY FREDDY BARRAS IS AUTHORIZE TO SELL THIS 2016 PASSENGER
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
WILL NOT SELL TO DEALERS OR OUT OF THE COUNTRY BUYERS
ALL SALES ARE FINAL!!!!!!!!!!
You are bidding on a used 2016 Chevrolet Express 3500 15 Passenger van:
Option Codes |
1LT -PREFERRED EQUIPMENT GROUP (1LT) *REMOTE KEYLESS ENTRY *COLORED-KEYED CARPETING *DELUXE FLOOR CONSOLE *CHROME APPEARANCE PACKAGE *CLOTH FRONT BUCKET SEATS | 1SZ -OPTION PACKAGE DISCOUNT | ||||||||||||||||||||||||||||||||
6AL -FRONT SPRING | 7AL -FRONT SPRING | ||||||||||||||||||||||||||||||||
93G -MEDIUM PEWTER | 93I -MEDIUM PEWTER | ||||||||||||||||||||||||||||||||
A07 -FULL BODY GLASS - 6 WINDOWS | A08 -RIGHT SIDE BODY GLASS-2 WINDOWS | ||||||||||||||||||||||||||||||||
A17 -SIDE BODY SWING OUT WINDOW | A18 -SWING-OUT REAR GLASS | ||||||||||||||||||||||||||||||||
A19 -SWING OUT SIDE DOOR GLASS | A31 -POWER WINDOWS | ||||||||||||||||||||||||||||||||
AJ1 -DEEP TINTED GLASS | AK5 -DRIVER & RIGHT FRONT PASSENGER AIR BAG | ||||||||||||||||||||||||||||||||
AS5 -SEATS, CUSTOM CLOTH | ASF -HEAD CURTAIN SIDE AIRBAGS | ||||||||||||||||||||||||||||||||
AT8 -RESTRAINT CHILD PROVISIONS | ATG -REMOTE KEYLESS ENTRY | ||||||||||||||||||||||||||||||||
AU3 -POWER DOOR LOCKS | AXW -VEHICLE TYPE BUS (NOT SCHOOL BUS) | ||||||||||||||||||||||||||||||||
B30 -COLORED-KEYED CARPET | B32 -FRONT COLOR-KEYED FLOOR MATS | ||||||||||||||||||||||||||||||||
B33 -REAR COLOR KEYED FLOOR MATS | BA3 -DELUXE FLOOR CONSOLE | ||||||||||||||||||||||||||||||||
BZ3 -GM PRODUCTION WEEK | C1U -FLT-ENTERPRISE RENT A CAR | ||||||||||||||||||||||||||||||||
C36 -AUXILIARY REAR HEATER | C60 -AIR CONDITIONING | ||||||||||||||||||||||||||||||||
C69 -AIR CONDITIONING, REAR | C6Y -9,600 LB GVWR | ||||||||||||||||||||||||||||||||
C99 -SWITCH INFL RST I/P MDL MAN SUPRESION | CBI -COLLECTION GVW | ||||||||||||||||||||||||||||||||
D31 -INSIDE REARVIEW MIRROR | DE2 -OUTSIDE REARVIEW MIRRORS | ||||||||||||||||||||||||||||||||
DH6 -VISOR MIRRORS, LIGHTED | E24 -CARGO SIDE DOOR | ||||||||||||||||||||||||||||||||
EF7 -COUNTRY CODE, U.S.A. | EVA -EVAP EMISSION REQUIREMENT | ||||||||||||||||||||||||||||||||
FE9 -50-STATE EMISSIONS | FHS -VEHICLE FUEL GASOLINE E85 | ||||||||||||||||||||||||||||||||
FLT -FLEET PROCESSING OPTION | GAZ -SUMMIT WHITE | ||||||||||||||||||||||||||||||||
GU6 -REAR AXLE - 3.42 RATIO | I16 - | ||||||||||||||||||||||||||||||||
JH6 -4 WHEEL POWER DISC BRAKES, HD | JL4 -STABILITRAK | ||||||||||||||||||||||||||||||||
K34 -CRUISE CONTROL | KC4 -ENGINE OIL COOLING SYSTEM | ||||||||||||||||||||||||||||||||
KD1 -TRANS OIL COOLING SYSTEM | KG3 -145 AMP ALTERNATOR | ||||||||||||||||||||||||||||||||
KI4 -POWER OUTLET, 110 VOLT | KUP -THROTTLE CONTROL ELECTRONIC | ||||||||||||||||||||||||||||||||
L96 -ENGINE 6.0L VORTEC V8 | MAH -MARKETING AREA NORTH AMERICA | ||||||||||||||||||||||||||||||||
MYD -6-SPEED AUTOMATIC TRANSMISSION | N33 -COMFORTILT STEERING WHEEL | ||||||||||||||||||||||||||||||||
NTB -EMISSION SYSTEM FEDERAL | P03 -WHEELS,CHROME CENTER CAP | ||||||||||||||||||||||||||||||||
QB5 -16" WHEELS | R6F -B-CODE ASSIGNMENT VOMS | ||||||||||||||||||||||||||||||||
R8A -LMA/IMR INVOICE EXEMPTION | R9N -PROCESSING CODE - SEAT | ||||||||||||||||||||||||||||||||
T74 -HEADLAMPS AUTO CONTROL, DELAY | TGA -LANGUAGE CONTROL, ENGLISH, FRENCH AND SPANISH | ||||||||||||||||||||||||||||||||
TR9 -AUXILIARY LIGHTING | U2K -XM RADIO - SERVICE FEE EXTRA. 1ST 3 MONTHS INCL. | ||||||||||||||||||||||||||||||||
U73 -FIXED MAST ANTENNA | U80 -DISPLAY COMPASS | ||||||||||||||||||||||||||||||||
UE1 -ONSTAR(R) INCLUDES 5 YR BASIC PLAN PLUS 6 MTH SERVICE W/ AUTOMATIC CRASH RESPONSE, NAVIGATION & MORE (SUBJECT TO TERMS SEE ONSTAR.COM) | UJM -TIRE PRESSURE INDICATOR | ||||||||||||||||||||||||||||||||
US8 -AM/FM STEREO, CD PLAYER (REPLACES STD/OPT/PKG RADIO) | USR -AUDIO SYSTEM FEATURE, USB PORT | ||||||||||||||||||||||||||||||||
V14 -AUXILIARY TRANS COOLER | V22 -DELUXE FRONT APPEARANCE | ||||||||||||||||||||||||||||||||
V37 -CHROMED FRONT AND REAR BUMPERS | V8D -VEHICLE STATEMENT US | ||||||||||||||||||||||||||||||||
VK3 -FRONT LICENSE PLATE MOUNT | VQ2 -FLEET ORDERING AND ASSISTANCE | ||||||||||||||||||||||||||||||||
VRM -VAA/COMPONENT REL FRONT VERTICAL SUSPENSION | VT7 -OWNERS MANUAL ENGLISH | ||||||||||||||||||||||||||||||||
VV4 -4G LTE WI-FI(R) HOTSPOT WITH LIMITED DATA TRIAL AND MORE. (SUBJECT TO TERMS SEE ONSTAR.COM) | VX7 -FLT-PURCHASE RISK PROGRAM | ||||||||||||||||||||||||||||||||
WEN -PLANT CODE-WENTZVILLE,MO | WMG - | ||||||||||||||||||||||||||||||||
X88 -CHEVROLET CONVERSION | XLP -LT245/75R16E ALS BW TIRES | ||||||||||||||||||||||||||||||||
YB9 -DELETE INTERIOR PAINT | YC6 -LT TRIM | ||||||||||||||||||||||||||||||||
YD3 -BASE EQUIP FOR SCH GVW PL-FT AX | YD5 -BASE FRONT SPRING | ||||||||||||||||||||||||||||||||
YD6 -BASE REAR SPRING | YLP -REAR TIRES, ALL SEASON | ||||||||||||||||||||||||||||||||
ZLP -SPARE TIRE,LT245/75R16E BW | ZP3 -15 PASSENGER SEATING | ||||||||||||||||||||||||||||||||
ZQ2 -CONVENIENCE PACKAGE INCL: *POWER LOCKS *POWER WINDOWS | ZQ3 -CONVENIENCE PACKAGE INCL: *TILT WHEEL *CRUISE CONTROL | ||||||||||||||||||||||||||||||||
ZR7 -CHROME APPEARANCE PACKAGE | ZW6 -COMPLETE BODY WINDOW PACKAGE | ||||||||||||||||||||||||||||||||
ZW9 -STANDARD BODY OR CHASSIS CAB
| ZY1 -SOLID PAINT |