KNAPP CHEVROLET IN HOUSTON, TX
PLEASE CONTACT FREDDY BARRAS (EBay Manager) IF YOU WIN THIS AUCTION OR
IF YOU HAVE ANY QUESTIONS ONLYTHRU (281) 413-1678 or fbarras@knappchevy.com.
WE WILL ARRANGE TO PICK YOU UP FROM THE AIRPORT.
ONLY FREDDY BARRAS IS AUTHORIZE TOSELLTHIS 2013 SILVERADO 3500HD 4X4.
You are bidding on a used 2013 CHEVROLET SILVERADO CREW CAB 3500HD 4X4:
Option Codes | |
19C -EBONY | 19I -EBONY |
1LT -SILVERADO LT1 EQUIPMENT GROUP | 1SZ -MARKET PACKAGE IDENTIFIER |
50U -SUMMIT WHITE | A31 -POWER WINDOWS |
A60 -LOCKING TAILGATE WITH EZ LIFT | A68 -SEAT, 60/40 REAR FOLDING BENCH |
A95 -FRONT BUCKET SEATS INCLUDING: PWR SEAT ADJUST, DRIVER 6-WAY PWR SEAT ADJUSTER, FRONT PASS. | AG1 -SEAT ADJUSTER-DRIVER SIDE 6-WAY |
AG2 -POWER PASSENGER SEAT | AJ1 -DEEP TINTED GLASS |
AK5 -DRIVER & RIGHT FRONT PASSENGER AIR BAG | AM1 -MANUAL LUMBAR, DRIVER |
AP3 -REMOTE VEHICLE START | AT8 -RESTRAINT CHILD PROVISIONS |
AU3 -POWER DOOR LOCKS | AXK -VEHICLE TYPE TRUCK |
B30 -CARPETING, COLOR-KEYED | B32 -FRONT COLOR-KEYED FLOOR MATS |
B33 -REAR COLOR KEYED FLOOR MATS | B85 -BODY SIDE MOLDING |
C49 -ELECTRIC REAR WINDOW DEFOGGER | CHX -GVW RATING - 13,025 LBS |
CJ2 -DUAL-ZONE AUTO AIR CONDITIONING | CMD -ASSEMBLY PLANT - FLINT, MI |
D07 -CUSTOM FRONT FLOOR CONSOLE | DH6 -LIGHTED VISOR/VANITY MIRRORS |
DK8 -DELUXE OVERHEAD CONSOLE | DPN -MIRRORS, CAMPER STYLE, HEATED, POWER ADJUSTABLE |
DRC -MIRROR, ISRV WITH REAR CAMERA DISPLAY | E63 -FLEETSIDE BODY |
EF7 -U.S. COUNTRY CODE | FE9 -FEDERAL EMISSIONS |
FHX -VEHICLE FUEL DIESEL B20 | G80 -LOCKING REAR DIFFERENTIAL |
GT4 -REAR AXLE - 3.73 RATIO | J96 -BRAKE HYD POWER, DRW, 4WHL DISC |
JF4 -POWER ADJUSTABLE PEDALS | JL1 -TRAILER BRAKE CONTROLLER |
K05 -ENGINE BLOCK HEATER | K34 -CRUISE CONTROL |
K40 -ENGINE EXHAUST BRAKE | K47 -HIGH CAPACITY AIR CLEANER |
KC4 -ENGINE OIL COOLING SYSTEM | KG7 -125 AMP GENERATOR |
KNP -HD AUX TRANS. COOLING SYSTEM | LML -DURAMAX 6.6L V8 TURBO DIESEL |
MW7 -ALLISON 6-SPEED AUTOMATIC TRANS | NP5 -LEATHER WRAPPED STEERING WHEEL |
NQF -TRANSFER CASE, ELECTRONIC | NT7 -EMISSION SYSTEM FEDERAL TIER 2 |
NZZ -SKID PLATE PACKAGE | P06 -CHROME WHEEL TRIM |
PCM -INTERIOR PLUS PACKAGE: * AUTO DUAL ZONE A/C * STEERING WHEEL RADIO CONTROL * CD PLAYER W/ USB PORT * BLUETOOTH FOR PHONE * FOG LAMPS * LOCKING TAILGATE * EZ LIFT TAILGATE | PCW -CONVENIENCE PACKAGE: * ADJUSTABLE PEDALS * REAR PARKING ASSIST * ELECTRIC REAR WINDOW DEFOGGER * REMOTE VEHICLE STARTER SYSTEM * UNIVERSAL HOME REMOTE |
PPA -EZ LIFT TAILGATE | PYW -17" PAINTED STEEL WHEELS |
QZT -17" ALL-TERRAIN BLACKWALL TIRES | R8A -LAM INVOICE EXEMPTIONS |
R9N -PROCESSING CODE | SAF -SPARE TIRE LOCK |
SLM -STOCK ORDERS | T74 -HEADLAMPS |
T96 -FOG LAMPS | TUV -BATTERY, DUAL |
U01 -ROOF MARKER LAMPS | U2K -XM RADIO + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS |
UD7 -ULTRASONIC REAR PARKING ASSIST | UE1 -6 MTHS ONSTAR DIRECTIONS & CONNECTIONS WITH AUTOMATIC CRASH RESPONSE AND TURN-BY- TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) |
UF3 -SWITCH, HIGH IDLE | UG1 -UNIVERSAL HOME REMOTE |
UK3 -STEERING WHEEL RADIO CONTROLS | UPF -BLUETOOTH FOR PHONE |
UQA -BOSE PREMIUM SOUND SYSTEM | USR -USB PORT |
UUI -AM/FM STEREO, CD PLAYER WITH AUX INPUT JACK | UVC -REAR VISION CAMERA |
UY2 -CAMPER/5TH WHEEL TRAILER WIRING PROVISIONS | V22 -CHROME GRILLE |
V76 -FRONT RECOVERY HOOKS | V8D -VEHICLE STATEMENT |
VB3 -CHROME REAR BUMPER | VG3 -FRONT BUMPER |
VK3 -FRONT LICENSE PLATE MOUNT | VR4 -WEIGHT DISTRIB. PLATFORM HITCH |
VT7 -OWNERS MANUAL ENGLISH | X88 -CHEVROLET CONVERSION |
XL7 -FREQUENCIES RATING 315 MHZ, LONG DISTANCE | YD3 -BASE AXLE |
YD5 -BASE FRONT SPRING | YD6 -BASE REAR SPRING |
YE9 -SILVERADO | Z82 -TRAILERING EQUIPMENT |
Z85 -HEAVY DUTY SUSPENSION | ZY1 -SOLID PAINT |
ZZT -17" ALL-TERRAIN SPARE TIRE |
Applicable Warranties | Valid warranties are highlighted | ||||
ü | Powertrain Limited Warranty | 07/17/2013 | 141MI | 07/17/2018 | 100,141MI |
Bumper to Bumper Limited Warranty | 07/17/2013 | 141MI | 07/17/2016 | 36,141MI | |
Emission Limited Warranty | 07/17/2013 | 141MI | 07/17/2018 | 50,141MI | |
ü | Corrosion Limited Warranty | 07/17/2013 | 141MI | 07/17/2019 | 100,141MI |
ü | Diesel Engine Limited Warranty | 07/17/2013 | 141MI | 07/17/2018 | 100,141MI |
ü | Emission Select Component Ltd Wty | 07/17/2013 | 141MI | 07/17/2021 | 80,141MI |
ü | Special Coverage 14653 | 07/17/2013 | 141MI | 07/17/2023 | 120,141MI |
ü | Special Coverage 15457 | 07/17/2013 | 141MI | 07/17/2018 | 100,141MI |
Business Maintenance Plan | 07/17/2013 | 141MI | 07/17/2015 | 30,141MI |